![]() |
TEMPLE
UNIVERSITY The Graduate School 501 Carnell Hall Philadelphia, PA 19122 (215) 204-1380 |
![]() |
Graduate School Homepage | Graduate Bulletin | Online Application | Temple Homepage |
||
Graduate Programs Finder This website provides a description of every
graduate degree, certificate, and interdisciplinary program at Temple University.
Programs are listed alphabetically and cross-referenced using alternative program
names. If you would like to proceed directly to the program name, the alphabetic
index below will take you directly to any program with that name that Temple might offer.
You may also scroll down and search all of the programs that Temple offers.
Included in the description are concentrations, the mission of each degree, number of
credits, accreditation, and student demographics. A phone number, email and website
location is also provided. |
||
You can use this site to search for the homepage of the any of the 13 Schools or Colleges within Temple University by using the grid that is located below the alphabetic index. |
A B C D E F G H I J K L M N O P Q R S T U V W
SCHOOLS AND COLLEGES
|
Subject or program name |
Degree(s) offered |
||||||
Accounting | |||||||
see Business Administration MBA, | |||||||
see Business Administration MS, | |||||||
see Business Administration PhD | |||||||
Acting | |||||||
see Theater | |||||||
Actuarial Science | M.S. | ||||||
see also Business Administration | |||||||
Adult and Organizational Development | Ed.M. |
||||||
Adult Primary Care (Nurse Practitioner) | Certificate |
||||||
Advertising | |||||||
see Journalism | |||||||
African American Studies | M.A., Ph.D. |
||||||
Allied Health Professions | |||||||
see Communication Sciences, | |||||||
see Kinesiology, | |||||||
see Music Therapy, | |||||||
see Nursing, | |||||||
see Occupational Therapy, | |||||||
see Physical Therapy, | |||||||
see Speech Language Hearing | |||||||
Anatomy | Ph.D. |
||||||
Anthropology | M.A., Ph.D. |
||||||
Applied Communication | M.A. |
||||||
Archeology | |||||||
see Anthropology | |||||||
Art | |||||||
see Ceramics and Glass, | |||||||
see Fibers, | |||||||
see Jewelry, | |||||||
see Painting, | |||||||
see Photography, | |||||||
see Printmaking, | |||||||
see Visual Design | |||||||
Art Education | Ed.M. |
||||||
Art History | M.A., Ph.D. |
||||||
Arts Administration | |||||||
see Art History | |||||||
Athletic Training | |||||||
see Kinesiology | |||||||
Audiology | |||||||
see Speech Language Hearing | |||||||
Subject or program name | Degree(s) offered |
||||||
Biochemistry | M.S., Ph.D. |
||||||
Biology | M.A., Ph.D. |
||||||
Black Studies | |||||||
see African American Studies | |||||||
Broadcasting, Telecommunication, and Mass Media | M.A. |
||||||
Business Administration | M.B.A. |
||||||
Business Administration | E.M.B.A. | ||||||
Business Administration | M.S. |
||||||
Business Administration | Ph.D. |
||||||
Business Administration | MBA/MS | ||||||
Business Administration | Dual Degree Programs | ||||||
Subject or program name | Degree(s) offered |
||||||
Cell Biology | M.S. |
||||||
Ceramics | M.F.A. |
||||||
Chemistry | M.A., Ph.D. |
||||||
Choral Conducting | M.M. | ||||||
Cinema Studies | |||||||
Civil Engineering | M.S.E. | ||||||
Clinical Psychology | |||||||
see Psychology | |||||||
Cognitive Psychology | |||||||
see Psychology | |||||||
Communication Sciences | Ph.D. | ||||||
Community Health Education | M.P.H. | ||||||
Composition (Music) | M.M., D.M.A. | ||||||
Computer and Information Sciences | M.S., Ph.D. | ||||||
see also Business Administration MBA, | |||||||
see Business Administration MS | |||||||
Computer Engineering | Certificate | ||||||
Conflict Resolution | |||||||
see Applied Communication | |||||||
Construction Management | Certificate | ||||||
Costume Design | |||||||
see Theater | |||||||
Counseling Psychology | Ed.M., Ph.D. | ||||||
Crafts | |||||||
see Ceramics, | |||||||
see Fibers, | |||||||
see Jewelry/Metals | |||||||
Creative Writing | M.A. | ||||||
Criminal Justice | M.A., Ph.D. | ||||||
Cultural Studies | |||||||
see English | |||||||
Curriculum, Instruction and Technology in Education | Ed.M., M.S. in Ed., ED.D. | ||||||
Subject or program name | Degree(s) offered | ||||||
Dance | M.F.A., M.Ed., Ph.D. | ||||||
Dentistry | Professional | ||||||
see also Oral Biology | |||||||
Design (Fine Arts) | |||||||
see Visual Design | |||||||
Design (Theater) | |||||||
see Theater | |||||||
Developmental Psychology | |||||||
see Psychology | |||||||
Digital Data Communication | Certificate | ||||||
Digital VLSI Design | Certificate | ||||||
Directing | |||||||
see Theater | |||||||
Subject or program name | Degree(s) offered | ||||||
Early Childhood Education | |||||||
see Curriculum Instruction and Technology in Education | |||||||
E Business | M.S. | ||||||
see also Business Administration MBA, | |||||||
see Business Administration MS | |||||||
Economics | M.A., Ph.D. | ||||||
Education | |||||||
see Adult and Organizational Development, | |||||||
see Art Education, | |||||||
see Counseling Psychology, | |||||||
see Curriculum, Instruction, and Technology in Education, | |||||||
see Educational Administration, | |||||||
see Educational Psychology, | |||||||
see Kinesiology, | |||||||
see Music Education, | |||||||
see School Psychology, | |||||||
see School Health Education, | |||||||
see Urban Education | |||||||
Education Certification | |||||||
see Teacher Certification Program | |||||||
Educational Administration | Ed.M., ED.D. | ||||||
Educational Psychology | Ed.M., Ph.D. | ||||||
Electrical Engineering | M.S.E. | ||||||
Elementary Education | |||||||
see Curriculum Instruction and Technology in Education | |||||||
Engineering | Ph.D. | ||||||
English | Ph.D. | ||||||
Environmental Health | M.S. | ||||||
Executive MBA | E.M.B.A. | ||||||
Exercise Physiology | |||||||
see Kinesiology | |||||||
Experimental Psychology | |||||||
see Psychology | |||||||
Subject or program name | Degree(s) offered | ||||||
Fibers/Fabric Design | M.F.A. | ||||||
Film and Media Arts | M.F.A. | ||||||
Finance | |||||||
see Business Administration MBA, | |||||||
see Business Administration MS, | |||||||
see Business Administration PhD | |||||||
Finite Element Methods | Certificate | ||||||
Subject or program name | Degree(s) offered | ||||||
General and Strategic Management | |||||||
see Business Administration MBA, | |||||||
see Business Administration PhD | |||||||
Genetics | |||||||
see Molecular Biology | |||||||
Gerontology | Certificate | ||||||
Geography | M.A. | ||||||
Geology | M.A. | ||||||
Glass | |||||||
see Ceramics | |||||||
Graphic Arts | |||||||
see Visual Design | |||||||
Guitar | |||||||
see Performance | |||||||
Subject or program name | Degree(s) offered | ||||||
Health Studies | Ph.D. | ||||||
Healthcare Management | |||||||
see Business Administration | |||||||
Healthcare Management/Healthcare Financial Management | M.B.A./M.S. | ||||||
History | M.A., Ph.D. | ||||||
Hospitality Management | |||||||
see Tourism and Hospitality Management | |||||||
Human Resource Administration | |||||||
see Business Administration | |||||||
Subject or program name | Degree(s) offered | ||||||
Immunology | |||||||
see Microbiology and Immunology | |||||||
Inclusive School Practices | |||||||
see Curriculum Instruction and Technology in Education | |||||||
Information Technology | Certificate | ||||||
Instructional and Learning Technologies | Ed.M. | ||||||
Instrumental Studies | |||||||
see Performance | |||||||
Integration of Manufacturing and Management | Certificate | ||||||
International Business Administration | |||||||
see Business Administration | |||||||
Subject or program name | Degree(s) offered | ||||||
Jewelry | M.F.A. | ||||||
Journalism | M.J. | ||||||
A
B C D E F G H I J K
L M N O P Q R
S T U V W
|
|||||||
Subject or program name | Degree(s) offered | ||||||
Language Education | |||||||
see Curriulum Instruction and Technology in Education | |||||||
Law | Professional | ||||||
Leisure Studies | |||||||
see Sport and Recreation Administration, | |||||||
see Tourism and Hospitality Management | |||||||
Liberal Arts | M.L.A. | ||||||
see also African American Studies, | |||||||
see Anthropology, | |||||||
see Criminal Justice, | |||||||
see Creative Writing, | |||||||
see English, | |||||||
see History, | |||||||
see Geography, | |||||||
see Philosophy, | |||||||
see Political Science, | |||||||
see Psychology, | |||||||
see Religion, | |||||||
see Sociology, | |||||||
see Spanish | |||||||
Lighting Design | |||||||
see Theater | |||||||
Linguistics | M.A. | ||||||
Literature | |||||||
see English | |||||||
Subject or program name | Degree(s) offered | ||||||
Management Information Systems | |||||||
see Business Administration | |||||||
Management Science/Operations Management | |||||||
see Business Administration | |||||||
Marketing | |||||||
see Business Administration | |||||||
Mass Media and Communications | Ph.D. | ||||||
Mathematics | M.A., Ph.D. | ||||||
Mathematics and Science Education | |||||||
see Curriculum Instruction and Technology in Education | |||||||
Mechanical Engineering | M.S.E. | ||||||
Medicinal and Pharmaceutical Chemistry | M.S., Ph.D. | ||||||
Medicine | Professional | ||||||
see also Anatomy | |||||||
see Biochemistry | |||||||
see Microbiology | |||||||
see Molecular Biology | |||||||
see Pathology | |||||||
see Pharmacology | |||||||
see Physiology | |||||||
Metalsmithing | |||||||
see Jewelry | |||||||
Microbiology | M.S., Ph.D | ||||||
Molecular Biology | Ph.D. | ||||||
Music | |||||||
see below | |||||||
see Performance | |||||||
see Keyboards | |||||||
see Voice and Opera | |||||||
Music Education | M.M., Ph.D. | ||||||
see also Piano Pedagogy | |||||||
see String Pedagogy | |||||||
Music History | M.M. | ||||||
Music Theory | M.M. | ||||||
Music Therapy | M.M.T., Ph.D. | ||||||
Subject or program name | Degree(s) offered | ||||||
Nursing | M.S.N. | ||||||
Subject or program name | Degree(s) offered | ||||||
Occupational Therapy | M.S. | ||||||
Opera | |||||||
see Voice and Opera | |||||||
Oral Biology | M.S. | ||||||
Orchestral Instrumental Performance | |||||||
see Performance | |||||||
Subject or program name | Degree(s) offered | ||||||
Painting | M.F.A. | ||||||
Pathology | Ph.D. | ||||||
Performance (Music) | M.M., D.M.A. | ||||||
Pharmaceutics | M.S., Ph.D. | ||||||
Pharmacology | M.A., Ph.D. | ||||||
Pharmacy | Professional | ||||||
see also Medicinal and Pharmaceutical Chemistry, | |||||||
see Pharmaceutics, | |||||||
see Quality Assurance and Regulatory Affairs | |||||||
Philosophy | M.A., Ph.D. | ||||||
Photography | M.F.A. | ||||||
Physical Education | |||||||
see Kinesiology | |||||||
Physical Therapy | Ph.D. | ||||||
Physical Therapy | Professional | ||||||
Physics | M.A., Ph.D. | ||||||
Physiology | M.S., Ph.D. | ||||||
Piano | |||||||
see Keyboards, | |||||||
see Music Education, | |||||||
see Piano Accompanying, | |||||||
see Piano Pedagogy | |||||||
Podiatry | Professional | ||||||
Political Science | M.A., Ph.D. | ||||||
Printmaking | M.F.A. | ||||||
Psychology | Ph.D. | ||||||
see Clinical Psychology | |||||||
see Cognitive Psychology | |||||||
see Counseling Psychology | |||||||
see Developmental Psychology | |||||||
see Experimental Psychology | |||||||
see School Psychology | |||||||
see Social and Organizational Psychology | |||||||
Public Health | |||||||
see Community Health Education (MPH) | |||||||
Public Relations | |||||||
see Journalism | |||||||
Subject or program name | Degree(s) offered | ||||||
Quality Assurance and Regulatory Affairs (Pharmacy) | M.S. | ||||||
Subject or program name | Degree(s) offered | ||||||
Reading | |||||||
see Curriculum Instruction and Technology in Education | |||||||
Recreation
see Sport and Recreation Administration |
|||||||
Reliability and Failure Prevention | Certificate | ||||||
Religion | Ph.D. | ||||||
Risk Management and Insurance | |||||||
see Business Administration | |||||||
A B C D E F G H I J K L M N O P Q R S T U V W
|
|||||||
Subject or program name | Degree(s) offered | ||||||
Scene Design | |||||||
see Theater | |||||||
School Health Education | M. Ed. | ||||||
School Psychology | Ed.M., Ph.D. | ||||||
Science Education | |||||||
see Curriculum Instruction and Technology in Education | |||||||
Sculpture | M.F.A. | ||||||
Signal Processing | Certificate | ||||||
Social Psychology | |||||||
see Psychology | |||||||
Social Work | M.S.W. | ||||||
Spanish | M.A., Ph.D. | ||||||
Special Education | |||||||
see Inclusive School Practices - Curriculum Instruction and Technology in Education | |||||||
Speech Language Hearing | M.A. | ||||||
Sport and Recreation Administration | M.Ed. | ||||||
Sports Medicine | |||||||
see Kinesiology | |||||||
Statistics | M.S., Ph.D. | ||||||
String Pedagogy | M.M. | ||||||
Systems Engineering | Certificate | ||||||
Subject or program name | Degree(s) offered | ||||||
T.E.O.S.L. | |||||||
see Curriculum Instruction and Technology in Education | |||||||
Technical Theater | |||||||
see Theater | |||||||
Theater | M.F.A. | ||||||
Therapeutic Recreation | M.Ed. | ||||||
Tourism | M.T.H.M. | ||||||
Subject or program name | Degree(s) offered | ||||||
Urban Studies | M.A. | ||||||
Urban Education | Ed.M., Ph.D. | ||||||
Subject or program name | Degree(s) offered | ||||||
Visual Anthropology | |||||||
see Anthropology | |||||||
Visual Design | M.F.A. | ||||||
Vocational Technical Education | |||||||
see Curriculum Instruction and Technology in Education - Career and Technical Education | |||||||
Voice and Opera | M.M., D.M.A. | ||||||
Subject or program name | Degree(s) offered | ||||||
Woman's Studies | Certificate | ||||||
© 2001 Temple University Graduate
School
all rights reserved