Summer 2026 Hours of Operation (through August 9th)
CLICK HERE for Special Schedules due to weather, holidays and events
**Pearson & McGonigle Hall 3rd Floor Rec Courts will be closed August 4th - 7th
**Pearson & McGonigle Hall 3rd Floor Rec Courts will be closed August 4th - 7th
Days/Dates | Times |
|---|---|
Mondays - Fridays | 7:00am - 7:00pm |
Saturdays | CLOSED |
Sundays | CLOSED |
Days/Dates | Time |
|---|---|
Mondays - Thursdays | 12:00pm - 7:00pm |
Fridays | 12:00 - 4:00pm |
Saturdays and Sundays | CLOSED |
Days/Dates | Time |
|---|---|
Mondays & Wednesdays | 7:00am - 9:00am |
Mondays - Friday | 12:00pm - 4:00pm |
Saturdays | CLOSED |
Sundays | CLOSED |
Days/Date | Times (through July 5th) | Times (July 6th - August 9th) |
|---|---|---|
Mondays, Wednesdays and Fridays | 9:00am - 4:00pm | 12:00 - 7:00pm |
Tuesdays & Thursdays | 9:00am - 4:00pm | CLOSED |
Saturdays | CLOSED | CLOSED |
Sundays | CLOSED | CLOSED |
Days/Dates | Times |
|---|---|
Mondays | CLOSED |
Tuesdays - Thursdays | 12:00pm - 4:00pm |
Fridays | CLOSED |
Saturdays & Sundays | CLOSED |
Days/Dates | Times |
|---|---|
Thursday, July 16th | 2:00 - 6:30pm |
Friday, July 17th | CLOSED |
Saturday, July 18th & Sunday, July 19th | CLOSED |
Monday, July 20th - Thursday, July 23rd | 2:00 - 6:30pm |
Friday, July 24th | 12:30 - 3:30pm |
Saturday, July 25th & Sunday, July 26th | CLOSED |
Monday, July 27th - Thursday, July 30th | 2:00 - 6:30pm |
Friday, July 31st - Sunday, August 2nd | CLOSED |
Monday, August 3rd | 12:30 - 6:30pm |
Tuesday, August 4th - Sunday, August 23rd | CLOSED |
**Due to safety concerns, the turf will be closed to the public during inclement weather or when there is snow/ice accumulation on surface.
Days/Dates | Times |
|---|---|
Mondays - Fridays | 8:30am - 4:00pm |
Saturdays & Sundays | CLOSED |
In an effort to meet the varied recreational needs of Temple University, Campus Rec offers opportunities and assistance to students with disabilities.