Certificate Requirements
Number of Credits Required: 179
Required Courses:
Code | Title | Credit Hours |
---|---|---|
OHSC 8011 | Molecular Oral and Craniofacial Biology | 1 |
OHSC 8012 | Advanced Dental Pharmacology and Therapeutics | 1 |
OHSC 8013 | Introduction to Evidence-Based Dentistry | 1 |
OHSC 8014 | Clinical Anatomy of the Head and Neck | 1 |
OHSC 8015 | Research Methodology and Study Design | 1 |
OHSC 8016 | Cases in Oral and Maxillofacial Pathology | 1 |
OHSC 8017 | Oral Microbiology and Immunology | 1 |
OHSC 8018 | Biostatistics | 1 |
OHSC 8019 | Advanced Oral and Maxillofacial Radiology | 1 |
OHSC 8033 | Bioethics and Critical Thinking in Dentistry | 1 |
OHSC 9991 | Research in Oral Health Sciences 1 | 4 |
OHSC 9993 | Master's Research Qualifying Examination | 1 |
OHSC 9996 | Master's Thesis in Oral Health Sciences | 1 |
ORTG 8400 | Diagnosis and Treatment Planning Conference 1 | 16 |
ORTG 8401 | Orthodontic Technique Lab | 6 |
ORTG 8403 | Orthodontic Diagnosis and Treatment Plan Seminar | 2 |
ORTG 8404 | Orthodontic Biomechanics | 2 |
ORTG 8407 | History of Orthodontics | 1 |
ORTG 8408 | Craniofacial Cephalometrics | 3 |
ORTG 8410 | Current Literature Review 1 | 4 |
ORTG 8414 | Growth and Development of the Craniofacial Complex | 2 |
ORTG 8416 | Clinical Biomechanics | 1 |
ORTG 8417 | Introduction to Basic Principles of Orthodontics (Lab) | 2 |
ORTG 8418 | Introduction to Basic Principles of Orthodontics (Seminar) | 3 |
ORTG 8419 | Orthodontic Principles and Techniques 1 | 3 |
ORTG 8421 | 3-D Imaging and Computer Generated Orthodontics | 2 |
ORTG 8423 | Progress Conference and Case Review 1 | 4 |
ORTG 8424 | Biology of Tooth Movement | 2 |
ORTG 8425 | Classic Literature Review | 1 |
ORTG 8426 | Multidisciplinary and Adult Orthodontics | 2 |
ORTG 8427 | American Board of Orthodontics Preparation Course | 2 |
ORTG 8428 | ABO Mock Boards | 1 |
ORTG 8430 | Advance Orthodontic Principles and Techniques 1 | 4 |
ORTG 8431 | Thesis; Scientific Writing and Preparation Course 1 | 1 |
ORTG 8513 | Operations Management for Orthodontic Practice II | 2 |
ORTG 9487 | Dento-Facial Anomalies Conference 1 | 4 |
ORTG 9489 | Extracurricular Education 1 | 8 |
ORTG 9587 | Graduate Orthodontic Clinic 1 | 54 |
ORTG 9588 | Graduate Orthodontic Screening Clinic 1 | 23 |
PERG 8350 | Interdisciplinary Comprehensive Dental Treatment Planning Grand Rounds 1 | 8 |
Total Credit Hours | 179 |
- 1
Course is repeatable for additional credit.
Suggested Plan of Study Outlined by Year and Term
Year 1 | ||
---|---|---|
Fall | Credit Hours | |
OHSC 8013 | Introduction to Evidence-Based Dentistry | 1 |
OHSC 8015 | Research Methodology and Study Design | 1 |
OHSC 8017 | Oral Microbiology and Immunology | 1 |
OHSC 8018 | Biostatistics | 1 |
OHSC 8019 | Advanced Oral and Maxillofacial Radiology | 1 |
OHSC 9993 | Master's Research Qualifying Examination | 1 |
ORTG 8400 | Diagnosis and Treatment Planning Conference 1 | 4 |
ORTG 8401 | Orthodontic Technique Lab | 6 |
ORTG 8403 | Orthodontic Diagnosis and Treatment Plan Seminar | 2 |
ORTG 8404 | Orthodontic Biomechanics | 2 |
ORTG 8407 | History of Orthodontics | 1 |
ORTG 8408 | Craniofacial Cephalometrics | 3 |
ORTG 8410 | Current Literature Review 1 | 1 |
ORTG 8414 | Growth and Development of the Craniofacial Complex | 2 |
ORTG 8417 | Introduction to Basic Principles of Orthodontics (Lab) | 2 |
ORTG 8418 | Introduction to Basic Principles of Orthodontics (Seminar) | 3 |
ORTG 8419 | Orthodontic Principles and Techniques 1 | 2 |
ORTG 8431 | Thesis; Scientific Writing and Preparation Course 1 | 1 |
ORTG 9487 | Dento-Facial Anomalies Conference 1 | 1 |
ORTG 9489 | Extracurricular Education 1 | 2 |
ORTG 9587 | Graduate Orthodontic Clinic 1 | 12 |
ORTG 9588 | Graduate Orthodontic Screening Clinic 1 | 6 |
PERG 8350 | Interdisciplinary Comprehensive Dental Treatment Planning Grand Rounds 1 | 2 |
Credit Hours | 58 | |
Spring | ||
OHSC 8011 | Molecular Oral and Craniofacial Biology | 1 |
OHSC 8012 | Advanced Dental Pharmacology and Therapeutics | 1 |
OHSC 8014 | Clinical Anatomy of the Head and Neck | 1 |
OHSC 8016 | Cases in Oral and Maxillofacial Pathology | 1 |
OHSC 8033 | Bioethics and Critical Thinking in Dentistry | 1 |
OHSC 9991 | Research in Oral Health Sciences 1 | 2 |
ORTG 8400 | Diagnosis and Treatment Planning Conference 1 | 4 |
ORTG 8410 | Current Literature Review 1 | 1 |
ORTG 8419 | Orthodontic Principles and Techniques 1 | 1 |
ORTG 8421 | 3-D Imaging and Computer Generated Orthodontics | 2 |
ORTG 8423 | Progress Conference and Case Review 1 | 1 |
ORTG 8424 | Biology of Tooth Movement | 2 |
ORTG 8513 | Operations Management for Orthodontic Practice II | 2 |
ORTG 9487 | Dento-Facial Anomalies Conference 1 | 1 |
ORTG 9489 | Extracurricular Education 1 | 2 |
ORTG 9587 | Graduate Orthodontic Clinic 1 | 12 |
ORTG 9588 | Graduate Orthodontic Screening Clinic 1 | 4 |
PERG 8350 | Interdisciplinary Comprehensive Dental Treatment Planning Grand Rounds 1 | 2 |
Credit Hours | 41 | |
Year 2 | ||
Fall | ||
OHSC 9991 | Research in Oral Health Sciences 1 | 2 |
ORTG 8400 | Diagnosis and Treatment Planning Conference 1 | 4 |
ORTG 8410 | Current Literature Review 1 | 1 |
ORTG 8423 | Progress Conference and Case Review 1 | 2 |
ORTG 8425 | Classic Literature Review | 1 |
ORTG 8426 | Multidisciplinary and Adult Orthodontics | 2 |
ORTG 8430 | Advance Orthodontic Principles and Techniques 1 | 2 |
ORTG 9487 | Dento-Facial Anomalies Conference 1 | 1 |
ORTG 9489 | Extracurricular Education 1 | 2 |
ORTG 9587 | Graduate Orthodontic Clinic 1 | 12 |
ORTG 9588 | Graduate Orthodontic Screening Clinic 1 | 6 |
PERG 8350 | Interdisciplinary Comprehensive Dental Treatment Planning Grand Rounds 1 | 2 |
Credit Hours | 37 | |
Spring | ||
OHSC 9996 | Master's Thesis in Oral Health Sciences | 1 |
ORTG 8400 | Diagnosis and Treatment Planning Conference 1 | 4 |
ORTG 8410 | Current Literature Review 1 | 1 |
ORTG 8416 | Clinical Biomechanics | 1 |
ORTG 8423 | Progress Conference and Case Review 1 | 1 |
ORTG 8427 | American Board of Orthodontics Preparation Course | 2 |
ORTG 8430 | Advance Orthodontic Principles and Techniques 1 | 2 |
ORTG 9487 | Dento-Facial Anomalies Conference 1 | 1 |
ORTG 9489 | Extracurricular Education 1 | 2 |
ORTG 9587 | Graduate Orthodontic Clinic 1 | 12 |
ORTG 9588 | Graduate Orthodontic Screening Clinic 1 | 4 |
PERG 8350 | Interdisciplinary Comprehensive Dental Treatment Planning Grand Rounds 1 | 2 |
Credit Hours | 33 | |
Summer | ||
ORTG 8428 | ABO Mock Boards | 1 |
ORTG 9587 | Graduate Orthodontic Clinic 1 | 6 |
ORTG 9588 | Graduate Orthodontic Screening Clinic 1 | 3 |
Credit Hours | 10 | |
Total Credit Hours | 179 |
- 1
Course is repeatable for additional credit.