Summary of Requirements
University Requirements
All new students are required to complete the university's General Education (GenEd) curriculum.
All Temple students must take a minimum of two writing-intensive courses for a total of at least six credits. The writing-intensive course credits are counted as part of the major; they are not General Education (GenEd) or elective credits. The writing-intensive courses must be completed at Temple University and students may not transfer in credits to satisfy this requirement. The specific writing-intensive courses required for this major are:
Code | Title | Credit Hours |
---|---|---|
ENGR 2196 | Technical Communication | 3 |
or ENGR 2996 | Honors Technical Communication by Design | |
ENGR 4296 | Senior Design Project II | 3 |
or ENGR 4996 | Honors Senior Design Project II |
Department and Major Requirements
Code | Title | Credit Hours |
---|---|---|
Required Math & Basic Science Courses | ||
MATH 1041 | Calculus I | 4 |
or MATH 1941 | Honors Calculus I | |
MATH 1042 | Calculus II | 4 |
or MATH 1942 | Honors Calculus II | |
MATH 2043 | Calculus III | 4 |
or MATH 2943 | Honors Calculus III | |
MATH 3041 | Differential Equations I | 3 |
or MATH 3941 | Honors Differential Equations I | |
Select one of the following: | 4 | |
Introduction to Organismal Biology | ||
General Biology II | ||
Introduction to Cellular and Molecular Biology | ||
Honors Introduction to Organismal Biology | ||
Honors Introduction to Cellular and Molecular Biology | ||
Select one of the following: | 3 | |
General Chemistry I | ||
Chemistry for Engineers | ||
Honors General Chemical Science I | ||
CHEM 1033 | General Chemistry Laboratory I | 1 |
or CHEM 1953 | Honors Chemical Science Laboratory I | |
Select one of the following: | 4 | |
Elementary Classical Physics I | ||
Honors Elementary Classical Physics I | ||
General Physics I | ||
Honors General Physics I | ||
Select one of the following: | 4 | |
Elementary Classical Physics II | ||
Honors Elementary Classical Physics II | ||
General Physics II | ||
Honors General Physics II | ||
Required General Education Courses | ||
Select one of the following: | 4 | |
Analytical Reading and Writing | ||
Analytical Reading and Writing: ESL | ||
Honors Literature/Reading/Writing | ||
IH 0851 | Intellectual Heritage I: The Good Life | 3 |
or IH 0951 | Honors Intellectual Heritage I: The Good Life | |
IH 0852 | Intellectual Heritage II: The Common Good | 3 |
or IH 0952 | Honors Intellectual Heritage II: The Common Good | |
GenEd 08xx or 09xx (Human Behavior) | 3 | |
GenEd 08xx or 09xx (Race and Diversity) | 3 | |
GenEd 08xx or 09xx (Global/World Society) | 3 | |
GenEd 08xx or 09xx (U.S. Society) | 3 | |
GenEd 08xx or 09xx (Arts) | 3 | |
Required Bioengineering & Engineering Courses (Common for all Pathways) | ||
BIOE 2001 | Frontiers in Bioengineering | 2 |
BIOE 2101 | Engineering Principles of Physiological Systems | 3 |
BIOE 3001 | Research Design and Methods in Bioengineering | 2 |
BIOE 3101 | BioE Lab #1 - Bioelectrical Engineering | 3 |
BIOE 3102 | BioE Lab #2 - Biomaterials | 3 |
BIOE 3201 | Biomedical Instrumentation | 2 |
BIOE 4101 | BioE Lab #3 - Biomechanics | 3 |
ENGR 1101 | Introduction to Engineering & Engineering Technology | 3 |
or ENGR 1901 | Honors Introduction to Engineering | |
ENGR 1102 | Introduction to Engineering Problem Solving | 3 |
ENGR 2196 | Technical Communication (WI) | 3 |
or ENGR 2996 | Honors Technical Communication by Design | |
ENGR 3033 | Entrepreneurial Engineering | 3 |
or BIOE 4311 | The Entrepreneurial Bioengineer | |
ENGR 3571 | Classical and Statistical Thermodynamics | 3 |
ENGR 4169 | Engineering Seminar | 1 |
ENGR 4296 | Senior Design Project II (WI) | 3 |
or ENGR 4996 | Honors Senior Design Project II | |
ENGR 4174 | Senior Design Project I for Bioengineering | 2 |
Required Bioengineering Electives (Vary by Pathway) | ||
BIOE Elective #1 | 3 | |
BIOE Elective #2 | 3 | |
BIOE Elective #3 | 3 | |
Required Technical Electives (Vary by Pathway) | ||
Technical Elective #1 | 3 | |
Technical Elective #2 | 4 | |
Technical Elective #3 | 4 | |
Technical Elective #4 | 4 | |
Bioengineering Capstone (Vary by Pathway) | 3 | |
Free Electives | ||
Free Elective #1 | 3 | |
Free Elective #2 | 3 | |
Total Credit Hours | 128 |
Pathway Course Plans
Biomaterials Study Plan
Code | Title | Credit Hours |
---|---|---|
Bioengineering Electives (minimum 9 credits) | ||
BIOE 2312 | Mechanics for Bioengineering I | 4 |
BIOE 3302 | Drug Delivery | 3 |
BIOE 3511 | Interactions of Biomaterials with Living Tissues | 3 |
Technical Electives (minimum 15 credits) | ||
CHEM 1032 | General Chemistry II | 3 |
CHEM 1034 | General Chemistry Laboratory II | 1 |
CHEM 2201 | Organic Chemistry I | 3 |
CHEM 2203 | Organic Chemistry Laboratory I | 1 |
CHEM 2202 | Organic Chemistry II | 3 |
CHEM 2204 | Organic Chemistry Laboratory II | 1 |
Approved Technical Elective | 3 | |
Bioengineering Capstone | ||
BIOE 4411 | Capstone Elective: Biomaterials | 3 |
Total Credit Hours | 28 |
Bioimaging Study Plan
Code | Title | Credit Hours |
---|---|---|
Bioengineering Electives (minimum 9 credits) | ||
BIOE 4333 | Applied Biospectroscopy | 3 |
Bioengineering Elective #2 | 3 | |
Bioengineering Elective #3 | 3 | |
Technical Electives (minimum 15 credits) | ||
ECE 2332 | Principles of Electric Circuits | 4 |
ECE 2333 | Principles of Electric Circuits Lab | 1 |
ECE 3512 | Signals: Continuous and Discrete | 4 |
ENGR 2011 | Engineering Analysis & Applications | 3 |
Approved Technical Elective | 3 | |
Bioengineering Capstone | ||
BIOE 4451 | Capstone Elective: Biomedical Imaging | 3 |
Total Credit Hours | 27 |
Bioinstrumentation Study Plan
Code | Title | Credit Hours |
---|---|---|
Bioengineering Electives (minimum 9 credits) | ||
BIOE 3301 | Biomedical Signals and Systems | 3 |
Bioengineering Elective #2 | 3 | |
Bioengineering Elective #3 | 3 | |
Technical Electives (minimum 15 credits) | ||
ECE 2332 | Principles of Electric Circuits | 4 |
ECE 2333 | Principles of Electric Circuits Lab | 1 |
ECE 3412 | Classical Control Systems | 3 |
ECE 3413 | Classical Control Laboratory | 1 |
ECE 3512 | Signals: Continuous and Discrete | 4 |
ENGR 2011 | Engineering Analysis & Applications | 3 |
Bioengineering Capstone | ||
BIOE 4333 | Applied Biospectroscopy | 3 |
Total Credit Hours | 28 |
Biomechanics Study Plan
Code | Title | Credit Hours |
---|---|---|
Bioengineering Electives (minimum 9 credits) | ||
BIOE 2312 | Mechanics for Bioengineering I | 4 |
BIOE 3312 | Mechanics for Bioengineering II | 4 |
Approved Bioengineering Elective | 3 | |
Technical Electives (minimum 15 credits) | ||
ECE 2112 | Electrical Devices & Systems I | 3 |
ECE 2113 | Electrical Devices & Systems I Lab | 1 |
ENGR 1117 | Engineering Graphics | 2 |
ENGR 3117 | Computer-Aided Design (CAD) | 3 |
ENGR 3553 | Mechanics of Fluids | 3 |
MEE 2011 | Linear Systems | 3 |
or ENGR 2011 | Engineering Analysis & Applications | |
or MATH 2101 | Linear Algebra | |
Bioengineering Capstone | ||
BIOE 4441 | Capstone Elective: Biomechanics | 3 |
Total Credit Hours | 29 |
Tissue Engineering Study Plan
Code | Title | Credit Hours |
---|---|---|
Bioengineering Electives (minimum 9 credits) | ||
BIOE 3511 | Interactions of Biomaterials with Living Tissues | 3 |
BIOE 4501 | Regenerative Engineering | 3 |
Bioengineering Elective #3 | 3 | |
Technical Electives (minimum 15 credits) | ||
BIOL 2112 | Introduction to Cellular and Molecular Biology | 4 |
CHEM 1032 | General Chemistry II | 3 |
CHEM 1034 | General Chemistry Laboratory II | 1 |
CHEM 2201 | Organic Chemistry I | 3 |
CHEM 2203 | Organic Chemistry Laboratory I | 1 |
CHEM 2202 | Organic Chemistry II | 3 |
CHEM 2204 | Organic Chemistry Laboratory II | 1 |
CHEM 4401 | Biochemistry I | 3 |
Bioengineering Capstone | ||
BIOE 4461 | Capstone Elective: Principles of Tissue Engineering | 3 |
Total Credit Hours | 31 |
Neuroengineering Study Plan
Code | Title | Credit Hours |
---|---|---|
Bioengineering Electives (minimum 9 credits) | ||
BIOE 3725 | Cell Biology for Engineers | 3 |
BIOE 3301 | Biomedical Signals and Systems | 3 |
Bioengineering Elective #3 | 3 | |
Technical Electives (minimum 15 credits) | ||
BIOL 1111 | Introduction to Organismal Biology | 4 |
BIOL 3352 | Systems Neuroscience | 3 |
CHEM 1032 | General Chemistry II | 3 |
CHEM 1034 | General Chemistry Laboratory II | 1 |
CHEM 2201 | Organic Chemistry I | 3 |
CHEM 2203 | Organic Chemistry Laboratory I | 1 |
Bioengineering Capstone | ||
BIOE 4431 | Capstone Elective: Neuroengineering | 3 |
Total Credit Hours | 27 |
Pre-Health Study Plan
Code | Title | Credit Hours |
---|---|---|
Bioengineering Electives (minimum 9 credits) | ||
BIOE 3331 | Principles of Macromolecular Science | 3 |
BIOE 3511 | Interactions of Biomaterials with Living Tissues | 3 |
Bioengineering Elective #3 | 3 | |
Technical Electives (minimum 15 credits) | ||
BIOL 2112 | Introduction to Cellular and Molecular Biology | 4 |
CHEM 1032 | General Chemistry II | 3 |
CHEM 1034 | General Chemistry Laboratory II | 1 |
CHEM 2201 | Organic Chemistry I | 3 |
CHEM 2203 | Organic Chemistry Laboratory I | 1 |
CHEM 2202 | Organic Chemistry II | 3 |
CHEM 2204 | Organic Chemistry Laboratory II | 1 |
CHEM 4401 | Biochemistry I | 3 |
Bioengineering Capstone | ||
BIOE 4461 | Capstone Elective: Principles of Tissue Engineering | 3 |
Total Credit Hours | 31 |