Courses Taught
Number | Name | Level |
---|---|---|
CHEM 2201 | Organic Chemistry I | Undergraduate |
CHEM 2202 | Organic Chemistry II | Undergraduate |
CHEM 2211 | Organic Chemistry for Majors I | Undergraduate |
CHEM 2212 | Organic Chemistry for Majors II | Undergraduate |
CHEM 2921 | Organic Chemistry for Honors I | Undergraduate |
CHEM 2922 | Organic Chemistry for Honors II | Undergraduate |
CHEM 4201 | Organic Structure and Mechanisms | Undergraduate |
CHEM 4207 | Synthesis and Identification of Organic and Medicinal Compounds | Undergraduate |
SCTC 3385 | Diamond Peer Teachers - Internship I | Undergraduate |
SCTC 3386 | Diamond Peer Teachers - Internship II | Undergraduate |
Selected Publications
Recent
Fleming, S. & Keyer, R. (2021). Role of Visualization in Learning Chemistry. In ACS Symposium Series, 1378 (pp. 59-69). doi: 10.1021/bk-2021-1378.ch005.