Research Interests
- Dental Medicine, Prosthodontics, Restorative Dentistry
Courses Taught
Number | Name | Level |
---|---|---|
OHSC 8056 | Oral and Maxillofacial Pathology for Non-Clinicians | Graduate |
OHSC 8059 | Oral Radiology for Non-Clinicians | Graduate |
OHSC 8111 | Endodontology Clinical Rotation | Graduate |
OHSC 8112 | General Dentistry Clinical Rotation | Graduate |
OHSC 8113 | Oral Surgery Clinical Rotation | Graduate |
OHSC 8115 | Pediatric Dentistry Clinical Rotation | Graduate |
OHSC 8116 | Periodontology Clinical Rotation | Graduate |
OHSC 8150 | Fundamentals of General Dentistry | Graduate |
OHSC 8151 | Advanced General Dentistry | Graduate |
OHSC 8152 | General Dentistry Literature Review | Graduate |
OHSC 8350 | Interdisciplinary Treatment Planning | Graduate |
PERG 8306 | Introduction to Oral Implantology | Graduate |
RDNT 8001 | Fundamentals of Prosthodontics | Graduate |
RDNT 8002 | Biomaterials | Graduate |
RDNT 8003 | Maxillofacial Prosthetics | Graduate |
RDNT 8004 | Integrated Medical Sciences | Graduate |
RDNT 8005 | Board Review Seminar | Graduate |
RDNT 8011 | Implant Literature Review Seminar | Graduate |
RDNT 8012 | Current Literature Review Seminar I | Graduate |
RDNT 8050 | Advanced Prosthodontics Seminar | Graduate |
RDNT 8183 | Prosthodontics Literature Review Seminar | Graduate |
RDNT 8187 | Prosthodontic Treatment Planning Seminar | Graduate |
RDNT 9385 | Clinical Prosthodontics | Graduate |
Selected Publications
Recent
Drew, A., Randi, A., DiPede, L., & Luke, A. (2020). Fracture Strength of Implant Screw-Retained All-Ceramic Crowns with the Use of the Angulated Screw Channel: A Pilot Study. Int J Periodontics Restorative Dent, 40(2), 245-252. United States. 10.11607/prd.3952