Courses Taught
Number | Name | Level |
---|---|---|
SEM 3108 | Sport and Entertainment Analytics | Undergraduate |
SEM 3216 | Economics of Sport and Entertainment | Undergraduate |
SRM 2213 | Budget and Finance Systems in Sport and Recreation | Undergraduate |
SRM 3216 | Economics of Sport and Recreation | Undergraduate |
SRM 3223 | Applied Sport Analytics | Undergraduate |
BA 5002 | Socioeconomic Context of Business | Graduate |
SRM 5202 | Sport Economics | Graduate |
SRM 5249 | Introduction to Applied Sport Analytics | Graduate |
Selected Publications
Recent
Diemer, G., Kim, J.W., & Kneavel, M. (2020). Statistical Anomalies Associated with NBA Scorekeepers: A Bootstrap Investigation. The Journal of Prediction Markets, 14(1), 48-68. doi: 10.5750/jpm.v14i1.1784.