These requirements are for students who matriculated in academic year 2024-2025. Students who matriculated prior to fall 2024 should refer to the Archives to view the requirements for their Bulletin year.
Summary of Requirements
The degree of Associate in Science in Horticulture may be conferred upon a student by recommendation of the faculty and upon the satisfactory completion of a minimum of 60 semester hours with a minimum cumulative GPA of 2.0 overall and in the major.
No more than one grade below a C- is allowed in any course in either Landscape Architecture or Horticulture.
Program Requirements for General Horticulture Option
Code | Title | Credit Hours |
---|---|---|
BOT 1111 | General Botany (fall only) | 4 |
BOT 1112 | Plant Ecology (spring only) | 3 |
HORT 1001 | Fundamentals of Horticulture | 2 |
HORT 1211 | Woody Plants I (fall only) | 3 |
HORT 1212 | Woody Plants II (spring only) | 3 |
HORT 2334 | Food Crops I (spring only) | 3 |
HORT 2221 | Herbaceous Plants I (fall only) | 3 |
HORT 2323 | Greenhouse Management (fall only) | 3 |
HORT 3423 | Applied Entomology (fall only) | 3 |
HORT 3523 | Landscape Management (fall only) | 3 |
HORT 2114 | Soils (spring only) | 3 |
HORT 2222 | Herbaceous Plants II (spring only) | 3 |
HORT 2324 | Plant Propagation (spring only) | 3 |
HORT 3424 | Applied Plant Pathology (spring only) | 3 |
Select four of the following: | 11-12 | |
Landscape Architecture Elective (LARC 1000-level or higher) | ||
Horticulture Elective (HORT 1000-level or higher) | ||
Botany Elective (BOT 1000-level or higher) | ||
ENG 0802 | Analytical Reading and Writing | 4 |
or ENG 0812 | Analytical Reading and Writing: ESL | |
or ENG 0902 | Honors Analytical Reading and Writing | |
Select one of the following: | 3-4 | |
MATH 0701 | Basic Mathematics for Today's World | |
GenEd Quantitative Literacy (GQ) | ||
STAT 1001 | Quantitative Methods for Business I | |
Total Credit Hours | 60 |
Program Requirements for Horticulture Business Option
Code | Title | Credit Hours |
---|---|---|
HORT 1211 | Woody Plants I (fall only) | 3 |
BOT 1112 | Plant Ecology (spring only) | 3 |
HORT 2221 | Herbaceous Plants I (fall only) | 3 |
HORT 3423 | Applied Entomology (fall only) | 3 |
HORT 1212 | Woody Plants II (spring only) | 3 |
HORT 2114 | Soils (spring only) | 3 |
HORT 3424 | Applied Plant Pathology (spring only) | 3 |
Select two of the following: | 6 | |
HORT 2323 | Greenhouse Management (fall only) | |
HORT 2366 | Nursery Operation, Management, and Production Techniques (offered occasionally) | |
HORT 3523 | Landscape Management (fall only) | |
Select one of the following: | 3 | |
HORT 2222 | Herbaceous Plants II (offered occasionally) | |
HORT 2555 | Arboriculture (spring only) | |
HORT 2565 | Turf Management (offered occasionally) | |
HORT 3514 | Landscape Restoration (spring only) | |
Additional Academic Requirements | ||
ENG 0802 | Analytical Reading and Writing | 4 |
or ENG 0812 | Analytical Reading and Writing: ESL | |
or ENG 0902 | Honors Analytical Reading and Writing | |
ENG 2007 | Writing for Business and Industry | 3 |
ACCT 2501 | Survey of Accounting | 3 |
ECON 1101 | Macroeconomic Principles | 3 |
HRM 1101 | Leadership and Organizational Management | 3 |
LGLS 0856 | Law and American Society | 3 |
or LGLS 1112 | Law for Business | |
or LGLS 1102 | Law of Contracts | |
or BA 1103 | Legal and Ethical Reasoning in Business | |
MKTG 2101 | Marketing Management 1 | 3 |
RMI 2101 | Introduction to Risk Management | 3 |
STAT 1001 | Quantitative Methods for Business I | 3 |
Elective 2 | 3 | |
Total Credit Hours | 61 |
- 1
ECON 1101 is required prerequisite for this course.
- 2
ECON 1102 is strongly recommended to fulfill this elective credit.