These requirements are for students who matriculated in academic year 2024-2025. Students who matriculated prior to fall 2024 should refer to the Archives to view the requirements for their Bulletin year.
Summary of Requirements
University Requirements
All new students are required to complete the university's General Education (GenEd) curriculum.
All Temple students must take a minimum of two writing-intensive courses for a total of at least six credits. The writing-intensive course credits are counted as part of the major; they are not General Education (GenEd) or elective credits. The writing-intensive courses must be completed at Temple University and students may not transfer in credits to satisfy this requirement. The specific writing-intensive courses required for this major are:
Code | Title | Credit Hours |
---|---|---|
ENGR 2196 | Technical Communication | 3 |
or ENGR 2996 | Honors Technical Communication | |
ENGR 4296 | Capstone Senior Design Project | 3 |
or ENGR 4996 | Honors Capstone Senior Design Project |
Department Requirements
Code | Title | Credit Hours |
---|---|---|
Required Math & Basic Science Courses | ||
MATH 1041 | Calculus I | 4 |
or MATH 1941 | Honors Calculus I | |
MATH 1042 | Calculus II | 4 |
or MATH 1942 | Honors Calculus II | |
MATH 2043 | Calculus III | 4 |
or MATH 2943 | Honors Calculus III | |
MATH 2041 | Differential Equations I | 3 |
or MATH 2941 | Honors Differential Equations I | |
MEE 3011 | Analysis and Computation of Linear Systems in Mechanical Engineering | 3 |
PHYS 1061 | Elementary Classical Physics I | 4 |
or PHYS 1961 | Honors Elementary Classical Physics I | |
PHYS 1062 | Elementary Classical Physics II | 4 |
or PHYS 1962 | Honors Elementary Classical Physics II | |
CHEM 1035 | Chemistry for Engineers | 3 |
or CHEM 1031 | General Chemistry I | |
CHEM 1033 | General Chemistry Laboratory I | 1 |
or CHEM 1953 | Honors Chemical Science Laboratory I | |
Required General Education Courses | ||
Select one of the following: | 4 | |
ENG 0802 | Analytical Reading and Writing | |
ENG 0812 | Analytical Reading and Writing: ESL | |
ENG 0902 | Honors Analytical Reading and Writing | |
IH 0851 | Intellectual Heritage I: The Good Life | 3 |
or IH 0951 | Honors Intellectual Heritage I: The Good Life | |
IH 0852 | Intellectual Heritage II: The Common Good | 3 |
or IH 0952 | Honors Intellectual Heritage II: The Common Good | |
GenEd 08xx or 09xx (U.S. Society) | 3 | |
GenEd 08xx or 09xx (Global/World Society) | 3 | |
GenEd 08xx or 09xx (Human Behavior) | 3 | |
GenEd 08xx or 09xx (The Arts) | 3 | |
GenEd 08xx or 09xx (Race and Diversity) | 3 | |
Required Mechanical Engineering Courses | ||
MEE 1117 | Fundamentals of Mechanical Engineering Design | 2 |
MEE 1305 | Machine Shop Laboratory | 1 |
MEE 2305 | Instrumentation and Data Acquisition Lab | 1 |
MEE 3117 | Computer-Aided Mechanical Design | 3 |
MEE 3301 | Machine Theory and Design | 3 |
MEE 3305 | Materials Laboratory | 1 |
MEE 3506 | Fluid Mechanics Laboratory | 1 |
MEE 4177 | Design and Realization of a Mechanical System | 2 |
MEE 4572 | Heat and Mass Transfer | 3 |
Select one of the following: | 4 | |
MEE 4422 & MEE 4405 | Mechanical Vibrations and Vibrations Laboratory 1 | |
MEE 4571 & MEE 4506 | Advanced Thermodynamics and Combustion and Energy Conversion Laboratory 1 | |
Mechanical Engineering Technical Electives | 9 | |
Required Engineering Courses | ||
ECE 2112 | Electrical Devices & Systems I | 3 |
ECE 2113 | Electrical Devices & Systems I Lab | 1 |
ENGR 1101 | Introduction to Engineering and Engineering Technology | 3 |
or ENGR 1901 | Honors Introduction to Engineering | |
ENGR 1102 | Introduction to Engineering Problem Solving | 3 |
ENGR 2196 | Technical Communication | 3 |
or ENGR 2996 | Honors Technical Communication | |
ENGR 2331 | Engineering Statics | 3 |
or ENGR 2931 | Honors Engineering Statics | |
ENGR 2332 | Engineering Dynamics | 3 |
ENGR 2333 | Mechanics of Solids | 3 |
or ENGR 2933 | Honors Mechanics of Solids | |
ENGR 3001 | Engineering Economics | 3 |
ENGR 3201 | Material Science for Engineers | 3 |
ENGR 3553 | Mechanics of Fluids | 3 |
or ENGR 3953 | Honors Mechanics of Fluids | |
ENGR 3571 | Classical and Statistical Thermodynamics | 3 |
ENGR 4296 | Capstone Senior Design Project (WI) | 3 |
or ENGR 4996 | Honors Capstone Senior Design Project | |
Free Elective | 6 | |
Total Credit Hours | 128 |
- 1
Students in the Bachelor of Science in Mechanical Engineering Program must take either of the following sequences of courses:
- MEE 4422 and MEE 4405
OR - MEE 4571 and MEE 4506.
- MEE 4422 and MEE 4405