These requirements are for students who matriculated in academic year 2025-2026. Students who matriculated prior to fall 2025 should refer to the Archives to view the requirements for their Bulletin year.
Summary of Requirements for the Degree
- University Requirements (120-127 total s.h.)
- Students must complete all University requirements including those listed below.
- All undergraduate students must complete at least two writing-intensive courses for a total of at least six credits at Temple as part of their major. The specific writing-intensive course options for this major are:
Course List Code Title Credit Hours SCTC 2396 Writing for Science and Technology (WI) 3 PS 3896 (Introduction to Medical Writing) 3 - Students must complete the General Education (GenEd) requirements.
- See the General Education section of the Undergraduate Bulletin for the GenEd curriculum.
- Students will satisfy the Quantitative Literacy (GQ) and Science and Technology (ST) requirements with required Math (Calculus) and Science (Biology and Chemistry) coursework.
- Students must satisfy general Temple University residency requirements.
- School Requirements
All Pharmacy courses (PP and PS) must be completed at Temple.
Math and Science Requirements
Code | Title | Credit Hours |
---|---|---|
Chemistry | ||
Select one of the following: | 4 | |
CHEM 1031 & CHEM 1033 | General Chemistry I and General Chemistry Laboratory I | |
CHEM 1951 & CHEM 1953 | Honors General Chemical Science I and Honors Chemical Science Laboratory I (F) | |
Select one of the following: | 4 | |
CHEM 1032 & CHEM 1034 | General Chemistry II and General Chemistry Laboratory II | |
CHEM 1952 & CHEM 1954 | Honors General Chemical Science II and Honors Chemical Science Laboratory II (S) | |
Select one of the following: | 4 | |
CHEM 2201 & CHEM 2203 | Organic Chemistry I and Organic Chemistry Laboratory I | |
CHEM 2921 & CHEM 2923 | Organic Chemistry for Honors I and Organic Honors Laboratory I (F) | |
Select one of the following: | 4 | |
CHEM 2202 & CHEM 2204 | Organic Chemistry II and Organic Chemistry Laboratory II | |
CHEM 2922 & CHEM 2924 | Organic Chemistry for Honors II and Organic Honors Laboratory II (S) | |
Biology | ||
BIOL 1111 | Introduction to Organismal Biology | 4 |
or BIOL 1911 | Honors Introduction to Organismal Biology | |
Select one of the following: | 4 | |
BIOL 1112 | Introduction to Biomolecules, Cells and Genomes | |
or BIOL 1912 | Honors Introduction to Biomolecules, Cells and Genomes | |
BIOL 2112 | Introduction to Cellular and Molecular Biology | |
or BIOL 2912 | Honors Introduction to Cellular and Molecular Biology | |
Mathematics | ||
Select one of the following: | 4 | |
MATH 1031 | Differential and Integral Calculus | |
MATH 1041 | Calculus I | |
or MATH 1941 | Honors Calculus I | |
Physics | ||
Select one of the following: | 4 | |
PHYS 1021 | Introduction to General Physics I | |
PHYS 1061 | Elementary Classical Physics I | |
or PHYS 1961 | Honors Elementary Classical Physics I | |
PHYS 2021 | General Physics I | |
or PHYS 2921 | Honors General Physics I | |
Anatomy and Physiology | ||
Select one of the following: | 3-4 | |
KINS 1221 | Principles of Anatomy and Physiology I | |
KINS 1223 | Human Anatomy and Physiology I | |
Select one of the following: | 3-4 | |
KINS 1222 | Principles of Anatomy and Physiology II | |
KINS 1224 | Human Anatomy and Physiology II | |
Science and Technology | ||
SCTC 2396 | Writing for Science and Technology (WI) | 3 |
Total Credit Hours | 41-43 |
Code | Title | Credit Hours |
---|---|---|
(F) - Fall only course | ||
(S) - Spring only course |
Pharmacy Requirements
Code | Title | Credit Hours |
---|---|---|
PS 3011 | Introduction to Pharmaceutical Sciences I | 1 |
PS 3012 | Introduction to Pharmaceutical Sciences II | 1 |
PS 3145 | Immunology/Biotechnology | 3 |
PS 3151 | Medicinal Chemistry I | 4 |
PS 3161 | Pharmaceutics I | 3 |
PS 3162 | Pharmaceutics II | 3 |
PS 3164 | Pharmacology I | 4 |
PS 3265 | Pharmacology II | 3 |
PS 3318 | Clinical Drug Development | 3 |
PS 3896 | (Introduction to Medical Writing) | 3 |
PP 4254 | (Biostatistics and Medical Literature Evaluation) | 2 |
Total Credit Hours | 30 |
Required Concentrations in Manufacturing and Manufacturing Compliance, Marketing and Sales, and Research
Select one of the following concentrations (24-28 credits):
Manufacturing and Manufacturing Compliance Concentration
Code | Title | Credit Hours |
---|---|---|
PS 3476 | Toxicology and Good Laboratory Practices in Drug Development | 3 |
PS 3477 | Current Good Manufacturing Practices | 3 |
PS 4261 | Concepts in Pharmacogenomics | 3 |
PS 4469 | (Quality Systems and Operations) | 3 |
PS 4512 | (Microbiological Concepts in Pharmaceutical Manufacturing) | 3 |
PS 4474 | (Process Validation) | 3 |
Concentration Electives | ||
Select two of the following: | 6 | |
PS 4003 | (Preformulation - Small Molecules) | |
PS 4004 | (Solid Dosage Forms: Small Molecules) | |
PS 4128 | (Drug Discovery) | |
PS 4262 | Pharmacokinetics | |
PS 4578 | (High Purity Water Systems) | |
PS 4622 | (Unit Operations) | |
PS 4629 | (Process Monitoring) | |
PS 4471 | (Biotechnology: Bioprocess Basics) | |
Total Credit Hours | 24 |
Marketing and Sales Concentration
Code | Title | Credit Hours |
---|---|---|
PS 3472 | (Pharmaceutical Marketing) | 3 |
PS 3529 | (Food and Drug Law) | 3 |
PS 3532 | (Global Labeling Regulations: Principles and Practices) | 3 |
PS 3533 | (Requirements for Product Labeling and Advertising) | 3 |
PS 3611 | (Regulation of Advertising and Promotions) | 3 |
PP 4352 | (Economics of Pharmacy Practice) | 3 |
Concentration Electives | ||
Select two of the following: | 6 | |
PS 3408 | (Pharmacoeconomics) | |
PS 4003 | (Preformulation - Small Molecules) | |
PS 4004 | (Solid Dosage Forms: Small Molecules) | |
PS 4128 | (Drug Discovery) | |
PS 4261 | Concepts in Pharmacogenomics | |
PS 4262 | Pharmacokinetics | |
PS 4512 | (Microbiological Concepts in Pharmaceutical Manufacturing) | |
Total Credit Hours | 24 |
Research Concentration
Code | Title | Credit Hours |
---|---|---|
PS 3002 | (Pharmaceutical Analysis) | 3 |
PS 4007 | (Biopharmaceutics) | 3 |
PS 4128 | (Drug Discovery) | 3 |
PS 4129 | (Introduction to Research and Research Ethics) | 2 |
PS 4201 | (Pharmaceutical Sciences Department Seminar Series I) | 1 |
PS 4202 | (Pharmaceutical Sciences Department Seminar Series II) | 1 |
PS 4261 | Concepts in Pharmacogenomics | 3 |
PS 4262 | Pharmacokinetics | 3 |
PS 4391 | (Research) | 2 |
PS 4512 | (Microbiological Concepts in Pharmaceutical Manufacturing) | 3 |
Concentration Elective | ||
Select one of the following: | 3-4 | |
PS 3152 | Medicinal Chemistry II | |
PS 4003 | (Preformulation - Small Molecules) | |
PS 4004 | (Solid Dosage Forms: Small Molecules) | |
Total Credit Hours | 27-28 |