Requirements and Deadlines
A
B C D E F G H J K L M N
O P Q R S T U V
Program | Fall deadline | Spring deadline | Summer deadline | References | Tests | Additional |
Actuarial Science | 5/30 |
9/30 |
3/15 |
2 |
GRE/GMAT |
|
Adult and Organizational Development | 7/11 |
11/1 |
X |
3 |
GRE/MAT |
|
African-American Studies | 2/15 | X | X | 3 | GRE | Writing sample |
Anatomy | 2/1 | 9/1 | X | 2 | GRE | |
Anthropology | 2/1 | X | X | 2 | GRE | |
Applied Communication | 3/1 | 11/1 | X | 2 | GRE | |
Art Education | 4/1 | 11/1 | X | 3 | GRE/MAT | Portfolio required |
Art History (M.A.) | 4/15 | 11/15 | X | 2 | GRE | |
Art History (Ph.D.) | 4/15 | 11/15 | X | 2 | GRE | Writing sample |
Biochemistry | 4/15 | 11/15 | X | 2 | GRE | |
Biology | 2/1 | 11/15 | X | 3 | GRE/SUBJ | |
Broadcasting, Telecommunications & Mass Media | 3/1 | 11/1 | X | 2 | GRE | |
Business Administration (M.B.A.) | 4/15 | 9/30 | 3/15 | 2 | GMAT | |
Business Administration (M.S.) | 4/15 | 9/30 | 3/15 | 2 | GMAT/GRE | |
Business Administration (Ph.D.) | 3/15 | 9/30 | X | 2 | GMAT/GRE | |
Ceramics/Glass | 2/15 | X | X | 3 | Portfolio | |
Chemistry | 4/15 | 11/1 | X | 3 | GRE | |
Choral Conducting | 2/1 | X | X | 2 | Audition | |
Civil Engineering | 7/1 | 11/15 | X | 3 | GRE | |
Communication Sciences | 3/1 | 11/1 | X | 3 | GRE | Writing sample |
Community Health Education | 2/15 | 10/15 | X | 3 | GRE | |
Composition (M.M.) | 8/15 | 12/15 | X | 2 | Audition | |
Composition (D.M.A.) | 8/15 | 12/15 | X | 2 | GRE/MAT | Audition |
Computer and Information Sciences (M.A.) | 2/1 | 9/30 | X | 2 | GRE | |
Computer and Information Sciences (Ph.D.) | 2/1 | 9/30 | X | 3 | GRE | |
Counseling Psychology (Ed.M.) | 2/1 | X | 2/1 | 3 | GRE/MAT | Interview, Supplemental application |
Counseling Psychology (Ph.D.) | 2/1 | X | X | 3 | GRE/SUBJ | Interview, Supplemental application |
Creative Writing | 2/1 | X | 2/1 | 3 | GRE/MAT | Writing sample |
Criminal Justice (M.A.) | 6/15 | 10/15 | X | 2 | GRE | |
Criminal Justice (Ph.D.) | 3/15 | X | X | 3 | GRE | Writing sample |
Curriculum, Instruction, & Technology in Education | 5/1 | 10/1 | 4/1 | 3 | GRE/MAT | |
Curriculum, Instruction, & Technology in Education (Ph.D.) | 3/1 | 10/1 | X | 3 | GRE/MAT | Interview and demonstration requiired |
Dance | 8/15 | 12/1 | X | 3 | GRE/MAT | Interview, Audition, Exhibit of creative work |
Dance (Ph.D.) | 5/15 | 9/15 | X | 3 | GRE/MAT | Interview, Writing sample, Exhibit of creative work |
Economics | 5/30 | X | X | 2 | GMAT/GRE | |
Educational Administration (Ed.M.) | 7/1 | 11/1 | 5/1 | GRE/MAT | ||
Educational Administration (Ed.D.) | 2/1 | X | 2/1 | 2 | GRE/MAT | Interview |
Educational Psychology (Ed.M.) | 7/1 | 11/1 | 5/1 | 2 | GRE/MAT | |
Educational Psychology (Ph.D.) | 5/1 | 10/1 | 4/1 | 3 | GRE/MAT | |
Engineering | 2/15 | X | X | 3 | GRE | Must have faculty sponsor before admission |
Electrical Engineering | 7/1 | 11/15 | X | 3 | GRE | |
English | 2/1 | X | X | 3 | GRE/SUBJ | Writing sample |
Environmental Health | 7/1 | 11/15 | X | 3 | GRE | |
Fibers/Fabric Design | 2/15 | X | X | 3 | Portfolio | |
Film and Media Arts | 2/1 | contact dept. | X | 3 | GRE | Exhibit of creative work |
Geography | 4/1 | 12/1 | X | 3 | GRE | |
Geology | 2/1 | 10/1 | X | 2 | GRE | |
Guitar Performance | 8/15 | 12/15 | X | 2 | Audition | |
Harpsicord Performance | 8/15 | 12/15 | X | 2 | Audition | |
Healthcare Management/Healthcare Financial Management | 6/1 | X | X | 2 | GMAT/GRE | |
Jewelry/Metalsmithing | 3/1 | X | X | 3 | Portfolio | |
Journalism | 3/1 | 11/1 | X | 2 | GRE | |
Kinesiology | 2/1 | 10/1 | X | GRE/MAT | ||
Kinesiology (PhD) | 2/1 | 10/1 | X | 3 | GRE | Interview, Writing sample |
Liberal Arts | 8/15 | 12/15 | X | |||
Linguistics | 3/1 | 11/1 | X | 2 | GRE | |
Mass Media and Communication | 2/1 | X | X | 2 | GRE | |
Mathematics | 2/1 | 11/1 | X | 3 | GRE | |
Mathematics (PhD) | 2/1 | 11/1 | X | 3 | GRE/SUBJ | |
Mechanical Engineering | 7/1 | 11/15 | X | 3 | GRE | |
Medicinal and Pharmaceutical Chemistry | 6/1 | X | X | 2 | GRE | |
Microbiology & Immonology | 7/1 | 11/1 | X | 2 | GRE | |
Molecular Biology | 4/1 | X | X | 2 | GRE | |
Music Education | 8/15 | 12/15 | X | 2 | ||
Music Education (PhD) | 8/15 | 12/15 | X | 2 | GRE/MAT | Interview |
Music History | 8/15 | 12/15 | X | 2 | Writing sample | |
Music Theory | 8/15 | 12/15 | X | 2 | Writing sample | |
Music Therapy | 5/1 | 11/1 | X | 2 | Interview, Audition | |
Nursing | 8/15 | 12/15 | X | 2 | GRE/MAT | Interview |
Occupational Therapy | 1/31 | X | X | 2 | GRE/MAT | Interview |
Opera | 8/15 | 12/15 | X | 2 | Audition, specify voice type | |
Oral Biology | 11/15 | 2/15 | 5/15 | 3 | GRE | Interview |
Orchestral Instrument Performance | 8/15 | 12/15 | X | 2 | Audition, specify instrument | |
Painting | 1/15 | X | X | 3 | Portfolio | |
Pathology | 7/1 | 11/1 | X | 2 | GRE | |
Pharmaceutics | 6/1 | X | X | 2 | GRE | |
Pharmacology | 5/1 | X | X | 2 | GRE | |
Philosophy | 3/1 | 10/1 | X | 3 | GRE | Writing sample |
Photography | 2/15 | X | X | 3 | Portfolio | |
Physical Therapy (MPT) | 12/15 | X | X | 3 | GRE | Interview, Writing sample, Supplemental application |
Physical Therapy (PhD) | 4/15 | 10/15 | X | 2 | GRE | Interview |
Physics | 7/15 | 11/15 | X | 2 | GRE | |
Physiology | 5/1 | X | X | 2 | GRE | |
Piano Accompanying/Chamber Music | 8/15 | 12/15 | X | 2 | Audition | |
Piano Accompanying/Opera Coaching | 8/15 | 12/15 | X | 2 | Audition | |
Piano Pedagogy | 8/15 | 12/15 | X | 2 | Audition | |
Piano Performance | 8/15 | 12/15 | X | 2 | Audition | |
Political Science | 5/1 | 12/1 | X | 2 | GRE | Writing sample |
Printmaking | 2/15 | X | X | 3 | Portfolio | |
Psychology | 1/15 | X | X | 2 | GRE | |
Quality Assurance and Regulatory Affairs | 6/1 | X | X | 2 | GRE | |
Religion | 1/1 | X | X | 3 | GRE | |
School Psychology | 2/1 | X | 2/1 | 3 | GRE/SUBJ | |
Sculpture | 2/15 | X | X | 3 | Portfolio | |
Social Work | 3/15 | X | 2/1 | 3 | Supplemental application | |
Sociology | 7/15 | X | X | 3 | GRE | Writing sample |
Sociology (PhD) | 1/31 | X | X | 3 | GRE | Writing sample |
Spanish | 4/30 | 11/30 | X | 2 | GRE | |
Speech - Language - Hearing | 2/1 | X | X | 2 | GRE | |
Sport and Recreation Administration | 6/15 | 10/15 | X | 3 | GRE/MAT | Resume |
Statistics | 4/15 | X | X | 2 | GRE | |
String Pedagogy | 8/15 | 12/15 | X | 2 | Audition, specify instrument | |
Theater (Acting) | 3/1 | X | X | 3 | Audition | |
Theater (Design/Technical Production) | 3/1 | X | X | 3 | Portfolio | |
Theater (Directing) | 3/1 | X | X | 3 | Interview and demonstration | |
Tourism | 6/15 | 10/15 | X | 3 | GRE/MAT | Resume |
U |
||||||
Urban Education (EdM) | 2/15 | 10/1 | 2/15 | 2 | GRE/MAT | |
Urban Education (PhD) | 2/15 | 10/1 | 2/15 | 3 | GRE/MAT | |
Urban Studies | 4/1 | 12/1 | X | 2 | GRE | |
V |
||||||
Visual Design | 2/15 | X | X | 3 | Portfolio | |
Voice Performance | 8/15 | 12/15 | X | 2 | Audition, specify voice type |
[Return to Graduate School Mainpage]
Admissions | Graduate Programs |
Finances | |
Faculty | |
Student Services | |
Graduate Bulletin | |
The Graduate School | |
|
Research |
Temple University | |
Philadelphia |
© 2001 Temple University Graduate School
all rights reserved