Temple University switchboard: 215-204-7000
TDD: 215-204-5919
Temple University Home Page -- Undergraduate Bulletin Main Page
Esther Boyer School of Music Main Page
Esther Boyer College of Music web site: www.temple.edu/music/
Esther Boyer College of Music email address: music@blue.temple.edu
Music Education
Roger A. Dean, Chair
(215) 204-8310
The Department of Music Education concentrates on the development of the music educator so that competencies necessary for successful entry into the teaching profession are demonstrated at the undergraduate level.
Faculty recommendations for student teaching are not automatic and must be earned by the student through demonstrated potential in the field. Students not recommended for student teaching may be permitted to graduate after successful completion of additional course work but will not be recommended for Pennsylvania State Music Teacher Certification.
Upon successful completion of the four-year program of study, the five-year double major program of study, or the five-year program with a Jazz Studies component, and upon achieving passing scores on the Praxis Series Assessments (Professional Assessments for Beginning Teachers), students qualify for Pennsylvania state certification for public school music teachers, K-12.
Bachelor of Music
Major in Music Education
Voice Concentration
Freshman Year | 1st Sem. | 2nd Sem. |
Voice 13, 14 | 2 | 2 |
Choral Ensemble | 1 | 1 |
Secondary Piano 05, 06 | 1 | 1 |
Intro. to Theory and Lit. 45 | 2 | 0 |
Aural Theory 41, 42 | 2 | 2 |
Theory C143 | 0 | 3 |
Guitar 58 | 1 | 0 |
Upper Strings 52 | 0 | 1 |
College Composition R050 | 3 | 0 |
+ Foreign Language 51, 52 | 4 | 4 |
Multicultural Music 330 | 0 | 3 |
16 | 17 | |
Sophomore Year | 1st Sem | 2nd Sem |
Voice 113, 114 | 2 | 2 |
Choral Ensemble | 1 | 1 |
Secondary Piano 105, 106 | 1 | 1 |
Aural Theory 141, 142 | 2 | 2 |
Theory 144, C243 | 3 | 3 |
Music in History 160, 161 | 2 | 2 |
English Diction 25 | 1 | 0 |
Conducting 123 | 1 | 0 |
Percussion 50 | 1 | 0 |
Mus. Learning Theory 335 | 3 | 0 |
Teaching General Music W230 | 0 | 3 |
Math C55 | 0 | 3 |
17 | 17 | |
Junior Year | 1st Sem | 2nd Sem |
Voice 213, 214 | 2 | 2 |
Choral Ensemble | 1 | 1 |
Keyboard Harmony 245 | 0 | 3 |
Music in History W260, W261 | 3 | 3 |
Diction 332, 333 | 1 | 1 |
Conducting 124, 330 | 1 | 2 |
Woodwinds 51 | 0 | 1 |
Brass 54 | 0 | 1 |
Teach. Mus. Exceptional Children 220 | 0 | 2 |
Assessment of Mus. Learning Theory 340 | 2 | 0 |
# Physics (Acoustics) C67 | 3 | 0 |
Intellectual Heritage X051 | 3 | 0 |
16 | 16 | |
Senior Year | 1st Sem | 2nd Sem |
Choral Ensemble | 1 | 0 |
Teaching Choral Music 353 | 2 | 0 |
## Computers in Mus. Applications C315 | 3 | 0 |
Curricular Options Secondary Sch. Mus. 310 | 3 | 0 |
Student Teaching 341, 351, 352 | 0 | 8 |
Edu. Schooling and Ind. in U.S. Society X060 | 3 | 0 |
Intellectual Heritage X052 | 3 | 0 |
Psychology C050 | 0 | 3 |
15 | 11 |
Degree Total: 125
Return to the menu.
Bachelor of Music
Major in Music Education Piano Concentration
Freshman Year | 1st Sem. | 2nd Sem. |
Piano 07, 08 | 2 | 2 |
Choral Ensemble | 1 | 1 |
Intro. Theory & Lit. 45 | 2 | 0 |
Aural Theory 41, 42 | 2 | 2 |
Theory C143 | 0 | 3 |
English Diction 25 | 0 | 1 |
Brass 54 | 0 | 1 |
Upper Strings 52 | 0 | 1 |
Music Learning Theory 335 | 3 | 0 |
College Composition R50 | 3 | 0 |
Math C055 | 0 | 3 |
Multicultural Music 330 | 3 | 0 |
Intellectual Heritage X051 | 0 | 3 |
16 | 17 | |
Sophomore Year | 1st Sem | 2nd Sem |
Piano 107, 108 | 2 | 2 |
Choral Ensemble | 1 | 1 |
Voice 11, 12 | 1 | 1 |
Aural Theory 141, 142 | 2 | 2 |
Theory 144, C243 | 3 | 3 |
Music in History 160, 161 | 2 | 2 |
Conducting 123, 124 | 1 | 1 |
Guitar 58 | 1 | 0 |
Diction 332, 333 | 1 | 1 |
Teaching General Music W230 | 0 | 3 |
Intellectual Heritage X052 | 3 | 0 |
17 | 16 | |
Junior Year | 1st Sem | 2nd Sem |
Piano 207, 208 | 2 | 2 |
Choral Ensemble | 1 | 1 |
Voice 111, 112 | 1 | 1 |
Percussion 50 | 0 | 1 |
Woodwinds 51 | 0 | 1 |
Keyboard Harmony 245 | 0 | 3 |
Music in History W260, W261 | 3 | 3 |
Conducting 330 or 331 | 2 | 0 |
** Computers in Mus. Applic. C315 | 0 | 3 |
Assessment of Mus. Learning 340 | 2 | 0 |
Teach. Music Exceptional Chldrn. 220 | 0 | 2 |
Edu. Sch. and Ind. X060 | 3 | 0 |
* Physics (Accoustics) C067 | 3 | 0 |
17 | 17 | |
Senior Year | 1st Sem | 2nd Sem |
Choral Ensemble | 1 | 0 |
Piano Ensemble 28 | 1 | 0 |
Music Elective(s) | 3 | 0 |
Teaching Choral Music 353 | 2 | 0 |
Curr. Opt. Secondary School Mus. 310 | 3 | 0 |
Student Teaching 341, 351, 352 | 0 | 8 |
Psychology C050 | 3 | 0 |
# Foreign Language/International Studies | 4/3 | 4/3 |
16/17 | 11/12 |
Degree Total: 127/129
Return to the menu.
Bachelor of Music
Major in Music Education Instrumental Concentration
Freshman Year | 1st Sem | 2nd Sem |
Instrum. Concentration 1, 2 | 2 | 2 |
+Instrumental Ensemble | 1 | 1 |
Choral Ensemble | 1 | 1 |
Secondary Piano 05, 06 | 1 | 1 |
Intro. Theory & Lit. 45 | 2 | 0 |
Aural Theory 41, 42 | 2 | 2 |
Theory C143 | 0 | 3 |
Brass 54 | 1 | 0 |
Brass 56 | 0 | 1 |
Music Learning Theory 335 | 0 | 3 |
College Composition R050 | 3 | 0 |
Multicultural Music 330 | 0 | 3 |
Math C055 | 3 | 0 |
16 | 17 | |
Sophomore Year | 1st Sem | 2nd Sem |
Instrumental Concentration 101, 102 | 2 | 2 |
+ Instrumental Ensemble | 1 | 1 |
Secondary Piano 105, 106 | 1 | 1 |
Voice 11, 12 | 1 | 1 |
Aural Theory 141, 142 | 2 | 2 |
Theory 144, C243 | 3 | 3 |
Music in History 160, 161 | 2 | 2 |
Conducting 123 | 0 | 1 |
Upper Strings 52 | 1 | 0 |
Lower Strings 53 | 0 | 1 |
Teaching General Music W230 | 3 | 0 |
Intellectual Heritage X051 | 0 | 3 |
16 | 17 | |
Junior Year | 1st Sem | 2nd Sem |
Instrumental Concentration 201, 202 | 2 | 2 |
Instrumental Ensemble | 1 | 1 |
Keyboard Harmony 245 | 3 | 0 |
Conducting 124, 331 | 1 | 2 |
Music in History W260, W261 | 3 | 3 |
Woodwinds 51 | 1 | 0 |
Woodwinds 57 | 1 | 0 |
Percussion 50 | 0 | 1 |
Teaching Instrumental Music 350 | 0 | 3 |
Curr. Opt. Secondary School Mus. 310 | 0 | 3 |
Tech. Mus. Exceptional Chldrn. 220 | 2 | 0 |
Assessment of Mus. Learning 340 | 0 | 2 |
* Physics (Acoustics) C067 | 3 | 0 |
17 | 17 | |
Senior Year | 1st Sem | 2nd Sem |
Instrumental Ensemble | 0 | 1 |
** Computers in Mus. Applic. C315 | 0 | 3 |
Student Teaching 341, 351, 352 | 8 | 0 |
Psychology C50 | 3 | 0 |
Edu. Schooling and Ind. X060 | 0 | 3 |
Intellectual Heritage X052 | 0 | 3 |
# International Studies | 0 | 3 |
# International Studies | 0 | 3 |
11 | 16 |
Degree Total: 127
Return to the menu.
Bachelor of Music
Major in Music Education Piano Concentration with Jazz Studies
Component
Freshman Year | 1st Sem | 2nd Sem |
Piano 7, 8 | 2 | 2 |
% Ensemble | 1 | 1 |
Intro. to Theory and Lit. 45 | 2 | 0 |
Aural Skills 31, 32 | 2 | 2 |
Theory 153 | 0 | 3 |
History of Pop 132 | 3 | 0 |
Brass 54 | 0 | 1 |
Upper Strings 52 | 0 | 1 |
Music Learning Theory 335 | 3 | 0 |
Multicultural Music 330 | 0 | 3 |
Math C055 | 0 | 3 |
College Composition R50 | 0 | 3 |
16 | 16 | |
Sophomore Year | 1st Sem | 2nd Sem |
Piano 107, 108 | 2 | 2 |
Voice 11, 12 | 1 | 1 |
English Diction 25 | 1 | 0 |
Theory C143 | 0 | 3 |
Theory 154 | 3 | 0 |
% Ensemble | 1 | 1 |
Jazz Electives | 0 | 3 |
Conducting 123, 124 | 1 | 1 |
Music in History 160, 161 | 2 | 2 |
Guitar 58 | 1 | 0 |
Percussion 50 | 1 | 0 |
Teaching General Music W230 | 0 | 3 |
Intellectual Heritage X052 | 3 | 0 |
16 | 16 | |
Junior Year | 1st Sem | 2nd Sem |
Piano 201, 202 | 2 | 2 |
Theory 144 | 0 | 3 |
Jazz Arranging 331 | 3 | 0 |
Jazz Improvisation 333 | 0 | 2 |
History of Jazz 138 | 0 | 3 |
Voice 111, 112 | 1 | 1 |
% Ensemble | 1 | 1 |
Conducting 330 or 331 | 2 | 0 |
Music in History W260, W261 | 3 | 3 |
Woodwinds 51 | 0 | 1 |
Teaching. Mus. to Exceptional Chldn. 220 | 2 | 0 |
+ Physics (Acoustics) C067 | 3 | 0 |
17 | 16 | |
Fourth Year Senior | 1st Sem | 2nd Sem |
Piano 301, 302 | 2 | 2 |
% Ensemble | 1 | 1 |
Accom. and Piano Ensemble 28 | 0 | 1 |
Theory C243 | 3 | 0 |
Counterpoint 343 | 0 | 2 |
Orchestration 242 | 2 | 0 |
Keyboard Harmony 245 | 0 | 3 |
Business of Music 318 | 2 | 0 |
MIDI 346 | 3 | 0 |
# Jazz Electives | 0 | 4 |
Assessment of Music Learning 340 | 2 | 0 |
Computers in Music Applic. C315 | 0 | 3 |
Teaching Choral Music | 2 | 0 |
Senior Project | 0 | 0 |
17 | 16 | |
Fifth Year Senior | 1st Sem | 2nd Sem |
% Ensemble | 1 | 0 |
Curr. Opt. Secondary School Mus. 310 | 3 | 0 |
Intellectual Heritage X052 | 3 | 0 |
Student Teaching 341, 351, 352 | 0 | 8 |
Psychology C050 | 3 | 0 |
Edu. Sch. and Ind. in U.S. Soc. C060 | 3 | 0 |
%% Foreign Language/ International Studies | 4/3 | 4/3 |
17/16 | 12/11 |
Degree Total: 157/159
Return to the menu.
Bachelor of Music Major in Music
Education
Instrumental Concentration with Jazz Studies Component
Freshman Year | 1st Sem | 2nd Sem |
Instrumental Concentration 1, 2 | 2 | 2 |
+ Instrumental Ensemble | 1 | 1 |
Secondary Piano 05 | 1 | 0 |
Jazz Secondary Piano 06 | 0 | 1 |
Intro. Theory & Lit. 45 | 2 | 0 |
Aural Skills 31, 32 | 2 | 2 |
Theory 153 | 0 | 3 |
Brass 54 | 1 | 0 |
Upper Strings 52 | 1 | 0 |
Music Learning Theory 335 | 0 | 3 |
Math C055 | 3 | 0 |
Multicultural Music 330 | 0 | 3 |
%College Composition R50 | 3 | 0 |
Lower Strings 53 | 0 | 1 |
16 | 16 | |
Sophomore Year | 1st Sem | 2nd Sem |
Instrumental Concentration 101, 102 | 2 | 2 |
Jazz Secondary Piano 105, 106 | 1 | 1 |
Choral Ensemble | 1 | 1 |
Theory 154 | 3 | 0 |
Theory C143 | 0 | 3 |
+ Instrumental Ensemble | 1 | 1 |
Conducting 123, 124 | 1 | 1 |
Music in History 160, 161 | 2 | 2 |
Woodwinds 51 | 1 | 0 |
Voice 11, 12 | 1 | 1 |
Teach. Mus. Exceptional Children 220 | 0 | 2 |
Assessment of Music Learning 340 | 0 | 2 |
Intellectual Heritage X051 | 3 | 0 |
16 | 16 | |
Junior Year | 1st Sem | 2nd Sem |
Instrum. Concentration 201, 202 | 2 | 2 |
Theory 144 | 3 | 0 |
Orchestration 242 | 2 | 0 |
Jazz Improvisation 333 | 0 | 2 |
+ Instrumental Ensemble | 1 | 1 |
Conducting 331 | 2 | 0 |
Music in History W260, W261 | 3 | 3 |
Jazz Arranging 331 | 0 | 3 |
Percussion 50 | 0 | 1 |
Woodwinds 57 | 1 | 0 |
Brass 56 | 0 | 1 |
Teaching General Music W230 | 3 | 0 |
Curr. Opt. Secondary School Mus. 310 | 0 | 3 |
17 | 16 | |
Fourth Year Senior | 1st Sem | 2nd Sem |
Instrumental Concentration 301, 302 | 2 | 2 |
+ Instrumental Ensemble | 1 | 1 |
Keyboard Harmony 245 | 0 | 3 |
Theory C243 | 0 | 3 |
Counterpoint 343 | 2 | 0 |
Teaching Instrumental Music 350 | 0 | 3 |
History of Pop 132 | 3 | 0 |
History of Jazz 138 | 0 | 3 |
Business of Music 318 | 2 | 0 |
MIDI 346 | 3 | 0 |
Jazz Elective | 1 | 2 |
* Physics (Acoustics) C067 | 3 | 0 |
Senior Project | 0 | 0 |
17 | 17 | |
Fifth Year Senior | 1st Sem | 2nd Sem |
+ Instrumental Ensemble | 0 | 1 |
Student Teaching 341, 351, 352 | 8 | 0 |
Edu. Sch. and Ind. in U.S. Soc. C060 | 0 | 3 |
Psychology C50 | 3 | 0 |
Intellectual Heritage X052 | 0 | 3 |
International Studies | 0 | 3 |
International Studies | 0 | 3 |
**Computers in Mus. Appl. C315 | 0 | 3 |
11 | 16 |
Degree Total: 158
Return to the menu.
Bachelor of Music Major in Music
Education
Voice Concentration with Jazz Studies Component
Freshman Year | 1st Sem | 2nd Sem |
Voice 13, 14 | 2 | 2 |
Secondary Piano 05 | 1 | 0 |
Jazz Secondary Piano 06 | 0 | 1 |
Intro. Theory & Lit. 45 | 2 | 0 |
Aural Skills 31, 32 | 2 | 2 |
Theory 153 | 0 | 3 |
Choral Ensemble % | 1 | 1 |
Music Learning Theory 335 | 3 | 0 |
Brass 54 | 0 | 1 |
Multicultural Music 330 | 0 | 3 |
College Composition R50 | 3 | 0 |
Mathematics C55 | 3 | 0 |
Psychology C50 | 0 | 3 |
17 | 16 | |
Sophomore Year | 1st Sem | 2nd Sem |
Voice 113, 114 | 2 | 2 |
Jazz Secondary Piano 105, 106 | 1 | 1 |
Theory C143 | 0 | 3 |
% Choral Ensemble | 1 | 1 |
Theory 154 | 3 | 0 |
Conducting 123, 124 | 1 | 1 |
Teaching General Music W230 | 0 | 3 |
Upper Strings 52 | 0 | 1 |
English Diction 25 | 1 | 0 |
Intellectual Heritage X051 | 3 | 0 |
+ Foreign Language 51, 52 | 4 | 4 |
16 | 16 | |
Junior Year | 1st Sem | 2nd Sem |
Voice 213, 214 | 2 | 2 |
Diction 332, 333 | 1 | 1 |
Theory 144 | 0 | 3 |
Music in History 160, 161 | 2 | 2 |
Jazz Arranging 331 | 3 | 0 |
Jazz Improvisation 333 | 0 | 2 |
## Jazz Electives | 0 | 2 |
% Choral Ensemble | 1 | 1 |
Conducting 330 | 2 | 0 |
Teach Mus. to Exceptional Children 220 | 0 | 2 |
Percussion 50 | 1 | 0 |
Guitar 58 | 1 | 0 |
Woodwinds 51 | 0 | 1 |
# Physics (Acoustics) C067 | 3 | 0 |
16 | 16 | |
Fourth Year Senior | 1st Sem | 2nd Sem |
Voice 313, 314 | 2 | 2 |
% Choral Ensemble | 1 | 1 |
Keyboard Harmony 245 | 0 | 3 |
Music in History W260, W261 | 3 | 3 |
Theory C243 | 0 | 3 |
Counterpoint 343 | 0 | 2 |
History of Pop 132 | 3 | 0 |
History of Jazz 138 | 0 | 3 |
Business of Music 318 | 2 | 0 |
MIDI 346 | 3 | 0 |
Jazz Electives | 3 | 0 |
Senior Project | 0 | 0 |
17 | 17 | |
Fifth Year Senior | 1st Sem | 2nd Sem |
% Choral Ensemble | 1 | 0 |
Jazz Elective | 2 | 0 |
Curr. Opt. Secondary School Mus. 310 | 3 | 0 |
Teaching Choral Music 353 | 2 | 0 |
Student Teaching 341, 351, 352 | 0 | 8 |
Assessment of Musical Learning 340 | 2 | 0 |
Edu. Sch. and Ind. in U.S. Soc. X060 | 3 | 0 |
Intellectual Heritage X052 | 0 | 3 |
## Computers in Mus. Appl. C315 | 3 | 0 |
16 | 11 |
Degree Total: 158
Return to the menu.
Bachelor of Music Major in Music
Education
Instrumental Concentration with Music Technology Component
Freshman Year | 1st Sem | 2nd Sem |
Instrumental Concentration 1, 2 | 2 | 2 |
Secondary Piano 05 | 1 | 1 |
Choral Ensemble | 1 | 1 |
Aural Theory 41, 42 | 2 | 2 |
Intro. Theory and Lit 45 | 2 | 0 |
Theory C143 | 0 | 3 |
+ Instrumental Ensemble | 1 | 1 |
Brass 54, 56 | 1 | 1 |
Composition R50 | 3 | 0 |
Music Learning Theory 335 | 0 | 3 |
Multicultural Music 330 | 3 | 0 |
Tech. for Ed. and Music 331 (MT) | 0 | 3 |
16 | 17 | |
Sophomore Year | 1st Sem | 2nd Sem |
Instrumental Concentration 101, 102 | 2 | 2 |
Secondary Piano 105, 106 | 1 | 1 |
Music in History 160, 161 | 2 | 2 |
Aural Theory 141, 142 | 2 | 2 |
Theory 144, C243 | 3 | 3 |
+ Instrumental Ensemble | 1 | 1 |
Conducting 123, 124 | 1 | 1 |
Upper and Lower Strings 52, 53 | 1 | 1 |
Math C55 | 3 | 0 |
Sound Recording 321 (MT) | 0 | 3 |
Voice 11, 12 | 1 | 1 |
17 | 17 | |
Junior Year | 1st Sem | 2nd Sem |
Instrum. Concentration 201, 202 | 2 | 2 |
Instrumental Ensemble | 1 | 1 |
Conducting 331 | 2 | 0 |
Music in History W260, W261 | 3 | 3 |
Teaching Gen. Music W230 | 3 | 0 |
Physics (Acoustics) C067 | 3 | 0 |
Woodwinds 51, 57 | 1 | 1 |
Teach Mus. Exceptional Children 220 | 2 | 0 |
Psychology C50 | 0 | 3 |
% International Studies | 0 | 3 |
Computers in Mus. Appl. C315 | 0 | 3 |
17 | 16 | |
Fourth Year Senior | 1st Sem | 2nd Sem |
Instrumental Ensemble | 1 | 1 |
% International Studies | 3 | 0 |
Keyboard Harmony 245 | 3 | 0 |
Edu. Sch. and Ind. X060 | 3 | 0 |
Assessment Mus. Learning 340 | 0 | 2 |
Curricular Options 310 | 0 | 3 |
Teach Instr. Music 350 | 0 | 3 |
Percussion 50 | 0 | 1 |
Audio Production 275 (MT) | 0 | 4 |
Computer Syn. of Mus. 316 | 3 | 0 |
Interactive Multimedia 332 (MT) | 0 | 3 |
Comp. Mus. for Film 335 (MT) | 3 | 0 |
16 | 17 | |
Fifth Year Senior | 1st Sem | 2nd Sem |
Instrumental Ensemble | 1 | 0 |
Student Teaching 341, 351, 352 | 0 | 8 |
Intellectual Heritage X051, X052 | 3 | 3 |
Independent Study (MT) | 3 | 0 |
Interact. Multimedia II 333 (MT) | 3 | 0 |
MIDI 346 (MT) | 3 | 0 |
Computer Mus. Studio 347 (MT) | 2 | 0 |
15 | 11 |
Degree Total: 159
The above example demonstrates how the Music Technology component can be incorporated into a five-year music degree curriculum. This is only a demonstrative model, and is not the only curriculum to which the component may be added. Students interested in adding the component to their curriculum should contact their respective department chair for further information and specific curriculum guidelines.
Return to the menu.
Comments and questions about the Esther Boyer School of Music may be sent to music@blue.temple.edu.
Boyer College of Music web site: www.temple.edu/music/