![]() |
Site Map | Bulletin Home | Temple University |
Overview | Enrolling | Responsibilities & Rights | Academic Policies | Academic Programs | Opportunities | Support & Services |
|
Academic Programs / Tourism & Hospitality Tourism & Hospitality Management
Jeffrey W. Montague,
Assistant Dean R. Aubrey Kent, Chairperson Ceridwyn King, Assistant Professor and Director of Programs in Tourism & Hospitality Management 215-204-8730
University RequirementsAll new students starting in the 2012-2013 academic year and beyond are required to complete the university's General Education (GenEd) curriculum (35-36 credits).
School of Tourism & Hospitality Management Foundation RequirementsAll students must earn a C- or higher in all courses required in the STHM curriculum.
|
Subject | Course # | Course Title | Hours | Attribute |
STHM | 3396 | Marketing in Tourism & Hospitality (Prerequisites: ECON 1101 and MKTG 2101) |
3 | WI |
Choose one: | ||||
STHM | 4396 | Hospitality Management Systems (Prerequisites: Senior level academic standing -- minimum 90 credits; Co-requisite: STHM 4112) |
3 | WI |
STHM | 4397 | Designing Tourism Experiences (Prerequisites: Senior level academic standing -- minimum 90 credits; Co-requisite: STHM 4112) |
3 | WI |
STHM | 4398 | Strategic Management and Innovation in Tourism and Hospitality (Prerequisite: STHM 3311; Co-requisite: STHM 4112) |
3 | WI |
Total | 6 |
Subject | Course # | Course Title | Hours | Attribute |
STHM | 1311 | The Business of Tourism & Hospitality | 3 | |
STHM | 2311 | Global Issues in Tourism & Hospitality Management | 3 | |
STHM | 3311 | Managing Organizations in Tourism & Hospitality (Prerequisite: HRM 1101) |
3 | |
STHM | 3312 | Strategic Decision Making in Tourism & Hospitality (Prerequisite: ECON 1101) |
3 | |
STHM | 3313 | Financial Issues in Tourism & Hospitality (Prerequisite: ACCT 2101 & ECON 1101) |
3 | |
STHM | 3315 | Tourism and Hospitality Sales | 3 | |
STHM | 3396 | Marketing in Tourism & Hospitality (Prerequisites: ECON 1101 and MKTG 2101) |
3 | WI |
STHM | 4312 | Legal Issues in Tourism & Hospitality | 3 | |
Choose one Capstone course depending on Concentration: | ||||
STHM | 4396 | Hospitality Management Systems (Prerequisites: Senior level academic standing -- minimum 90 credits; Co-requisite: STHM 4112) |
3 | WI |
STHM | 4397 | Designing Tourism Experiences (Prerequisites: Senior level academic standing -- minimum 90 credits; Co-requisite: STHM 4112) |
3 | WI |
STHM | 4398 | Strategic Management and Innovation in Tourism & Hospitality (Prerequisite: STHM 3311; Co-requisite: STHM 4112) |
3 | WI |
Total | The Total includes the two required Designated Writing Intensive Courses listed above. | 27 |
Students are required to take 12 Major Elective credits. They may take any 12 credits from the Concentration Requirement courses listed below. If students wish to have a "Concentration" designation on their transcripts, they must take 9 credits from one of the three categories listed below, and "declare" the Concentration. They must then take one additional course to fulfill the 12-credit Major Elective requirement.
Subject | Course # | Course Title | Hours | Attribute |
Select three for Concentration: | 9 | |||
STHM | 3320 | Special Topics in Hospitality Management | 3 | |
STHM | 3324 | Hospitality Operations | 3 | |
STHM | 3325 | Food and Beverage Management | 3 | |
STHM | 3328 | Gaming and Casino Management | 3 | |
STHM | 3329 | Revenue Management in Tourism & Hospitality | 3 | |
STHM | 3425 | Sustainable Event Management | 3 |
Subject | Course # | Course Title | Hours | Attribute |
Select three for Concentration: | 9 | |||
STHM | 3321 | Tourism Planning and Development | 3 | |
STHM | 3322 | Destination Management Organizations (Prerequisite: STHM 3311) |
3 | |
STHM | 3327 | Advanced Destination Marketing Systems (Prerequisite: STHM 3396) |
3 | |
STHM | 3330 | Special Topics in Destination & Event Management | 3 |
Subject | Course # | Course Title | Hours | Attribute |
Select three for Concentration: | 9 | |||
STHM | 3411 | Program and Special Event Planning | 3 | |
STHM | 3415 | Space Design and Facility Management | 3 | |
STHM | 3425 | Sustainable Event Management | 3 | |
STHM | 3428 | Event Marketing and Sponsorship (Prerequisite: STHM 3396) |
3 |
Subject | Course # | Course Title | Hours | Attribute |
Accounting | 2101 | Financial Accounting | 3 | |
Economics | 1101 | Macroeconomic Principles | 3 | |
Marketing | 2101 | Marketing Management (Prerequisite: ECON 1101) | 3 | |
Human Resource Management | 1101 | Leadership and Organizational Management | 3 | |
These four classes complete the required lower-division courses of the Business Minor. | ||||
Total | 12 |
Subject | Course # | Course Title | Hours | Attribute |
First Aid Certification | Community Level or better | 0 | ||
CPR Certification | Community-level or better | 0 | ||
Industry-Related Experience | Minimum 250 hours of participation required prior to STHM 4112 (Senior Professional Development Seminar) | 0 |
Students must take at least 12 credits of Free Electives. In some cases, this number needs to be increased to meet the 124 credits required for graduation. Students can use these Free Elective credits to take any courses at Temple University. (Please contact the STHM Center for Student Services for additional information.)
Year 1 - Fall Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
STHM | 1113 | Foundations of Leisure | 4 | |
English | 0802, 0812 or 0902 | Analytical Reading & Writing | 4 | GW |
GenEd | 08xx or 09xx | Race & Diversity | 3 | GD |
GenEd | 08xx or 09xx | Human Behavior | 3 | GB |
GenEd | 08xx or 09xx | U.S. Society | 3 | GU |
Subtotal | 17 | |||
Year 1 - Spring Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
STHM | 1311 | The Business of Tourism & Hospitality | 3 | |
GenEd | 08xx or 09xx | Quantitative Literacy | 4 | GQ |
GenEd | 0851 or 0951 | Mosaic: Humanities Seminar I | 3 | GY |
GenEd | 08xx or 09xx | Science & Technology I | 3 | GS |
HRM | 1101 | Leadership and Organizational Management | 3 | |
Subtotal | 16 | |||
Year 2 - Fall Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
STHM | 2114 | Leisure & Tourism for a Diverse Society | 3 | |
Free Elective | Free Elective 1 | 3 | ||
GenEd | 08xx or 09xx | Arts | 3-4 | GA |
GenEd | 0852 or 0952 | Mosaic: Humanities Seminar II | 3 | GZ |
ECON | 1101 | Macroeconomic Principles | 3 | |
Subtotal | 15-16 | |||
Year 2 – Spring Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
STHM | 2311 | Global Issues in Tourism & Hospitality Management | 3 | |
GenEd | 08xx or 09xx | Science & Technology II | 3 | GS |
GenEd | 08xx or 09xx | Global/World Society | 3 | GG |
ACCT | 2101 | Financial Accounting | 3 | |
MKTG | 2101 | Marketing Management | 3 | |
Subtotal | 15 | |||
Year 3 – Fall Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
STHM | 3185 | Internship I | 3 | |
STHM | 3311 | Managing Organizations in Tourism & Hospitality | 3 | |
STHM | 3312 | Strategic Decision Making in Tourism & Hospitality | 3 | |
STHM | 3315 | Tourism and Hospitality Sales | 3 | |
Free Elective | Free Elective 2 | 3 | ||
Subtotal | 15 | |||
Year 3 – Spring Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
STHM | 3313 | Financial Issues in Tourism & Hospitality | 3 | |
STHM | 3396 | Marketing in Tourism & Hospitality | 3 | WI |
STHM Major Elective | Major Elective 1 | 3 | ||
STHM Major Elective | Major Elective 2 | 3 | ||
Free Elective | Free Elective 3 | 3 | ||
Subtotal | 15 | |||
Year 4 – Fall Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
STHM | 4112 | Senior Professional Development Seminar | 3 | |
STHM | 4312 | Legal Issues in Tourism & Hospitality | 3 | |
STHM | 43xx | Capstone Course | 3 | WI |
STHM Major Elective | Major Elective 3 | 3 | ||
STHM Major Elective | Major Elective 4 | 3 | ||
Subtotal | 15 | |||
Year 4 – Spring Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
STHM | 4185 | Internship II | 12 | |
Free Elective | Free Elective 4 | 3 | ||
Subtotal | 15 | |||
Degree Total | 124 |
See Advisor. (http://sbm.temple.edu/advising/minors.html)
See Advisor. (http://sbm.temple.edu/advising/minors.html)
See Advisor. (http://www.temple.edu/gus/undergraduate/minors/index.htm)
See Advisor. (http://www.temple.edu/gus/undergraduate/minors/index.htm)
© 2012 - , Temple University. All rights reserved. Site created by Computer Services |