![]() |
Site Map | Bulletin Home | Temple University |
Overview | Enrolling | Responsibilities & Rights | Academic Policies | Academic Programs | Opportunities | Support & Services |
|
Academic Programs / Art & Architecture ART & ART EDUCATIONJo-Anna J. Moore, Ed.D., Chair Tyler School of Art Building Administrative Suite Room 210J
The Art and Art Education Department (AAE) offers the Bachelor of Arts in Art degree with three different concentrations: the B.A. in Art, Studio Concentration; the B.A. in Art, Digital Media Concentration; and the B.A. in Art, Visual Studies Concentration. Our studio courses offer the chance to study art within a liberal arts context, basing course content and pedagogical approach on a view of studio experience as part of education in a broad sense rather than primarily as training for a profession. We offer the Bachelor of Science in Art Education, an accredited program leading to Pennsylvania Certification in Art, K-12. Newly-expanded offerings in the Community Arts have developed courses with outreach to the Philadelphia community. Graduates from our Art programs have gone on to graduate study, field work in art galleries, studios, and a wide variety of art-related occupations. We have a 92% placement rate for Art Education in K-12 schools and also in community sites. Bachelor of Arts in Art(Studio, Digital Media, or Visual Studies Concentration) The Bachelor of Arts in Art with a Studio concentration offers students a strong focus in visual art practice within a liberal arts context. The curriculum is devised to offer students a rich range of choices in other academic disciplines to augment their studio studies. The faculty approach the teaching of studio art from the viewpoint of its connection to a wide sphere of interests, such as psychology, literature, philosophy, mathematics, biology, and physics. Students graduating with this major are well prepared to pursue graduate studies in the fine arts, work as professional artists, or work in galleries or museums. The Bachelor of Arts in Art with a Digital Media concentration is a fine-art oriented course of study focusing on the use of the computer as a creative tool. This concentration helps students develop their artistic vision using new technology to focus on personal expression; it is not graphic design. Students in this concentration pursue a variety of projects designed to help them explore the boundaries between technology and studio art processes. Students interested in graphic design should investigate the B.F.A. in Graphic and Interactive Design. The Bachelor of Arts in Art with a Visual Studies concentration enables students to organize multiple approaches to visual thinking that cut across various disciplines into a logical whole. Students will analyze visual communication from a variety of aesthetic, theoretical, scientific, sociological, and historical viewpoints. Analysis will include the consideration of the medium, its impact on the image and message, and its social and cultural context. While the majority of their coursework is in academic disciplines, students take studio courses in part because the making of images is closely aligned to their analysis. This major provides a sound basis for pursuing graduate study in art history, art theory and criticism, or visual anthropology. In addition to the major and college requirements, students must complete a set of university requirements: General Education (GenEd) or Core. New freshman students starting in the 2009-2010 academic year and after are required to complete the General Education (GenEd) curriculum. In addition to the GenEd World Society requirement, B.A. candidates in Art under the GenEd curriculum are required by their department to complete successfully the second semester of a foreign language. Study abroad for a summer or semester will satisfy the World Society requirement. For students in the B.A. in Art program who fall under the General Education curriculum, there will be no requirement to take the GenEd Arts course if all of the following courses are completed: Art 1101, Art 1201, Art 1401 (or 1496 or 1996), and Art 1501. If the student changes majors before completing all four courses, s/he must complete a GenEd Arts course to satisfy the requirement for General Education. New transfer students starting in the 2009-2010 academic year are required to complete the University Core curriculum. B.A. candidates under the Core curriculum are required by the department to complete successfully both the International Studies and the Foreign Language requirements. This may be done by completing the third semester of a language and one international studies course or by completing the second semester of a language and two international studies courses. Studying abroad may satisfy all or part of the international studies requirements. Students must complete at least 15 semester hours in upper-level Liberal Arts courses. The Bachelor of Arts degree for all concentrations may be conferred upon a student by recommendation of the faculty and upon the satisfactory completion of a minimum of 123 semester hours of credit with a minimum cumulative GPA of 2.00.
Bachelor of Arts in Art Major Requirements
Students must also satisfy all requirements of one of the following three concentrations: Studio Concentration Requirements
|
Department | Course # | Course Name | Hours | RCI |
Art | 2102 | Intermediate Painting | 3 | |
Art | 2111 | Aqueous Media | 3 | |
Art | 2402 | Intermediate Drawing | 3 | |
Art History | Two Art History Electives (except 1001) | 8 | ||
Select two from the following list: | 6 | |||
Art | 2301 2302 2311 2312 3321 |
Relief Printmaking I Intermediate Printmaking: Relief Lithography Intermediate Printmaking: Lithography Intermediate Printmaking: Digital |
||
Plus: | ||||
Art | Five Studio Electives | 15 | ||
CLA | Five upper-level CLA courses, one must be in Social Science. Upper-level Art History courses can be counted except as noted above. | 15 |
Department | Course # | Course Name | Hours | RCI |
Art | Two Non-Digital Studio Electives | 6 | ||
Select one from the following list: | 3 | |||
Art | 2301 2302 2311 2312 2801 2802 |
Relief Printmaking I Intermediate Printmaking: Relief Lithography Intermediate Printmaking: Lithography Art Photography: Darkroom Intermediate Art Photography: Darkroom |
||
Plus: | ||||
Art | Five Digital Studio Electives | 15 | ||
Art | Two additional Studio Electives, digital or non-digital. | 6 | ||
CLA | Five upper-level CLA courses, one must be in Social Science. Upper-level Art History courses can be counted here except as noted above. | 15 |
Department | Course # | Course Name | Hours | RCI |
Select one from the following list: | 3 | |||
Art | 2301 2311 2601 2602 2801 2802 2811 2812 |
Relief Printmaking I Lithography Computer Imaging Intermediate Computer Imaging Art Photography: Darkroom Intermediate Art Photography: Darkroom Art Photography: Digital Intermediate Art Photography: Digital |
||
Select four from the following list of Visual Studies courses: | 12 | |||
Anthropology Anthropology Philosophy Philosophy Philosophy History FMA English English English English |
2408 3324 1061 2131 3232 1011 1172 2711 2712 2713 3711 |
Fundamentals of the Anthropology of Visual Communication Anthropology and Art Art and Society Introduction to Aesthetics History of Aesthetics Modern U.S. History Through Film Introduction to Film & Video Analysis Introduction to Cinema Studies International Film Art of the Film Intermediate Film |
AR RS |
|
Plus: | ||||
Art History | Two Art History Electives (except 1001) | 6-8 | ||
Electives | Six Concentration Electives drawn from Studio, Theory, History or Science. See department advisor. Courses used in the category “Select four from the following” cannot be used in this category. | 18 |
Department | Course # | Course Name | Hours | RCI |
Art | 1501 | Introduction to Visual Language: Design | 3 | AR |
Art | 1401 | Introduction to Visual Language: Drawing | 3 | AR |
Art | 1101 | Introduction to Visual Language: Painting | 3 | AR |
Art History | 1155/1955 1156/1956 |
Art Heritage of the Western World I or Art Heritage of the Western World II |
3 | AR AR |
Select one from the following list: | 3 | |||
Art | 2301 2311 2601 2801 2811 |
Relief Printmaking Lithography Introduction to Computer Imaging Art Photography: Darkroom Art Photography: Digital |
||
Plus: | ||||
Art | Two additional Studio Electives | 6 | ||
Note: The department will accept a maximum of 9 s.h. of transfer studio credits towards the minor. A portfolio of work must be submitted for review by department faculty. |
The Arts in Community Program (AVP) was started as a commitment to the many and varied communities in Philadelphia and to Tyler students' education as artists to combine artistic disciplines with skills and knowledge in community organizing, positioning them for an expanded civic role in the 21st century. ACP develops and delivers university courses, after-school workshops, intergenerational forums, inter-disciplinary performances and site-specific installations. At the heart of the program are community partnerships and internships that enable Tyler/Temple students to expand their art disciplines as community collaborators. During the last several years ACP has created a body of community-based arts works, establishing a network of relationships and ongoing presence in neighborhoods that translates into continued projects. During this time, we have worked with youth and adults, organizations and families, in North Philadelphia neighborhoods and beyond, building a broad range of community arts partnerships that stimulate dialogue and share history to create exhibitions and interdisciplinary performances based on community lives and stories and shared student experiences.
As part of this program, Tyler offers both an undergraduate and graduate Certificate in Arts in Community. The undergraduate certificate consists of a four-course, 12-credit sequence. Both matriculated and non-matriculated students may register for these courses. The required courses for the undergraduate certificate are:
Department | Course # | Course Name | Hours | RCI |
Art Ed | 3011 | Interdisciplinary Seminar in Community Arts | 3 | |
Art Ed | 3089 | Research & Project Planning Seminar in Community Arts | 3 | |
Art Ed | 4012 | Community Arts | 3 | |
Art Ed | 4089 | Evaluation & Documentation Seminar in Community Arts | 3 | |
Total credits for certificate: | 12 |
Please note that these are suggested academic plans. Depending on your situation, your academic plan may look different.
Requirements for New Freshman Students starting in the 2009-2010 Academic Year
Year 1 - Fall Semester | ||||
Department | Course # | Course Name | Hours | RCI |
English | 0802, 0812, or 0902 | Analytical Reading & Writing | 4 | GW |
GenEd | 08xx or 09xx | Human Behavior | 3 | GB |
Art | 1501 | Introduction to Visual Language: Design** | 3 | |
Art | 1401/1496/1996 | Introduction to Visual Language: Drawing** | 3 | /WI |
Art History | 1155 or 1955 | Art Heritage of the Western World I | 3 | |
Semester Total | 16 | |||
Year 1 - Spring Semester | ||||
IH | 0851 or 0951 | Mosaic: Humanities Seminar I | 3 | GY |
GenEd | 08xx or 09xx | Quantitative Literacy | 4 | GQ |
Art | 1201 | Introduction to Visual Language: 3-D Design** | 3 | |
Art | 1101 | Introduction to Visual Language: Painting** | 3 | |
Art History | 1156 or 1956 | Art Heritage of the Western World II | 3 | |
Semester Total | 16 | |||
Year 2 - Fall Semester | ||||
IH | 0852 or 0952 | Mosaic: Humanities Seminar II | 3 | GZ |
GenEd | 08xx or 09xx | U.S. Society | 3 | GU |
Language I | 4 | |||
Art | 2402 | Intermediate Drawing | 3 | |
Select one of the following Printmaking courses: | 3 | |||
Art | 2301 2302 2311 2312 3321 |
Relief Printmaking I Intermediate Printmaking: Relief Lithography Intermediate Printmaking: Lithography Intermediate Printmaking: Digital |
||
Semester Total | 16 | |||
Year 2 - Spring Semester | ||||
GenEd | 08xx or 09xx | Race & Diversity | 3 | GD |
GenEd | 08xx or 09xx | Science & Technology I | 3 | GS |
Language II | 4 | |||
Art | 2111 | Aqueous Media | 3 | |
Select one of the following Printmaking courses: | 3 | |||
Art | 2301 2302 2311 2312 3321 |
Relief Printmaking I Intermediate Printmaking: Relief Lithography Intermediate Printmaking: Lithography Intermediate Printmaking: Digital |
||
Semester Total | 16 | |||
Year 3 - Fall Semester | ||||
GenEd | 08xx or 09xx | Science & Technology II | 3 | GS |
Art | 2102 | Intermediate Painting | 3 | |
Art | Studio Elective | 3 | ||
Art History | 2000+ | Upper-Level Art History**** | 4 | |
Elective | Upper-Level CLA course - Social Science*** | 3 | ||
Semester Total | 16 | |||
Year 3 - Spring Semester | ||||
GenEd | 08xx or 09xx | Global/World Society* | 3 | GG |
Art | Studio Elective | 3 | ||
Art | Studio Elective | 3 | ||
Elective | Upper-Level CLA course | 3 | ||
Elective | Upper-Level CLA course | 3 | ||
Semester Total | 15 | |||
Year 4 - Fall Semester | ||||
Elective | Upper-Level CLA course | 3 | ||
Art | Studio Elective | 3 | ||
Art | Studio Elective | 3 | ||
Art History | 2000+ | Upper-Level Art History***** | 4 | WI |
Elective | Free Elective | 3 | ||
Semester Total | 16 | |||
Year 4 - Spring Semester | ||||
Elective | Upper-Level CLA course | 3 | ||
Art | 4796 | Art Seminar | 3 | WI |
Elective | Free Elective | 3 | ||
Elective | Free Elective | 3 | ||
Semester Total | 12 | |||
Total Hours for Art, Studio Concentration: | 123 (minimum) | |||
*Summer or semester study abroad program will satisfy the GenEd World Society (GG) requirement. | ||||
** GenEd Arts (GA) Waiver: Completion of Art 1101, 1201, 1401 (1496/1996), and 1501. | ||||
***Social Science not required if pursuing a minor in Art History. | ||||
****Can substitute Philosophy 1061 or Art Education 3011. | ||||
***** Choose between Art History 2096, 2097 (3 s.h.), 2098, 2196, 2496, 2497, 3097. |
Requirements for New Freshman Students starting in the 2009-2010 Academic Year
Year 1 - Fall Semester | ||||
Department | Course # | Course Name | Hours | RCI |
English | 0802, 0812, or 0902 | Analytical Reading & Writing | 4 | GW |
GenEd | 08xx or 09xx | Human Behavior | 3 | GB |
Art | 1501 | Introduction to Visual Language: Design** | 3 | |
Art | 1401/1496/1996 | Introduction to Visual Language: Drawing** | 3 | /WI |
Art History | 1155 or 1955 | Art Heritage of the Western World I | 3 | |
Semester Total | 16 | |||
Year 1 - Spring Semester | ||||
IH | 0851 or 0951 | Mosaic: Humanities Seminar I | 3 | GY |
GenEd | 08xx or 09xx | Quantitative Literacy | 4 | GQ |
Art | 1201 | Introduction to Visual Language: 3-D Design** | 3 | |
Art | 1101 | Introduction to Visual Language: Painting** | 3 | |
Art History | 1156 or 1956 | Art Heritage of the Western World II | 3 | |
Semester Total | 16 | |||
Year 2 - Fall Semester | ||||
IH | 0852 or 0952 | Mosaic: Humanities Seminar II | 3 | GZ |
GenEd | 08xx or 09xx | U.S. Society | 3 | GU |
Language I | 4 | |||
Art | Non-Digital Studio Elective | 3 | ||
Select one from the following list: | 3 | |||
Art | 2301 2302 2311 2312 2801 2802 |
Relief Printmaking I Intermediate Printmaking: Relief Lithography Intermediate Printmaking: Lithography Art Photography: Darkroom Intermediate Art Photography: Darkroom |
||
Semester Total | 16 | |||
Year 2 - Spring Semester | ||||
GenEd | 08xx or 09xx | Race & Diversity | 3 | GD |
GenEd | 08xx or 09xx | Science & Technology I | 3 | GS |
Language II | 4 | |||
Art | Non-Digital Studio Elective | 3 | ||
Art | Digital Studio Elective | 3 | ||
Semester Total | 16 | |||
Year 3 - Fall Semester | ||||
GenEd | 08xx or 09xx | Science & Technology II | 3 | GS |
Art | Digital Studio Elective | 3 | ||
Art | Studio Elective | 3 | ||
Art History | 2000+ | Upper-Level Art History course **** | 4 | |
Elective | Upper-Level CLA course - Social Science *** | 3 | ||
Semester Total | 16 | |||
Year 3 - Spring Semester | ||||
GenEd | 08xx or 09xx | Global/World Society | 3 | GG |
Art | Studio Elective | 3 | ||
Art | Digital Studio Elective | 3 | ||
Elective | Upper-Level CLA course | 3 | ||
Elective | Upper-Level CLA course | 3 | ||
Semester Total | 15 | |||
Year 4 - Fall Semester | ||||
Elective | Upper-Level CLA course | 3 | ||
Art | Digital Studio Elective | 3 | ||
Art | Digital Studio Elective | 3 | ||
Art History | 2000+ | Upper-Level Art History course***** | 4 | WI |
Elective | Free Elective | 3 | ||
Semester Total | 16 | |||
Year 4 - Spring Semester | ||||
Elective | Upper-Level CLA course | 3 | ||
Art | 4796 | Art Seminar | 3 | WI |
Elective | Free Elective | 3 | ||
Elective | Free Elective | 3 | ||
Semester Total | 12 | |||
Total Hours for Art, Digital Media Concentration: | 123 (minimum) | |||
*Summer or semester study abroad program will satisfy the GenEd World Society (GG) requirement. | ||||
** GenEd Arts (GA) Waiver: Completion of Art 1101, 1201, 1401 (1496/1996), and 1501. | ||||
***Social Science not required if pursuing a minor in Art History. | ||||
****Can substitute Philosophy 1061 or Art Education 3011. | ||||
***** Choose between Art History 2096, 2097 (3 s.h.), 2098, 2196, 2496, 2497, 3097. |
Requirements for New Freshman Students starting in the 2009-2010 Academic Year
Year 1 - Fall Semester | ||||
Department | Course # | Course Name | Hours | RCI |
English | 0802, 0812, or 0902 | Analytical Reading & Writing | 4 | GW |
GenEd | 08xx or 0922 | Human Behavior | 3 | GB |
Art | 1501 | Introduction to Visual Language: Design** | 3 | |
Art | 1401/1496/1996 | Introduction to Visual Language: Drawing** | 3 | /WI |
Art History | 1155 or 1955 | Art Heritage of the Western World I | 3 | |
Semester Total | 16 | |||
Year 1 - Spring Semester | ||||
IH | 0851 or 0951 | Mosaic: Humanities Seminar I | 3 | GY |
GenEd | 08xx or 09xx | Quantitative Literacy | 4 | GQ |
Art | 1201 | Introduction to Visual Language: 3-D Design** | 3 | |
Art | 1101 | Introduction to Visual Language: Painting** | 3 | |
Art History | 1156 or 1956 | Art Heritage of the Western World II | 3 | |
Semester Total | 16 | |||
Year 2 - Fall Semester | ||||
IH | 0852 or 0952 | Mosaic: Humanities Seminar II | 3 | GZ |
GenEd | 08xx or 09xx | U.S. Society | 3 | GU |
Language I | 4 | |||
Visual Studies Requirement # 1 | 3 | |||
Select one from the following list: | 3 | |||
Art | 2301 2311 2601 2602 2801 2802 2811 2812 |
Relief Printmaking I Lithography Computer Imaging Intermediate Computer Imaging Art Photography: Darkroom Intermediate Art Photography: Darkroom Art Photography: Digital Intermediate Art Photography: Digital |
||
Semester Total | 16 | |||
Year 2 - Spring Semester | ||||
GenEd | 08xx or 09xx | Race & Diversity | 3 | GD |
GenEd | 08xx or 09xx | Science & Technology I | 3 | GS |
Language II | 4 | |||
Visual Studies Requirement # 2 | 3 | |||
Art History | Upper-Level Art History course | 4 | ||
Semester Total | 16 | |||
Year 3 - Fall Semester | ||||
GenEd | 08xx or 09xx | Science & Technology II | 3 | GS |
Visual Studies Requirement # 3 | 3 | |||
Elective | Concentration Elective # 1 ^ | 3 | ||
Elective | Free Elective | 3 | ||
Elective | Concentration Elective/Other Group # 1 ^ | 3 | ||
Semester Total | 15 | |||
Year 3 - Spring Semester | ||||
GenEd | 08xx or 09xx | Global/World Society * | 3 | GG |
Visual Studies Requirement # 4 | 3 | |||
Elective | Concentration Elective # 2 ^ | 3 | ||
Elective | Free Elective | 3 | ||
Art History | 2000+ | Upper-Level Art History**** | 4 | |
Semester Total | 16 | |||
Year 4 - Fall Semester | ||||
Elective | Concentration Elective/Other Group # 2 ^ | 3 | ||
Elective | Concentration Elective # 3 ^ | 3 | ||
Elective | Free Elective | 3 | ||
Elective | Free Elective | 3 | ||
Art History | 2000+ | Upper-Level Art History***** | 4 | WI |
Semester Total | 16 | |||
Year 4 - Spring Semester | ||||
Elective | Concentration Elective # 4 ^ | 3 | ||
Art | 4796 | Art Seminar | 3 | WI |
Elective | Free Elective | 3 | ||
Elective | Free Elective | 3 | ||
Semester Total | 12 | |||
Total Hours for Art, Visual Studies Concentration: | 123 (minimum) | |||
*Summer or semester study abroad program will satisfy the GenEd World Society (GG) requirement. | ||||
** GenEd Arts (GA) Waiver: Completion of Art 1101, 1201, 1401 (1496/1996), and 1501. | ||||
***Social Science not required if pursuing a minor in Art History. | ||||
****Can substitute Philosophy 1061 or Art Education 3011. | ||||
***** Choose between Art History 2096, 2097 (3 s.h.), 2098, 2196, 2496, 2497, 3097. | ||||
^see advisor for list of concentration electives. |
© 2009 - , Temple University. All rights reserved. Site created by Computer Services |