![]() |
Site Map | Bulletin Home | Temple University |
Overview | Enrolling | Responsibilities & Rights | Academic Policies | Academic Programs | Opportunities | Support & Services |
|
Academic Programs / Art & Architecture CraftsNicholas Kripal, Chairperson Tyler School of Art Building
The Crafts Department encompasses the media disciplines of Ceramics/Glass, Fibers and Material Studies, and Metals/Jewelry/CAD-CAM. These disciplines are rooted in a rich history, developed and refined within a contemporary context, and practiced and experienced through a series of formal presentations and evaluations. The Crafts Department faculty endeavor to refine and interpret Crafts traditions, techniques, and concepts while also pursuing the frontiers of their disciplines through their studio practice. Students are challenged to explore the broad cultural and historical contexts in which their disciplines are made, exhibited, and experienced. They are encouraged to pursue their individual visions with an attitude of curiosity and imagination. The end goal of the curriculum is the education of a Crafts artist who will be creatively active throughout their lives, contributing to the enrichment of not only the communities in which they live and work, but the world community as well. Upon graduation, students go on to careers in art education, design, the arena of not-for-profit and commercial galleries, and the professional practice of a studio artist. Many students go on to graduate school in order to receive further training and research for their eventual professional careers.
Ceramics/GlassChad Curtis, Program Head, Ceramics Tyler School of Art Building Tyler School of Art Building In the Ceramics area, equipment is available for wheel work, mold making, and slip casting projects, as well as large kilns for hand building and sculpture. The Glass curriculum incorporates glass blowing, casting, fusing, and kiln work. Major Requirements for B.F.A. in Ceramics
|
Sophomore Requirements: | ||||
Subject | Course # | Course Title | Hours | Attribute |
Crafts | 2258 | Introduction to Glass | 3 | |
Crafts | 2261 | Intermediate Glass | 3 | |
Junior Requirements: | ||||
Subject | Course # | Course Title | Hours | Attribute |
Crafts | 3243 | Advanced Glass Seminar | 3 | |
Crafts | 3244 | Advanced Glass, Topic: Visiting Artist Series | 3 | |
At least two of the following courses: | ||||
Crafts | 3237 3238 |
Glass Construction, Topic: Kiln Working or Glass Construction, Topic: Cold Glass |
3 3 |
|
Crafts | 3231 3242 |
Hot Glass, Topic: Blowing or Hot Glass Casting |
3 3 |
|
Senior Requirements: | ||||
Subject | Course # | Course Title | Hours | Attribute |
Crafts | 4252 | Advanced Glass Seminar | 3 | |
Crafts | 4244 | Advanced Glass Seminar: Visiting Artist Series | 3 | |
At least two of the following courses: | ||||
Crafts Crafts |
4237 4238 |
Glass Construction, Topic: Kiln Working or Glass Construction, Topic: Cold Glass |
3 3 |
|
Crafts Crafts |
4241 4242 |
Hot Glass Blowing or Hot Glass Casting |
3 3 |
|
Crafts | 4496 | Business Practices in Crafts (Capstone) | 3 | WI |
Requirements for New Students starting in the 2013-2014 Academic Year
Freshman Year - Fall Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
English | 0802, 0812 or 0902 | Analytical Reading & Writing | 4 | GW |
Foundation | 1511 | Foundation Drawing ^ | 3 | |
Foundation | 1521 | 2-D Foundation Principles | 3 | |
Foundation | 1531 | 3-D Foundation Principles | 3 | |
Foundation | 1501 | Introduction to Art and Design | 1 | |
Art History | 1155 | Art Heritage Western World I | 3 | |
Subtotal | 17 | |||
Freshman Year - Spring Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
Intellectual Heritage | 0851 or 0951 | Mosaic: Humanities Seminar I | 3 | GY |
Foundation | 1512 | Foundation Drawing | 3 | |
Foundation | 1522 | 2-D Foundation Principles | 3 | |
Foundation | 1532 | 3-D Foundation Principles | 3 | |
Art History | 1156 | Art Heritage Western World II ^ | 3 | |
Foundation | 1502 | Investigations of Art and Design | 1 | |
Subtotal | 16 | |||
Sophomore Year - Fall Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
Intellectual Heritage | 0852 or 0952 | Mosaic: Humanities Seminar II | 3 | GZ |
GenEd | 08xx or 09xx | Quantitative Literacy | 4 | GQ |
Crafts | 2151 | Beginning Ceramics | 3 | |
Crafts/GAD/PDS | 2000-2999 | Sophomore Studio Elective | 3 | |
Crafts/GAD/PDS | 2000-2999 | Sophomore Studio Elective | 3 | |
Subtotal | 16 | |||
Sophomore Year - Spring Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
GenEd | 08xx or 09xx | Race & Diversity | 3 | GD |
GenEd | 08xx or 09xx | U.S. Society | 3 | GU |
Crafts | 2161 | Intermediate Ceramics | 3 | |
Crafts/GAD/PDS | 2000-2999 | Sophomore Studio Elective | 3 | |
Crafts/GAD/PDS | 2000-2999 | Sophomore Studio Elective | 3 | |
Subtotal | 15 | |||
Junior Year - Fall Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
Crafts | 3162 | Advanced Ceramics | 3 | |
Crafts | Studio Elective | 3 | ||
Crafts/GAD/PDS | 3000+ | Specialized Ceramics Course | 3 | |
GenEd | 08xx or 09xx | Science & Technology I | 3 | GS |
Art History | Art History Elective | 4 | ||
Subtotal | 16 | |||
Junior Year - Spring Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
GenEd | 08xx or 09xx | Global/World Society | 3 | GG |
Crafts | 3162 | Advanced Ceramics | 3 | |
Crafts | 3000+ | Specialized Ceramics Course | 3 | |
Crafts/GAD/PDS | Studio Elective | 3 | ||
Art History | Art History Elective | 4 | WI | |
Subtotal | 16 | |||
Senior Year - Fall Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
GenEd | 08xx or 09xx | Human Behavior | 3 | GB |
Crafts | 4162 | Advanced Ceramics | 3 | |
Crafts | 3000+ | Specialized Ceramics Course | 3 | |
Crafts/GAD/PDS | Studio Elective | 3 | ||
Elective | Non-Studio Elective | 3 | ||
Subtotal | 15 | |||
Senior Year - Spring Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
GenEd | 08xx or 09xx | Science & Technology II | 3 | GS |
Crafts | 4162 | Advanced Ceramics | 3 | |
Crafts | 3000+ | Specialized Ceramics Course | 3 | |
Elective | Open Elective | 3 | ||
Crafts | 4496 | Business Practices in Crafts (Capstone) | 3 | WI |
Subtotal | 15 | |||
Total Hours for B.F.A. in Ceramics: | 126 |
^ These 2 courses constitute the waiver for the GenEd Arts category if the courses are completed with a C- or better.
Requirements for New Students starting in the 2013-2014 Academic Year
Freshman Year - Fall Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
English | 0802, 0812 or 0902 | Analytical Reading & Writing | 4 | GW |
Foundation | 1511 | Foundation Drawing ^ | 3 | |
Foundation | 1521 | 2-D Foundation Principles | 3 | |
Foundation | 1531 | 3-D Foundation Principles | 3 | |
Foundation | 1501 | Introduction to Art and Design | 1 | |
Art History | 1155 | Art Heritage Western World I | 3 | |
Subtotal | 17 | |||
Freshman Year - Spring Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
Intellectual Heritage | 0851 or 0951 | Mosaic: Humanities Seminar I | 3 | GY |
Foundation | 1512 | Foundation Drawing | 3 | |
Foundation | 1522 | 2-D Foundation Principles | 3 | |
Foundation | 1532 | 3-D Foundation Principles | 3 | |
Art History | 1156 | Art Heritage Western World II ^ | 3 | |
Foundation | 1502 | Investigations of Art and Design | 1 | |
Subtotal | 16 | |||
Sophomore Year - Fall Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
Intellectual Heritage | 0852 or 0952 | Mosaic: Humanities Seminar II | 3 | GZ |
GenEd | 08xx or 09xx | Quantitative Literacy | 4 | GQ |
Crafts | 2258 | Introduction to Glass | 3 | |
Crafts/GAD/PDS | 2000-2999 | Sophomore Studio Elective | 3 | |
Crafts/GAD/PDS | 2000-2999 | Sophomore Studio Elective | 3 | |
Subtotal | 16 | |||
Sophomore Year - Spring Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
GenEd | 08xx or 09xx | Race & Diversity | 3 | GD |
GenEd | 08xx or 09xx | U.S. Society | 3 | GU |
Crafts | 2261 | Intermediate Glass | 3 | |
Crafts/GAD/PDS | 2000-2999 | Sophomore Studio Elective | 3 | |
Crafts/GAD/PDS | 2000-2999 | Sophomore Studio Elective | 3 | |
Subtotal | 15 | |||
Junior Year - Fall Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
Crafts | 3243 | Advanced Glass Seminar | 3 | |
Crafts | 3237 or 3238 |
Glass Construction, Topic: Kiln Working* or Glass Construction, Topic: Cold Glass |
3 | |
Elective | Studio Elective | 3 | ||
GenEd | 08xx or 09xx | Science & Technology I | 3 | GS |
Art History | Art History Elective | 4 | ||
Subtotal | 16 | |||
Junior Year - Spring Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
GenEd | 08xx or 09xx | Global/World Society | 3 | GG |
Crafts | 3244 | Advanced Glass, Topic: Visiting Artist Series | 3 | |
Crafts | 3231 or 3242 |
Hot Glass, Topic: Blowing or Hot Glass Casting |
3 | |
Crafts/GAD/PDS | Studio Elective | 3 | ||
Art History | Art History Elective | 4 | WI | |
Subtotal | 16 | |||
Senior Year - Fall Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
GenEd | 08xx or 09xx | Human Behavior | 3 | GB |
Crafts | 4252 | Advanced Glass Seminar | 3 | |
Crafts | 4237 or 4238 |
Glass Construction, Topic: Kiln Working or Glass Construction, Topic: Cold Glass |
3 | |
Elective | Non-Studio Elective | 3 | ||
Crafts/GAD/PDS | Studio Elective | 3 | ||
Subtotal | 15 | |||
Senior Year - Spring Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
GenEd | 08xx or 09xx | Science & Technology II | 3 | GS |
Crafts | 4244 | Advanced Glass Seminar: Visiting Artist Series | 3 | |
Crafts | 4241 or 4242 |
Hot Glass Blowing or Hot Glass Casting |
3 | |
Elective | Open Elective | 3 | ||
Crafts | 4496 | Business Practices in Crafts (capstone) | 3 | WI |
Subtotal | 15 | |||
Total Hours for B.F.A. in Glass: | 126 |
^ These 2 courses constitute the waiver for the GenEd Arts category if the courses are completed with a C- or better.
*Crafts 2237 is a required prerequisite for these courses.
C. Pazia Mannella, Interim Area Head
Tyler School of Art Building
Suite 250N
215-777-9136
pazia@temple.edu
The Fibers and Material Studies major includes equipment and classes in weaving, off-loom structures, fabric dyeing and surface processes, screen printing on fabric, digital printing, and the use of alternative materials. Once students acquire an understanding and proficiency of techniques and media, the program promotes experimentation and development of a personal direction.
Sophomore Prerequisites: | ||||
Subject | Course # | Course Title | Hours | Attribute |
Crafts | 2305 | Fabric Pattern & Image I | 3 | |
Crafts | 2317 | Off Loom Structure I | 3 | |
Junior and Senior Requirements: | ||||
Subject | Course # | Course Title | Hours | Attribute |
Eight of the following Specialized Fibers courses: 4 courses at 2000/3000 level; 4 courses at 3000/4000 level: | ||||
Crafts | 2318 3306 3307 3308 3309 3311 3312 3314 3315 3317 3318 3371 3385 4305 4306 4317 4318 4371 |
Woven Structure I Mixed Media Construction: Structural Embellishment I Soft Sculpture Shibori Cloth Techniques Body Wear Construction Body Art & Adornment Alternative Materials Mixed Media Printing Textile Design for Print Production Off Loom Structure II Woven Structure II Silkscreen on Fabric I Field Internship in Fibers Fabric Pattern & Image II Structural Embellishment II Off Loom Structure III Woven Structure III Silkscreen on Fabric II |
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 |
|
Crafts | 4496 | Business Practices in Crafts (Capstone) | 3 | WI |
Requirements for New Students starting in the 2013-2014 Academic Year
Freshman Year - Fall Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
English | 0802, 0812 or 0902 | Analytical Reading & Writing | 4 | GW |
Foundation | 1511 | Foundation Drawing ^ | 3 | |
Foundation | 1521 | 2-D Foundation Principles | 3 | |
Foundation | 1531 | 3-D Foundation Principles | 3 | |
Foundation | 1501 | Introduction to Art and Design | 1 | |
Art History | 1155 | Art Heritage Western World I | 3 | |
Subtotal | 17 | |||
Freshman Year - Spring Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
Intellectual Heritage | 0851 or 0951 | Mosaic: Humanities Seminar I | 3 | GY |
Foundation | 1512 | Foundation Drawing | 3 | |
Foundation | 1522 | 2-D Foundation Principles | 3 | |
Foundation | 1532 | 3-D Foundation Principles | 3 | |
Art History | 1156 | Art Heritage Western World II ^ | 3 | |
Foundation | 1502 | Investigations of Art and Design | 1 | |
Subtotal | 16 | |||
Sophomore Year - Fall Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
Intellectual Heritage | 0852 or 0952 | Mosaic: Humanities Seminar II | 3 | GZ |
GenEd | 08xx or 09xx | Quantitative Literacy | 4 | GQ |
Crafts | 2305 | Fabric Pattern & Image I | 3 | |
Crafts/GAD/PDS | 2000-2999 | Sophomore Studio Elective | 3 | |
Crafts/GAD/PDS | 2000-2999 | Sophomore Studio Elective | 3 | |
Subtotal | 16 | |||
Sophomore Year - Spring Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
GenEd | 08xx or 09xx | Race & Diversity | 3 | GD |
GenEd | 08xx or 09xx | U.S. Society | 3 | GU |
Crafts | 2317 | Off Loom Structure I | 3 | |
Crafts/GAD/PDS | 2000-2999 | Sophomore Studio Elective | 3 | |
Crafts/GAD/PDS | 2000-2999 | Sophomore Studio Elective | 3 | |
Subtotal | 15 | |||
Junior Year - Fall Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
Crafts | 2xxx/3xxx | Specialized Fibers Course | 3 | |
Crafts | 2xxx/3xxx | Specialized Fibers Course | 3 | |
Crafts/GAD/PDS | Studio Elective | 3 | ||
GenEd | 08xx or 09xx | Science & Technology I | 3 | GS |
Art History | Art History Elective | 4 | ||
Subtotal | 16 | |||
Junior Year - Spring Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
GenEd | 08xx or 09xx | Global/World Society | 3 | GG |
Crafts | 2xxx/3xxx | Specialized Fibers Course | 3 | |
Crafts | 2xxx/3xxx | Specialized Fibers Course | 3 | |
Elective | Studio Elective | 3 | ||
Art History | Art History Elective | 4 | WI | |
Subtotal | 16 | |||
Senior Year - Fall Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
GenEd | 08xx or 09xx | Human Behavior | 3 | GB |
Crafts | 3xxx/4xxx | Specialized Fibers Course | 3 | |
Crafts | 3xxx/4xxx | Specialized Fibers Course | 3 | |
Elective | Open Elective | 3 | ||
Elective | Non-Studio Elective | 3 | ||
Subtotal | 15 | |||
Senior Year - Spring Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
GenEd | 08xx or 09xx | Science & Technology II | 3 | GS |
Crafts | 3xxx/4xxx | Specialized Fibers Course | 3 | |
Crafts | 3xxx/4xxx | Specialized Fibers Course | 3 | |
Crafts/GAD/PDS | Studio Elective | 3 | ||
Crafts | 4496 | Business Practices in Crafts (Capstone) | 3 | WI |
Subtotal | 15 | |||
Total Hours for B.F.A. in Fibers & Material Studies: | 126 |
^ These 2 courses constitute the waiver for the GenEd Arts category if the courses are completed with a C- or better.
Stanley Lechtzin, Area Head
Tyler School of Art Building
Room 220
215-777-9129
stanlech@temple.edu
This program stresses the use of traditional techniques and materials in relation to their historical significance while encouraging the use of new technologies in the advanced courses. The assignments are focused on the design and creation of jewelry, functional forms, tableware, furniture, lighting, toys, and product design, to name a few. Along with teaching studio practices centered around the utilization of metal, plastics, and composite materials, the curriculum integrates the technologies of digital practices as they relate to three-dimensional form realization, and include computer-aided-design, computer-aided manufacture and 3D printing technologies.
Sophomore Prerequisite: | ||||
Subject | Course # | Course Title | Hours | Attribute |
Crafts | 2453 | Jewelry | 3 | |
Junior Requirements: | ||||
Subject | Course # | Course Title | Hours | Attribute |
Crafts | 2433 or 3433 | CAD-CAM I | 3 | |
Crafts | 3465 | Junior Metalsmithing | 3 | |
Crafts | 3466 | Junior Metalsmithing | 3 | |
One specialized Metals course | 3 | |||
Senior Requirements: | ||||
Subject | Course # | Course Title | Hours | Attribute |
Crafts | 2434 or 3434 | CAD-CAM II | 3 | |
Crafts | 4463 | Senior Metals & Plastics | 3 | |
Crafts | 4464 | Senior Metals & Plastics | 3 | |
One specialized Metals course | 3 | |||
Crafts | 4496 | Business Practices in Crafts (Capstone) | 3 | WI |
Specialized Metals/Jewelry/CAD-CAM (MJC-C) or Elective Courses:
Crafts 2408, 3408: Electroforming Workshop
Crafts 2409, 3409: Color in Metals
Crafts 2413: Machine Tool Processes
Crafts 2415, 3415: Production Processes
Crafts 2475 or 2476: Casting
Crafts 3407: Plastics for Jewelry
Crafts 3435: Advanced CAD/CAM
Crafts 3457: Plastics for Jewelry and Objects
Crafts 3459: Metalsmithing
Crafts 3463: Enameling
Crafts 3467: Tyler Metals Workshop, England/Scotland
Crafts 3471: Lapidary and Stone Setting
Crafts 3479: Photo Etching in Jewelry
Crafts 4435, 4436: Rapid Prototyping
Crafts 4471: Senior Seminar in Metals
Crafts 4485: Field Internship Metals/Jewelry/CAD-CAM
Requirements for New Students starting in the 2013-2014 Academic Year
Freshman Year - Fall Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
English | 0802, 0812 or 0902 | Analytical Reading & Writing | 4 | GW |
Foundation | 1511 | Foundation Drawing ^ | 3 | |
Foundation | 1521 | 2-D Foundation Principles | 3 | |
Foundation | 1531 | 3-D Foundation Principles | 3 | |
Foundation | 1501 | Introduction to Art and Design | 1 | |
Art History | 1155 | Art Heritage Western World I | 3 | |
Subtotal | 17 | |||
Freshman Year - Spring Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
Intellectual Heritage | 0851 or 0951 | Mosaic: Humanities Seminar I | 3 | GY |
Foundation | 1512 | Foundation Drawing | 3 | |
Foundation | 1522 | 2-D Foundation Principles | 3 | |
Foundation | 1532 | 3-D Foundation Principles | 3 | |
Art History | 1156 | Art Heritage Western World II ^ | 3 | |
Foundation | 1502 | Investigations of Art and Design | 1 | |
Subtotal | 16 | |||
Sophomore Year - Fall Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
Intellectual Heritage | 0852 or 0952 | Mosaic: Humanities Seminar II | 3 | GZ |
GenEd | 08xx or 09xx | Quantitative Literacy | 4 | GQ |
Crafts | 2453 | Jewelry | 3 | |
Crafts/GAD/PDS | 2000-2999 | Sophomore Studio Elective | 3 | |
Crafts/GAD/PDS | 2000-2999 | Sophomore Studio Elective | 3 | |
Subtotal | 16 | |||
Sophomore Year - Spring Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
GenEd | 08xx or 09xx | Race & Diversity | 3 | GD |
GenEd | 08xx or 09xx | U.S. Society | 3 | GU |
Crafts/GAD/PDS | 2000-2999 | Sophomore Studio Elective | 3 | |
Crafts/GAD/PDS | 2000-2999 | Sophomore Studio Elective* | 3 | |
Crafts/GAD/PDS | 2000-2999 | Sophomore Studio Elective** | 3 | |
Subtotal | 15 | |||
*Crafts 2433 CAD CAM is highly recommended to be taken during the sophomore year. | ||||
**Crafts 2454 is recommended, but not required. | ||||
Junior Year - Fall Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
Crafts | 3465 | Junior Metalsmithing | 3 | |
Crafts | 2433 or 3433 | CAD/CAM I | 3 | |
Elective | Studio Elective | 3 | ||
GenEd | 08xx or 09xx | Science & Technology I | 3 | GS |
Art History | Art History Elective | 4 | ||
Subtotal | 16 | |||
Junior Year - Spring Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
GenEd | 08xx or 09xx | Global/World Society | 3 | GG |
Crafts | 3466 | Junior Metalsmithing | 3 | |
Crafts | 2434 or 3434 | CAD/CAM II | 3 | |
Elective | Studio Elective | 3 | ||
Art History | Art History Elective | 4 | WI | |
Subtotal | 16 | |||
Senior Year - Fall Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
GenEd | 08xx or 09xx | Human Behavior | 3 | GB |
Crafts | 4463 | Senior Metals & Plastics | 3 | |
Crafts | Specialized MJC-C Course | 3 | ||
Elective | Studio Elective | 3 | ||
Elective | Non-Studio Elective | 3 | ||
Subtotal | 15 | |||
Senior Year - Spring Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
GenEd | 08xx or 09xx | Science & Technology II | 3 | GS |
Crafts | 4464 | Senior Metals & Plastics | 3 | |
Crafts | Specialized MJC-C Course | 3 | ||
Elective | Open Elective | 3 | ||
Crafts | 4496 | Business Practices in Crafts | 3 | WI |
Subtotal | 15 | |||
Total Hours for B.F.A. in Metals/Jewelry/CAD-CAM: | 126 |
^ These 2 courses constitute the waiver for the GenEd Arts category if the courses are completed with a C- or better.
© 2013 - , Temple University. All rights reserved. Site created by Computer Services |