![]() |
Site Map | Bulletin Home | Temple University |
Overview | Enrolling | Responsibilities & Rights | Academic Policies | Academic Programs | Opportunities | Support & Services |
|
Academic Programs / Liberal Arts Sociology713 Gladfelter Hall Robert Kaufman, Chair Sharon Smith, Administrator 708 Gladfelter Hall 215-204-7763
Sociology is the study of human behavior in the context of the groups, organizations, institutions, and societies in which it occurs. The sociology department offers courses covering a wide range of topics, including: contemporary social issues, race and racism, sexuality and gender, health and health care, education, urban life, housing, organizations, family, political life, popular culture, immigration, law, international development and globalization. The sociological perspective pays close attention to diversity in culture, values, and human experience. Majoring in sociology prepares students for many careers and graduate programs by providing both a broad sociological perspective and specific research, statistical and analytic skills. Students gain experience in fieldwork and interviewing; they develop, administer and analyze surveys and statistics; and they write research reports. Sociology provides an excellent background for students planning to begin their careers upon graduation as well as those planning to pursue graduate education. Recent graduates have gone to work and graduate school in the areas of law, medicine, business, non-profits, community planning, social work, market research, and education. Students who are interested in a career in the health field can pursue a special sociology major focused on health-related coursework. The Health Track in Sociology prepares students for graduate studies in leading medical, dental, nursing, public health, and physical and occupational therapy programs as well as graduate programs in sociology and related fields.
|
Subject | Course # | Course Title | Hours | Attribute |
Sociology | 1176 | Introduction to Sociology | 3 | |
Sociology | 3201 | Statistical Methods in Sociology** | 4 | |
Sociology | 3396 | Development of Sociological Thought | 3 | WI |
Sociology | 3261 | Research Design and Methods** | 4 | |
Sociology | 4096 | Senior Seminar* | 3 | WI |
Sociology | electives | Two courses at the 2000 level or above | 6 | |
Sociology | electives | Three courses at the 3000 level or above | 9 | |
Social Science | electives | Two cognate courses at the 2000+ level selected from the following: African American Studies, Anthropology, American Studies, Asian Studies, Criminal Justice, Economics, Environmental Studies, Geography & Urban Studies, History, Jewish Studies, Latin American Studies, Political Science, Psychology, Women's Studies |
6 | |
Select one Advanced Methods course: | 4 | |||
Sociology | 4001 4002 |
Qualitative Research^ or Data Analysis^ |
||
Total | 42 | |||
*Indicates writing capstone for major. | ||||
**Students must take 3201 prior to or concurrently with 3261. | ||||
^Students must complete 3201 and 3261 before taking either of the advanced methods courses, 4001 or 4002. |
The health track in Sociology requires a minimum of eleven Sociology courses, including Introduction to Sociology, a sequence of statistics and research methods courses, a sociological theory course, the writing capstone, and five electives at various levels, three of which are designated as health-related. Additionally, two 2000+-level electives from outside Sociology and designated as health-related electives must be taken. All Temple students must take a minimum of two writing-intensive courses. The specific writing-intensive courses required for this major are listed below and are identified by "WI" in the Attribute column.
Subject | Course # | Course Title | Hours | Attribute |
Sociology | 1176 | Introduction to Sociology | 3 | |
Sociology | 3201 | Statistical Methods in Sociology** | 4 | |
Sociology | 3396 | Development of Sociological Thought | 3 | WI |
Sociology | 3261 | Research Design and Methods** | 4 | |
Sociology | 4096 | Senior Seminar* | 3 | WI |
Sociology | electives | Two courses at the 2000 level or above. One must be selected from 2522, 2530, 2552, 2553, 2572, 3511, 3521, 3530, 3546, 3559, or 3582 |
6 | |
Sociology | electives | Three courses at the 3000 level or above. Two must be selected from 3511, 3521, 3530, 3546, 3559, 3582 |
9 | |
Health-Related Cognate Courses: | 6 | |||
Electives | 2000+ | Two health-related courses. See advisor for approved list. | ||
Select one Advanced Methods course: | 4 | |||
Sociology | 4001 4002 |
Qualitative Research ^ or Data Analysis ^ |
||
Total | 42 | |||
Health-related courses: | ||||
Three courses required, at least two must be numbered 3000 or higher: | ||||
Sociology | 2522 | Sociology of Self | ||
Sociology | 2530 | Selected Topics in Medical Sociology | ||
Sociology | 2552 | Health and Disease in American Society | ||
Sociology | 2553 | Sociology of Aging | ||
Sociology | 2572 | Sex & Society | ||
Sociology | 3511 | Sociology of the Environment | ||
Sociology | 3521 | International Health | ||
Sociology | 3530 | Selected Topics in Medical Sociology | ||
Sociology | 3546 | Sexuality and Gender | ||
Sociology | 3559 | Health and Reproduction | ||
Sociology | 3582 | Independent Study in Medical Sociology | ||
*Indicates writing capstone for major | ||||
**Students must take 3201 prior to or concurrently with 3261. | ||||
^ Students must complete 3201 and 3261 before taking either of the advanced methods courses, 4001 or 4002. |
The minor in sociology requires a minimum of six courses.
Subject | Course # | Course Title | Hours | Attribute |
Sociology | 1176 | Introduction to Sociology | 3 | |
Sociology | Two courses at the 2000 level or above | 6 | ||
Sociology | Three courses at the 3000 level or above | 9 | ||
Minor Total | 18 |
The minor in the sociology of health requires a minimum of six courses, three of which are health-related. This program is not open to Sociology majors or Health Track in Sociology majors.
Subject | Course # | Course Title | Hours | Attribute |
Sociology | 1176 | Introduction to Sociology | 3 | |
Sociology | Two courses at the 2000 level or above | 6 | ||
Sociology | Three courses at the 3000 level or above | 9-10 | ||
Health-related courses - Select three as part of the above requirements: | ||||
Sociology | 2522 | Sociology of Self | ||
Sociology | 2530 | Selected Topics in Medical Sociology | ||
Sociology | 2552 | Health and Disease in American Society | ||
Sociology | 2553 | Sociology of Aging | ||
Sociology | 2572 | Sex & Society | ||
Sociology | 3511 | Sociology of the Environment | ||
Sociology | 3521 | International Health | ||
Sociology | 3530 | Selected Topics in Medical Sociology | ||
Sociology | 3546 | Sexuality and Gender | ||
Sociology | 3559 | Health and Reproduction | ||
Sociology | 3582 | Independent Study in Medical Sociology | ||
Minor Total | 18-19 |
The certificate in health research requires five courses, including a health-related sequence and research methods. This program is not open to Sociology majors or Health Track in Sociology majors.
Subject | Course # | Course Title | Hours | Attribute |
Sociology | 2552 | Health & Disease in American Society | 3 | |
Sociology | 3201 | Statistical Methods in Sociology* | 4 | |
Sociology | 3261 | Research Design & Methods* | 4 | |
Select one from the following list: | 4 | |||
Sociology | 4001 | Qualitative Research** | ||
Sociology | 4002 | Data Analysis** | ||
Health-related courses - Select one: | 3-4 | |||
Sociology | 2522 | Sociology of Self | ||
Sociology | 2530 | Selected Topics in Medical Sociology | ||
Sociology | 2553 | Sociology of Aging | ||
Sociology | 2572 | Sex & Society | ||
Sociology | 3511 | Sociology of the Environment | ||
Sociology | 3521 | International Health | ||
Sociology | 3530 | Selected Topics in Medical Sociology | ||
Sociology | 3546 | Sexuality & Gender | ||
Sociology | 3559 | Health & Reproduction | ||
Sociology | 3582 | Independent Study in Medical Sociology | ||
Certificate Total | 18-19 | |||
*Students must take 3201 prior to or concurrently with 3261. | ||||
**Students must complete 3201 and 3261 before taking either of the advanced methods courses, 4001 or 4002. |
Freshman Year – 1st Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
English | 0802, 0812 or 0902 | Analytical Reading & Writing | 4 | GW |
GenEd | 08xx or 09xx | Quantitative Literacy | 4 | GQ |
Foreign Language | 1001 | Foreign Language (first level) | 4 | |
GenEd | 08xx or 09xx | Human Behavior | 3 | GB |
Subtotal | 15 | |||
Freshman Year – 2nd Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
IH | 0851 or 0951 | Mosaic: Humanities Seminar I | 3 | GY |
Foreign Language | 1001 | Foreign Language (second level) | 4 | |
GenEd | 08xx or 09xx | Science & Technology I | 3 | GS |
GenEd | 08xx or 09xx | Race & Diversity | 3 | GD |
Sociology | 1176 | Introduction to Sociology | 3 | |
Subtotal | 16 | |||
Sophomore Year – 1st Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
Foreign
Language/ GenEd |
0800+ | Foreign Language (third level) or
GenEd World Society course or an Internationally Focused Course From Approved List |
3 | GG |
IH | 0852 or 0952 | Mosaic: Humanities Seminar II | 3 | GZ |
GenEd | 08xx or 09xx | Science & Technology II | 3 | GS |
GenEd | 08xx or 09xx | U.S. Society | 3 | GU |
Sociology | 2000+ | One 2000+ Sociology Course | 3 | |
Subtotal | 15 | |||
Sophomore Year – 2nd Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
GenEd | 08xx or 09xx | Arts | 3-4 | GA |
GenEd | 08xx or 09xx | World Society | 3 | GG |
Sociology | 3201 | Statistical Methods in Sociology | 4 | |
CLA/CST | 0800-4999 | Any CLA/CST Elective | 3 | |
CLA/CST | 2000+ | One 2000+ CLA/CST Course | 3 | |
Subtotal | 16-17 | |||
Junior Year – 1st Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
CLA/CST | 2000+ | One 2000+ Humanities/CST Course | 3 | |
Sociology | 3396 |
Development of Sociological Thought | 3 | WI |
Sociology | 3261 | Research Design and Methods | 4 | |
Sociology | 2000+ | One 2000+ Sociology Course | 3 | |
Social Science | 2000+ | One 2000+ Cognate Course | 3 | |
Subtotal | 16 | |||
Junior Year – 2nd Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
CLA/CST | 2000+ | One 2000+ Humanities/CST Course | 3 | |
Sociology | 3000+ | One 3000+ Sociology Course | 3 | |
CLA/CST | 0800-4999 | Any CLA/CST Elective | 3 | |
CLA/CST | 0800-4999 | Any CLA/CST Elective | 3 | |
Sociology | 3000+ | One 3000+ Sociology Course | 3 | |
Subtotal | 15 | |||
Senior Year – 1st Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
Sociology | 4001/4002** | Qualitative Research/Data Analysis** | 4 | |
Sociology | 3000+ | One 3000+ Sociology Course | 3 | |
Social Science | 2000+ | One 2000+ Cognate Course | 3 | |
CLA/CST | 0800-4999 | Any CLA/CST Elective | 3 | |
CLA/CST | 0800-4999 | Any CLA/CST Elective | 3 | |
Subtotal | 16 | |||
Senior Year – 2nd Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
Sociology | 4096 | Senior Seminar | 3 | WI |
CLA/CST | 0800-4999 | Any CLA/CST Elective | 3 | |
CLA/CST | 0800-4999 | Any CLA/CST Elective | 3 | |
Any | 0800-4999 | One Elective in Any School or College | 3 | |
Any | 0800-4999 | One Elective in Any School or College | 2-3 | |
Subtotal | 14-15 | |||
Degree Total | 123 | |||
*Please check prerequisites for all Sociology courses. **Sociology 4001 is only offered in the spring and 4002 only in the fall; plan to take prior to Sociology 4096. See advisor for course selection. |
Freshman Year – 1st Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
English | 0802, 0812 or 0902 | Analytical Reading & Writing | 4 | GW |
GenEd | 08xx or 09xx | Quantitative Literacy | 4 | GQ |
Foreign Language | 1001 | Foreign Language (first level) | 4 | |
GenEd | 08xx or 09xx | Human Behavior | 3 | GB |
Subtotal | 15 | |||
Freshman Year – 2nd Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
IH | 0851 or 0951 | Mosaic: Humanities Seminar I | 3 | GY |
Foreign Language | 1001 | Foreign Language (second level) | 4 | |
GenEd | 08xx or 09xx | Science & Technology I | 3 | GS |
Sociology | 1176 | Introduction to Sociology | 3 | |
GenEd | 08xx or 09xx | Race & Diversity | 3 | GD |
Subtotal | 16 | |||
Sophomore Year – 1st Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
Foreign
Language/ GenEd |
0800+ | Foreign Language (third level) or GenEd World Society course or an Internationally Focused Course From Approved List |
3 | GG |
IH | 0852 or 0952 | Mosaic: Humanities Seminar II | 3 | GZ |
GenEd | 08xx or 09xx | Science & Technology II | 3 | GS |
GenEd | 08xx or 09xx | U.S. Society | 3 | GU |
Sociology | 2000+ | One 2000+ Sociology Course | 3 | |
Subtotal | 15 | |||
Sophomore Year – 2nd Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
GenEd | 08xx or 09xx | Arts | 3-4 | GA |
GenEd | 08xx or 09xx | World Society | 3 | GG |
Sociology | 3201 | Statistical Methods in Sociology | 4 | QB |
CLA/CST | 0800-4999 | Any CLA/CST Elective | 3 | |
CLA/CST | 2000+ | One 2000+ CLA/CST Course | 3 | |
Subtotal | 16-17 | |||
Junior Year – 1st Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
CLA/CST | 2000+ | One 2000+ Humanities/CST Course | 3 | |
Sociology | 3396 |
Development of Sociological Thought | 3 | WI |
Sociology | 2000-2999 | One 2000-Level Health-Related
Sociology Course |
3 | |
Sociology | 3261 | Research Design and Methods | 4 | |
CLA/CST | 0800-4999 | Any CLA/CST Elective | 3 | |
Subtotal | 16 | |||
Junior Year – 2nd Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
CLA/CST | 2000+ | One 2000+ Humanities/CST Course | 3 | |
Elective | 2000+ | One 2000+ Health-Related Cognate
Course
From Approved List |
3 | |
Sociology | 3000-3999 | One 3000-Level Health-Related
Sociology Course |
3 | |
CLA/CST | 0800-4999 | Any CLA/CST Elective | 3 | |
CLA/CST | 0800-4999 | Any CLA/CST Elective | 3 | |
Subtotal | 15 | |||
Senior Year – 1st Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
Sociology | 4001/4002** | Qualitative Research/Data Analysis | 4 | |
Sociology | 3000-3999 | One 3000-Level Health-Related
Sociology Course |
3 | |
Elective | 2000+ | One 2000+ Health-Related Cognate
Course from Approved List |
3 | |
CLA/CST | 0800-4999 | Any CLA/CST Elective | 3 | |
CLA/CST | 0800-4999 | Any CLA/CST Elective | 3 | |
Subtotal | 16 | |||
Senior Year – 2nd Semester | ||||
Subject | Course # | Course Title | Hours | Attribute |
Sociology | 4096 | Senior Seminar | 3 | WI |
Sociology | 3000-3999 | One 3000-Level Sociology Course | 3 | |
CLA/CST | 0800-4999 | Any CLA/CST Elective | 3 | |
Any | 0800-4999 | One Elective in Any School or College | 3 | |
Any | 0800-4999 | One Elective in Any School or College | 2-3 | |
Subtotal | 14-15 | |||
Degree Total | 123 | |||
*Please check prerequisites for all Sociology courses. **Sociology 4001 is only offered in the spring and 4002 only in the fall; plan to complete prior to taking Sociology 4096. See advisor for course selection. |
© 2012 - , Temple University. All rights reserved. Site created by Computer Services |