![]() |
Site Map | Bulletin Home | Temple University |
Overview | Enrolling | Responsibilities & Rights | Academic Policies | Academic Programs | Opportunities | Support & Services |
|
Academic Programs / Art & Architecture CraftsNicholas Kripal, Chairperson Tyler School of Art Building
The Crafts Department encompasses the media disciplines of Ceramics/Glass, Fibers and Material Studies, and Metals/Jewelry/CAD-CAM. These disciplines are rooted in a rich history, developed and refined within a contemporary context, and practiced and experienced through a series of formal presentations and evaluations. The Crafts Department faculty endeavor to refine and interpret Crafts traditions, techniques, and concepts while also pursuing the frontiers of their disciplines through their studio practice. Students are challenged to explore the broad cultural and historical contexts in which their disciplines are made, exhibited, and experienced. They are encouraged to pursue their individual visions with an attitude of curiosity and imagination. The end goal of the curriculum is the education of a Crafts artist who will be creatively active throughout their lives, contributing to the enrichment of not only the communities in which they live and work, but the world community as well. Upon graduation, students go on to careers in art education, design, the arena of not-for-profit and commercial galleries, and the professional practice of a studio artist. Many students go on to graduate school in order to receive further training and research for their eventual professional careers. Ceramics/GlassNicholas Kripal, Area Head, Ceramics Tyler School of Art Building Tyler School of Art Building In the Ceramics area, equipment is available for wheel work, mold making, and slip casting projects, as well as large kilns for hand building and sculpture. Processes include: wood firing, raku, salt glazing, stoneware, and porcelain. The glass curriculum incorporates glass blowing, casting, fusing, and kiln work. Major Requirements for B.F.A. in Ceramics
|
Sophomore Requirements: | ||||
Department | Course # | Course Name | Hours | RCI |
Crafts | 2258 | Introduction to Glass | 3 | |
Junior Requirements: | ||||
Department | Course # | Course Name | Hours | RCI |
Crafts | 3243 | Advanced Glass Seminar | 3 | |
Crafts | 3244 | Advanced Glass, Topic: Visiting Artist Series | 3 | |
At least two of the following courses: | ||||
Crafts | 3237 3238 |
Glass Construction, Topic: Kiln Working or Glass Construction, Topic: Cold Glass |
3 3 |
|
Crafts | 3231 3242 |
Hot Glass, Topic: Blowing or Hot Glass Casting |
3 3 |
|
Senior Requirements: | ||||
Department | Course # | Course Name | Hours | RCI |
Crafts | 4252 | Advanced Glass Seminar | 3 | |
Crafts | 4244 | Advanced Glass Seminar: Visiting Artist Series | 3 | |
At least two of the following courses: | ||||
Crafts Crafts |
4237 4238 |
Glass Construction, Topic: Kiln Working or Glass Construction, Topic: Cold Glass |
3 3 |
|
Crafts Crafts |
4241 4242 |
Hot Glass Blowing or Hot Glass Casting |
3 3 |
Requirements for New Students starting in the 2010-2011 Academic Year
Year 1 - Fall Semester | ||||
Department | Course # | Course Name | Hours | RCI |
English | 0802, 0812 or 0902 | Analytical Reading & Writing | 4 | GW |
Foundation | 1511 | Foundation Drawing | 3 | |
Foundation | 1521 | 2-D Foundation Principles | 3 | |
Foundation | 1531 | 3-D Foundation Principles | 3 | |
Art History | 1155 | Art Heritage Western World I | 3 | |
Subtotal | 16 | |||
Year 1 - Spring Semester | ||||
Department | Course # | Course Name | Hours | RCI |
IH | 0851 or 0951 | Mosaic: Humanities Seminar I | 3 | GY |
Foundation | 1512 | Foundation Drawing | 3 | |
Foundation | 1522 | 2-D Foundation Principles | 3 | |
Foundation | 1532 | 3-D Foundation Principles | 3 | |
Art History | 1156 | Art Heritage Western World II | 3 | |
Foundation | 1541/1542 | Foundation Computer and Lab* | 2 | |
Subtotal | 17 | |||
*will be assigned in either fall or spring of year 1. | ||||
Year 2 - Fall Semester | ||||
Department | Course # | Course Name | Hours | RCI |
IH | 0852 or 0952 | Mosaic: Humanities Seminar II | 3 | GZ |
GenEd | 08xx or 09xx | Quantitative Literacy | 4 | GQ |
Crafts | 2151 | Beginning Ceramics | 3 | |
Crafts | 2000-2999 | Sophomore Studio Elective | 3 | |
Crafts | 2000-2999 | Sophomore Studio Elective | 3 | |
Subtotal | 16 | |||
Year 2 - Spring Semester | ||||
Department | Course # | Course Name | Hours | RCI |
GenEd | 08xx or 09xx | Race & Diversity | 3 | GD |
GenEd | 08xx or 09xx | U.S. Society | 3 | GU |
Crafts | 2161 | Intermediate Ceramics | 3 | |
Crafts | 2000-2999 | Sophomore Studio Elective | 3 | |
Crafts | 2000-2999 | Sophomore Studio Elective | 3 | |
Subtotal | 15 | |||
Year 3 - Fall Semester | ||||
Department | Course # | Course Name | Hours | RCI |
Crafts | 3162 | Advanced Ceramics | 3 | |
Crafts | Studio Elective | 3 | ||
Crafts | 3000+ | Specialized Ceramics Course | 3 | |
Elective | Non-studio Elective | 3 | ||
Art History | Art History Elective | 4 | ||
Subtotal | 16 | |||
Year 3 - Spring Semester | ||||
Department | Course # | Course Name | Hours | RCI |
GenEd | 08xx or 09xx | Global/World Society | 3 | GG |
Crafts | 3162 | Advanced Ceramics | 3 | |
Crafts | 3000+ | Specialized Ceramics Course | 3 | |
Studio Elective | 3 | |||
Art History | Art History Elective | 4 | WI | |
Subtotal | 16 | |||
Year 4 - Fall Semester | ||||
Department | Course # | Course Name | Hours | RCI |
GenEd | 08xx or 09xx | Human Behavior | 3 | GB |
GenEd | 08xx or 09xx | Science & Technology I | 3 | GS |
Crafts | 4162 | Advanced Ceramics | 3 | |
Crafts | 3000+ | Specialized Ceramics Course | 3 | |
Studio Elective | 3 | |||
Subtotal | 15 | |||
Year 4 - Spring Semester | ||||
Department | Course # | Course Name | Hours | RCI |
GenEd | 08xx or 09xx | Science & Technology II | 3 | GS |
Crafts | 4162 | Advanced Ceramics | 3 | |
Crafts | 3000+ | Specialized Ceramics Course | 3 | |
Studio Elective | 3 | |||
Crafts | 4496 | Business Practices in Crafts | 3 | WI |
Subtotal | 15 | |||
Total Hours for B.F.A. in Ceramics: | 126 |
Requirements for New Students starting in the 2010-2011 Academic Year
Year 1 - Fall Semester | ||||
Department | Course # | Course Name | Hours | RCI |
English | 0802, 0812 or 0902 | Analytical Reading & Writing | 4 | GW |
Foundation | 1511 | Foundation Drawing | 3 | |
Foundation | 1521 | 2-D Foundation Principles | 3 | |
Foundation | 1531 | 3-D Foundation Principles | 3 | |
Art History | 1155 | Art Heritage Western World I | 3 | |
Subtotal | 16 | |||
Year 1 - Spring Semester | ||||
Department | Course # | Course Name | Hours | RCI |
IH | 0851 or 0951 | Mosaic: Humanities Seminar I | 3 | GY |
Foundation | 1512 | Foundation Drawing | 3 | |
Foundation | 1522 | 2-D Foundation Principles | 3 | |
Foundation | 1532 | 3-D Foundation Principles | 3 | |
Art History | 1156 | Art Heritage Western World II | 3 | |
Foundation | 1541/1542 | Foundation Computer and Lab* | 2 | |
Subtotal | 17 | |||
*will be assigned in either fall or spring of year 1. | ||||
Year 2 - Fall Semester | ||||
Department | Course # | Course Name | Hours | RCI |
IH | 0852 or 0952 | Mosaic: Humanities Seminar II | 3 | GZ |
GenEd | 08xx or 09xx | Quantitative Literacy | 4 | GQ |
Crafts | 2258 | Introduction to Glass | 3 | |
Crafts | 2000-2999 | Sophomore Studio Elective | 3 | |
Crafts | 2000-2999 | Sophomore Studio Elective | 3 | |
Subtotal | 16 | |||
Year 2 - Spring Semester | ||||
Department | Course # | Course Name | Hours | RCI |
GenEd | 08xx or 09xx | Race & Diversity | 3 | GD |
GenEd | 08xx or 09xx | U.S. Society | 3 | GU |
Crafts | 2000-2999 | Sophomore Studio Elective | 3 | |
Crafts | 2000-2999 | Sophomore Studio Elective | 3 | |
Crafts | 2000-2999 | Sophomore Studio Elective | 3 | |
Subtotal | 15 | |||
Year 3 - Fall Semester | ||||
Department | Course # | Course Name | Hours | RCI |
Crafts | 3243 | Advanced Glass Seminar | 3 | |
Crafts | 3237 or 3238 |
Glass Construction: Kiln Working or Glass Construction: Cold Glass |
3 | |
Studio Elective | 3 | |||
Elective | Non-studio Elective | 3 | ||
Art History | Art History Elective | 4 | ||
Subtotal | 16 | |||
Year 3 - Spring Semester | ||||
Department | Course # | Course Name | Hours | RCI |
GenEd | 08xx or 09xx | Global/World Society | 3 | GG |
Crafts | 3244 | Advanced Glass, Topic: Visiting Artist Series | 3 | |
Crafts | 3231 or 3242 |
Hot Glass Blowing or Hot Glass Casting |
3 | |
Studio Elective | 3 | |||
Art History | Art History Elective | 4 | WI | |
Subtotal | 16 | |||
Year 4 - Fall Semester | ||||
Department | Course # | Course Name | Hours | RCI |
GenEd | 08xx or 09xx | Human Behavior | 3 | GB |
GenEd | 08xx or 09xx | Science & Technology I | 3 | GS |
Crafts | 4252 | Advanced Glass Seminar | 3 | |
Crafts | 4237 or 4238 |
Glass Construction: Kiln Working or Glass Construction: Cold Glass |
3 | |
Studio Elective | 3 | |||
Subtotal | 15 | |||
Year 4 - Spring Semester | ||||
Department | Course # | Course Name | Hours | RCI |
GenEd | 08xx or 09xx | Science & Technology II | 3 | GS |
Crafts | 4244 | Advanced Glass Seminar: Visiting Artist Series | 3 | |
Crafts | 4241 or 4242 |
Hot Glass Blowing or Hot Glass Casting |
3 | |
Studio Elective | 3 | |||
Crafts | 4496 | Business Practices in Crafts | 3 | WI |
Subtotal | 15 | |||
Total Hours for B.F.A. in Glass: | 126 |
Rebecca Medel, Area Head
Tyler School of Art Building
Room 250
215-777-9136
rmedel@temple.edu
The Fibers and Material Studies major includes equipment and classes in weaving, off-loom structures, fabric dyeing and surface processes, screen printing on fabric, digital printing, and the use of alternative materials. Once students acquire an understanding and proficiency of techniques and media, the program promotes experimentation and development of a personal direction.
Sophomore Prerequisites: | ||||
Department | Course # | Course Name | Hours | RCI |
Crafts | 2305 | Fabric Pattern & Image I | 3 | |
Crafts | 2317 | Off Loom Structure I | 3 | |
Junior and Senior Requirements: | ||||
Department | Course # | Course Name | Hours | RCI |
Eight of the following courses: | ||||
Crafts | 2318 3306 3312 3314 3317 3318 3371 3385 4305 4306 4317 4318 4371 |
Woven Structure I Structural Embellishment I Alternative Materials Mixed Media Printing Off Loom Structure II Woven Structure II Silkscreen on Fabric I Field Internship in Fibers Fabric Pattern & Image II Structural Embellishment II Off Loom Structure III Woven Structure III Silkscreen on Fabric II |
3 3 3 3 3 3 3 3 3 3 3 3 3 |
Requirements for New Students starting in the 2010-2011 Academic Year
Year 1 - Fall Semester | ||||
Department | Course # | Course Name | Hours | RCI |
English | 0802, 0812 or 0902 | Analytical Reading & Writing | 4 | GW |
Foundation | 1511 | Foundation Drawing | 3 | |
Foundation | 1521 | 2-D Foundation Principles | 3 | |
Foundation | 1531 | 3-D Foundation Principles | 3 | |
Art History | 1155 | Art Heritage Western World I | 3 | |
Subtotal | 16 | |||
Year 1 - Spring Semester | ||||
Department | Course # | Course Name | Hours | RCI |
IH | 0851 or 0951 | Mosaic: Humanities Seminar I | 3 | GY |
Foundation | 1512 | Foundation Drawing | 3 | |
Foundation | 1522 | 2-D Foundation Principles | 3 | |
Foundation | 1532 | 3-D Foundation Principles | 3 | |
Art History | 1156 | Art Heritage Western World II | 3 | |
Foundation | 1541/1542 | Foundation Computer and Lab* | 2 | |
Subtotal | 17 | |||
*will be assigned in either fall or spring of year 1. | ||||
Year 2 - Fall Semester | ||||
Department | Course # | Course Name | Hours | RCI |
IH | 0852 or 0952 | Mosaic: Humanities Seminar II | 3 | GZ |
GenEd | 08xx or 09xx | Quantitative Literacy | 4 | GQ |
Crafts | 2305 | Fabric Pattern Image | 3 | |
Crafts | 2000-2999 | Sophomore Studio Elective | 3 | |
Crafts | 2000-2999 | Sophomore Studio Elective | 3 | |
Subtotal | 16 | |||
Year 2 - Spring Semester | ||||
Department | Course # | Course Name | Hours | RCI |
GenEd | 08xx or 09xx | Race & Diversity | 3 | GD |
GenEd | 08xx or 09xx | U.S. Society | 3 | GU |
Crafts | 2317 | Off Loom Structure I | 3 | |
Crafts | 2000-2999 | Sophomore Studio Elective | 3 | |
Crafts | 2000-2999 | Sophomore Studio Elective | 3 | |
Subtotal | 15 | |||
Year 3 - Fall Semester | ||||
Department | Course # | Course Name | Hours | RCI |
Crafts | Specialized Fibers Course | 3 | ||
Crafts | Studio Elective | 3 | ||
Crafts | 3000+ | Specialized Fibers Course | 3 | |
Elective | Non-studio Elective | 3 | ||
Art History | Art History Elective | 4 | ||
Subtotal | 16 | |||
Year 3 - Spring Semester | ||||
Department | Course # | Course Name | Hours | RCI |
GenEd | 08xx or 09xx | Global/World Society | 3 | GG |
Crafts | 3000+ | Specialized Fibers Course | 3 | |
Crafts | 3000+ | Specialized Fibers Course | 3 | |
Studio Elective | 3 | |||
Art History | Art History Elective | 4 | WI | |
Subtotal | 16 | |||
Year 4 - Fall Semester | ||||
Department | Course # | Course Name | Hours | RCI |
GenEd | 08xx or 09xx | Human Behavior | 3 | GB |
GenEd | 08xx or 09xx | Science & Technology I | 3 | GS |
Crafts | 4000+ | Specialized Fibers Course | 3 | |
Crafts | Specialized Fibers Course | 3 | ||
Studio Elective | 3 | |||
Subtotal | 15 | |||
Year 4 - Spring Semester | ||||
Department | Course # | Course Name | Hours | RCI |
GenEd | 08xx or 09xx | Science & Technology II | 3 | GS |
Crafts | 4000+ | Specialized Fibers Course | 3 | |
Crafts | Specialized Fibers Course | 3 | ||
Studio Elective | 3 | |||
Crafts | 4496 | Business Practices in Crafts | 3 | WI |
Subtotal | 15 | |||
Total Hours for B.F.A. in Fibers & Material Studies: | 126 |
Stanley Lechtzin, Area Head
Tyler School of Art Building
Room 220
215-777-9129
stanlech@temple.edu
This program stresses the use of traditional techniques and materials in relation to their historical significance while encouraging the use of new technologies in the advanced courses. The assignments are focused on the design and creation of jewelry, functional forms, tableware, furniture, lighting, toys, and product design, to name a few. Along with teaching studio practices centered around the utilization of metal, plastics, and composite materials, the curriculum integrates the technologies of digital practices as they relate to three-dimensional form realization, and include computer-aided-design, computer-aided manufacture and 3D printing technologies.
Sophomore Prerequisite: | ||||
Department | Course # | Course Name | Hours | RCI |
Crafts | 2453 | Jewelry | 3 | |
Junior Requirements: | ||||
Department | Course # | Course Name | Hours | RCI |
Crafts | 2433 or 3433 | CAD-CAM I | 3 | |
Crafts | 3465 | Junior Metalsmithing | 3 | |
Crafts | 3466 | Junior Metalsmithing | 3 | |
One specialized Metals course | 3 | |||
Senior Requirements: | ||||
Department | Course # | Course Name | Hours | RCI |
Crafts | 2434 or 3434 | CAD-CAM II | 3 | |
Crafts | 4463 | Senior Metals & Plastics | 3 | |
Crafts | 4464 | Senior Metals & Plastics | 3 | |
One specialized Metals course | 3 |
Requirements for New Students starting in the 2010-2011 Academic Year
Year 1 - Fall Semester | ||||
Department | Course # | Course Name | Hours | RCI |
English | 0802, 0812 or 0902 | Analytical Reading & Writing | 4 | GW |
Foundation | 1511 | Foundation Drawing | 3 | |
Foundation | 1521 | 2-D Foundation Principles | 3 | |
Foundation | 1531 | 3-D Foundation Principles | 3 | |
Art History | 1155 | Art Heritage Western World I | 3 | |
Subtotal | 16 | |||
Year 1 - Spring Semester | ||||
Department | Course # | Course Name | Hours | RCI |
IH | 0851 or 0951 | Mosaic: Humanities Seminar I | 3 | GY |
Foundation | 1512 | Foundation Drawing | 3 | |
Foundation | 1522 | 2-D Foundation Principles | 3 | |
Foundation | 1532 | 3-D Foundation Principles | 3 | |
Art History | 1156 | Art Heritage Western World II | 3 | |
Foundation | 1541/1542 | Foundation Computer and Lab* | 2 | |
Subtotal | 17 | |||
*will be assigned in either fall or spring of year 1. | ||||
Year 2 - Fall Semester | ||||
Department | Course # | Course Name | Hours | RCI |
IH | 0852 or 0952 | Mosaic: Humanities Seminar II | 3 | GZ |
GenEd | 08xx or 09xx | Quantitative Literacy | 4 | GQ |
Crafts | 2453 | Jewelry | 3 | |
Crafts | 2000-2999 | Sophomore Studio Elective | 3 | |
Crafts | 2000-2999 | Sophomore Studio Elective | 3 | |
Subtotal | 16 | |||
Year 2 - Spring Semester | ||||
Department | Course # | Course Name | Hours | RCI |
GenEd | 08xx or 09xx | Race & Diversity | 3 | GD |
GenEd | 08xx or 09xx | U.S. Society | 3 | GU |
Crafts | 2000-2999 | Sophomore Studio Elective | 3 | |
Crafts | 2000-2999 | Sophomore Studio Elective | 3 | |
Crafts | 2000-2999 | Sophomore Studio Elective** | 3 | |
Subtotal | 15 | |||
**Crafts 2454 is recommended, but not required. | ||||
Year 3 - Fall Semester | ||||
Department | Course # | Course Name | Hours | RCI |
Crafts | 3465 | Junior Metalsmithing | 3 | |
Crafts | 2433 or 3433 | CAD/CAM I | 3 | |
Crafts | Studio Elective | 3 | ||
Elective | Non-studio Elective | 3 | ||
Art History | Art History Elective | 4 | ||
Subtotal | 16 | |||
Year 3 - Spring Semester | ||||
Department | Course # | Course Name | Hours | RCI |
GenEd | 08xx or 09xx | Global/World Society | 3 | GG |
Crafts | 3466 | Junior Metalsmithing | 3 | |
Crafts | 2434 or 3434 | CAD/CAM II | 3 | |
Studio Elective | 3 | |||
Art History | Art History Elective | 4 | WI | |
Subtotal | 16 | |||
Year 4 - Fall Semester | ||||
Department | Course # | Course Name | Hours | RCI |
GenEd | 08xx or 09xx | Human Behavior | 3 | GB |
GenEd | 08xx or 09xx | Science & Technology I | 3 | GS |
Crafts | 4463 | Senior Metals & Plastics | 3 | |
Crafts | Specialized MJC-C Course | 3 | ||
Studio Elective | 3 | |||
Subtotal | 15 | |||
Year 4 - Spring Semester | ||||
Department | Course # | Course Name | Hours | RCI |
GenEd | 08xx or 09xx | Science & Technology II | 3 | GS |
Crafts | 4464 | Senior Metals & Plastics | 3 | |
Crafts | Specialized MJC-C Course | 3 | ||
Studio Elective | 3 | |||
Crafts | 4496 | Business Practices in Crafts | 3 | WI |
Subtotal | 15 | |||
Total Hours for B.F.A. in Metals/Jewelry/CAD-CAM: | 126 |
Specialized Metals/Jewelry/CAD-CAM (MJC-C) or Elective Courses:
Crafts 2408, 3408: Electroforming Workshop
Crafts 2409, 3409: Color in Metals
Crafts 2413: Machine Tool Processes
Crafts 2415, 3415: Production Processes
Crafts 2475 or 2476: Casting
Crafts 3407: Plastics for Jewelry
Crafts 3435: Advanced CAD/CAM
Crafts 3457: Plastics for Jewelry and Objects
Crafts 3459: Metalsmithing
Crafts 3463: Enameling
Crafts 3467: Tyler Metals Workshop, England/Scotland
Crafts 3471: Lapidary and Stone Setting
Crafts 3479: Photo Etching in Jewelry
Crafts 4435, 4436: Rapid Prototyping
Crafts 4471: Senior Seminar in Metals
Crafts 4485: Field Internship Metals/Jewelry/CAD-CAM
© 2010 - , Temple University. All rights reserved. Site created by Computer Services |