|
| Overview | Enrolling | Responsibilities & Rights | Academic Policies | Academic Programs | Opportunities | Support & Services |
|
Academic Programs / Communications & TheaterBroadcasting, Telecommunications and Mass MediaMatthew Lombard, Ph.D., Chair 215-204-5401 Jack Klotz, Assistant Chair 215-204-5401 jklotz@temple.edu Bill Mooney, Director of Recruiting bmooney@temple.edu
The Department of Broadcasting, Telecommunications and Mass Media provides programs of study in the production, management, institutions, and social processes of broadcasting, telecommunications and other communications systems.
All students are expected to develop the following competencies:
Students may focus in one or more of the following four interrelated areas of coursework: Production: the writing, editing, and producing of work in radio, television, music and emerging media particularly for commercial, corporate, and instructional purposes. Theory and practice are balanced and integrated into all areas of study in Broadcasting, Telecommunications and Mass Media to allow the students to become well-rounded communications professionals, as well as knowledgeable media consumers. Internships and Senior SeminarAll majors are required to take 1) an internship or practicum and 2) senior seminar, which together are designed to explore each student's professional future upon graduation. Hundreds of businesses, non-profit organizations, and institutions in the Philadelphia and New York metropolitan area and beyond cooperate in providing opportunities for BTMM students to work in relevant professional ways for course credit. Students interested in further academic degrees can serve as research assistants in related media organizations and institutions. To qualify for an internship, students must have at least 63 credits, have a 2.5 GPA in the major, and have completed the BTMM foundation courses. Requirements for the degree of Bachelor of ArtsSummary Requirements
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year 1 Fall | ||||
| Department | Course # | Course Name | Hours | RCI |
| Eng | C050 | College Composition | 3 | CO |
| Math | C055 | College Mathematics or other math core | 3 | QA |
| SCT | Freshman Seminar | 1 | ||
| Select one Foundation course from: | ||||
| BTMM | 0011 | Mass Communication Theory | 4 | |
| BTMM | 0020 | Mass Media and Society | 4 | |
| BTMM | 0040 | Media in Everyday Life | 4 | |
| BTMM | Core | Library Orientation (TILT) | 0 | |
| Select one Arts Core course from: | ||||
| FMA | 0155 | Intro to Film and Video Analysis | 3 | |
| Phil | C061 | Art and Society | 3 | AR |
| Theater | C025 | Acting for Non-Majors | 3 | AR |
| or others | 3 | |||
| Total | 14 | |||
| Year 1 Spring | ||||
| Department | Course # | Course Name | Hours | RCI |
| Math | C065 | Elements of Mathematical Thought | 3 | QB |
| or other math core | ||||
| Select one Foundation Course from: | ||||
| BTMM | 0011 | Mass Communication Theory | 4 | |
| BTMM | 0020 | Mass Media and Society | 4 | |
| BTMM | 0040 | Media in Everyday Life | 4 | |
| Select one course from: | Consult with Advisor | |||
| BTMM | 0055 | Intro to Media Management and Organization | 3 | |
| BTMM | 0070 | Intro to Media Technology | 3 | |
| BTMM | 0114 | Mass Communication Research | 3 | |
| BTMM | 0123 | The Broadcasting System | 3 | |
| Select one American Culture Core course from: | AC | |||
| Anthro | C064 | American Culture | 3 | |
| Hist | C068 | U.S. History Since 1877 | 3 | |
| THM | X080 | Leisure in American Culture | 3 | AC/WI |
| or others | ||||
| IH | X051 | Intellectual Heritage I | 3 | IA |
| Total | 16 | |||
| Year 2 Fall | ||||
| Department | Course # | Course Name | Hours | RCI |
| IH | X052 | Intellectual Heritage II | 3 | IB |
| Select one Sci & Tech Core course from: | SA | |||
| Phy | C053 | Physics: Motion & Matter | 4 | |
| Phy | C055 | Light, Art, and Nature | 4 | |
| Phy | C067 | Acoustics | 4 | |
| or other science core | 4 | |||
| BTMM | Select 100 or 200 level | 3-4 | ||
| BTMM | Foundation | Select from 0011, 0020, 0040 | 4 | |
| Select one Individual and Society course from: | IN | |||
| Anthro | R060 | Intro to Anthropology | 3 | |
| GUS | R055 | Urban Society: Race, Class and Community | 3 | |
| Law and Business | C001 | Law In Society | 3 | |
| Phil | C062 | Morality and the Law | 3 | |
| Soc | R059 | The Sociology of Race and Racism | 3 | |
| Soc | C066 | Money: Who Has It, Who Doesn't, Why It Matters | 3 | |
| or other IN core | 3 | |||
| Total | 17-18 | |||
| Year 2 Spring | ||||
| Department | Course # | Course Name | Hours | RCI |
| Select from: SB Science Courses | SB | |||
| Sci & Tech | 3-4 | |||
| Select one International Studies/Lang course from: | IS | |||
| Lang | 0051 | 3-4 | ||
| Anthro | C061 | Cultures of the World | 3 | IS |
| Anthro | C065 | Origins of Cultural Diversity | 3 | IS |
| Dance | C115 | Dance in Human Society | 3 | IS |
| or other third world | 3 | |||
| BTMM | Elective | Select 0200-0389 | 3-4 | |
| BTMM | Elective | 0100-0289 | 3-4 | |
| Elective | Open Elective - Pick One | 3 | ||
| Total | 15-19 | |||
| Year 3 Fall | ||||
| Department | Course # | Course Name | Hours | RCI |
| Select one Writing course from: | WI | |||
| BTMM | W273 | Writing Workshop | 3 | |
| W321 | History of Broadcasting | 4 | ||
| W333 | Global Telecommunications | 4 | ||
| W343 | Mass Media and Children | 4 | ||
| W349 | Advanced Topics | 3 | ||
| W372 | Broadcast Production Practices | 3 | ||
| Select one Race course from: | RS | |||
| Core | Race | 3 | ||
| Elective | Open Elective -Pick One | 3 | ||
| BTMM Elective | 0100-0289 | BTMM Elective - Pick One | 3 | |
| Select one International Studies/Lang course from: | IS | |||
| Lang | 0052 | 3-4 | ||
| or other third world | 3 | |||
| Total | 15-17 | |||
| Year 3 Spring | ||||
| Department | Course # | Course Name | Hours | RCI |
| BTMM | 0200-0389 | BTMM Elective - Select one | 3-4 | |
| Elective | Open Elective - Select one | 3 | ||
| Elective | Open Elective - Select one | 3 | ||
| BTMM | 0200-0389 | BTMM Elective - Select one | 3-4 | |
| Elective | Open Elective - Select one | 2 | ||
| Elective | Open Elective - Select one | 3 | ||
| Total | 17-19 | |||
| Year 4 Fall | ||||
| Department | Course # | Course Name | Hours | RCI |
| Elective | Open Elective - Select one | 3 | ||
| BTMM | 0391 | Internship | 2 | |
| BTMM | 0395 | Senior Seminar | 3 | |
| BTMM | Elective | BTMM Elective - Select one | 3-4 | |
| Elective | Open Elective - Select one | 2 | ||
| Elective | Open Elective - Select one | 3 | ||
| Total | 16-17 |
| Year 4 Spring | ||||
| Department | Course # | Course Name | Hours | RCI |
| BTMM | Elective | BTMM Elective - Select one | 3-4 | |
| BTMM | 0391 | Internship | 2 | |
| Elective | Open Elective - Select one | 3 | ||
| Elective | Open Elective - Select one | 3 | ||
| Elective | Open Elective - Select one | 3-4 | ||
| Total | 15-17 | |||
*Four year total must equal 126 credit hours.
| Copyright 2006, Temple University. All rights reserved. Site developed by Temple University, Computer Services |