Temple University switchboard: 215-204-7000
TDD: 215-204-5919
Temple University Home Page
Undergraduate Bulletin Main Page
Esther Boyer College of Music Main Page
Esther Boyer College of Music Programs Main Page
Music Education
Roger A. Dean, Chair
(215) 204-8310
The Department of Music Education concentrates on the development of the music educator so that competencies necessary for successful entry into the teaching profession are demonstrated at the undergraduate level.
Faculty recommendations for student teaching are not automatic and must be earned by the student through demonstrated potential in the field. Students not recommended for student teaching may be permitted to graduate after successful completion of additional course work but will not be recommended for Pennsylvania State Music Teacher Certification.
Upon successful completion of the four-year program of study, the five-year double major program of study, or the five-year program with a Jazz Studies component, and upon achieving passing scores on the Praxis Series Assessments (Professional Assessments for Beginning Teachers), students qualify for Pennsylvania state certification for public school music teachers, K-12.
Bachelor of Music
Major in Music Education
Voice Concentration
Freshman Year | 1st Sem. | 2nd Sem. |
Voice 13, 14 | 2 | 2 |
Choral Ensemble | 1 | 1 |
Sec. Piano 05, 06 | 1 | 1 |
Intro. Theory and Lit. 45 | 2 | 0 |
Aural Theory 41, 42 | 2 | 2 |
Theory C143 | 0 | 3 |
Guitar 58 | 1 | 0 |
Upper Strings 52 | 0 | 1 |
Composition C050 | 3 | 0 |
+ Foreign Language 51, 52 | 4 | 4 |
Math. C055 | 0 | 3 |
16 | 17 |
Sophomore Year | ||
Voice 113, 114 | 2 | 2 |
Choral Ensemble | 1 | 1 |
Sec. Piano 105, 106 | 1 | 1 |
Aural Theory 141, 142 | 2 | 2 |
Theory 144, C243 | 3 | 3 |
Music in History 160, 161 | 2 | 2 |
English Diction 25 | 1 | 0 |
Conducting 123 | 1 | 0 |
Percussion 50 | 1 | 0 |
Mus. Lrn. Theory 335 | 3 | 0 |
Tch. Gen. Music W230 | 0 | 3 |
IH X051 | 0 | 3 |
17 | 17 |
Junior Year | ||
Voice 213, 214 | 2 | 2 |
Choral Ensemble | 1 | 1 |
Keyboard Harmony 245 | 0 | 3 |
Music in Hist. W260, W261 | 3 | 3 |
++ Diction 26, 27 or 128 | 1 | 1 |
Conducting 124, 330 | 1 | 2 |
Woodwinds 51 | 0 | 1 |
Brass 54 | 0 | 1 |
Teach. Mus Exc. Children 220 | 0 | 2 |
1st level Science Course | 3 | 0 |
IH X052 | 3 | 0 |
16 | 16 |
Senior Year | ||
Choral Ensemble | 1 | 0 |
++ Diction 26, 27 or 128 | 1 | 0 |
Tch. Choral Music 353 | 2 | 0 |
2nd level Science Course | 3 | 0 |
Curr. Opt. Sec. Sch. Mus. 310 | 3 | 0 |
Student Teaching 351, 352 | 0 | 8 |
Edu. Schooling and Ind. in U.S. Society C060 | 3 | 0 |
% The Arts | 3 | 0 |
Psychology C050 | 0 | 3 |
16 | 11 |
Degree Total: 126
Return to the menu.
Bachelor of Music
Major in Music Education
Piano Concentration
Freshman Year | 1st Sem. | 2nd Sem. |
Piano 07, 08 | 2 | 2 |
Choral Ensemble | 1 | 1 |
Intro. Theory & Lit. 45 | 2 | 0 |
English Diction 25 | 0 | 1 |
Aural Theory 41, 42 | 2 | 2 |
Theory C143 | 0 | 3 |
Upper Strings 52 | 0 | 1 |
Brass 54 | 0 | 1 |
Music Learning Theory 335 | 3 | 0 |
IH X051 | 0 | 3 |
Math. C055 | 0 | 3 |
Comp. C050 | 3 | 0 |
% The Arts | 3 | 0 |
16 | 17 |
Sophomore Year | ||
Piano 107, 108 | 2 | 2 |
Voice 11, 12 | 1 | 1 |
Aural Theory 141, 142 | 2 | 2 |
Theory 144, C243 | 3 | 3 |
Choral Ensemble | 1 | 1 |
Conducting 123, 124 | 1 | 1 |
Music in History 160, 161 | 2 | 2 |
Guitar 58 | 1 | 0 |
Percussion 50 | 1 | 0 |
Woodwinds 51 | 0 | 1 |
Teaching General Music W230 | 0 | 3 |
IH X052 | 3 | 0 |
17 | 16 |
Junior Year | ||
Piano 207, 208 | 2 | 2 |
Voice 111, 112 | 1 | 1 |
++ Diction 26, 27 or 128 | 0 | 1 |
++ Diction 26, 27 or 128 | 0 | 1 |
Keyboard Harmony 245 | 0 | 3 |
Choral Ensemble | 1 | 1 |
Conducting 330 or 331 | 2 | 0 |
Music in History W260, W261 | 3 | |
Teach. Music Excep. Chldrn. 220 | 0 | 2 |
Assess. Mus. Learning 340 | 2 | 0 |
** Comp. in Mus. Applic. C315 | 0 | 3 |
Edu. Sch. and Ind. C060 | 3 | 0 |
* Accoustics C067 | 3 | 0 |
17 | 17 |
Senior Year | ||
Choral Ensemble | 1 | 0 |
Piano Ensemble 28 | 1 | 0 |
Music Elective(s) | 3 | 0 |
Curr. Opt. Sec. Sch. Mus. 310 | 3 | 0 |
Teaching Choral Music 353 | 2 | 0 |
Student Teaching 351, 352 | 0 | 8 |
Psychology C050 | 3 | 0 |
# Foreign Language/ International Studies | 4/3 | 4/3 |
16/17 | 11/12 |
Degree Total: 127/129
Return to the menu.
Bachelor of Music
Major in Music Education
Instrumental Concentration
Freshman Year | 1st Sem | 2nd Sem |
Instrum. Concentration 1, 2 | 2 | 2 |
Secondary Piano 05, 06 | 1 | 1 |
Intro. Theory & Lit. 45 | 2 | 0 |
Choral Ensemble | 1 | 1 |
Aural Theory 41, 42 | 2 | 2 |
Theory C143 | 0 | 3 |
+ Instrumental Ensemble | 1 | 1 |
Brass 54 | 1 | 0 |
Brass 56 | 0 | 1 |
Music Learning Theory 335 | 0 | 3 |
Comp. C050 | 3 | 0 |
IH X051 | 0 | 3 |
Math. C055 | 3 | 0 |
16 | 17 |
Sophomore Year | ||
Instrum. Concentration 101, 102 | 2 | 2 |
Secondary Piano 105, 106 | 1 | 1 |
Voice 11, 12 | 1 | 1 |
Aural Theory 141, 142 | 2 | 2 |
Theory 144, C243 | 3 | 3 |
+ Instrumental Ensemble | 1 | 1 |
Conducting 123 | 0 | 1 |
Music in History 160, 161 | 2 | 2 |
Upper Strings 52 | 1 | 0 |
Lower Strings 53 | 0 | 1 |
Teaching General Music W230 | 3 | 0 |
IH X052 | 0 | 3 |
16 | 17 |
Junior Year | ||
Instrum. Concentration 201, 202 | 2 | 2 |
Keyboard Harmony 245 | 3 | 0 |
Instrumental Ensemble | 1 | 1 |
Conducting 124, 331 | 1 | 2 |
Music in History W260, W261 | 3 | 3 |
Woodwinds 51 | 1 | 0 |
Woodwinds 57 | 1 | 0 |
Percussion 50 | 0 | 1 |
Tech. Mus. Excep. Chldrn. 220 | 2 | 0 |
Curr. Opt. Sec. Sch. Mus. 310 | 0 | 3 |
Assessment of Mus. Learning 340 | 0 | 2 |
Teaching Instrum. Music 350 | 0 | 3 |
* Acoustics C067 | 3 | 0 |
17 | 17 |
Senior Year | ||
Instrumental Ensemble | 0 | 1 |
Student Teaching 351, 352 | 8 | 0 |
** Comp. in Mus. Applic. C315 | 0 | 3 |
% The Arts | 0 | 3 |
Edu. Schooling and Ind. C060 | 0 | 3 |
# International Studies | 0 | 3 |
# International Studies | 0 | 3 |
Psychology C050 | 3 | 0 |
11 | 16 |
Degree Total: 127
Return to the menu.
Bachelor of Music
Major in Music Education
Piano Concentration with Jazz Studies Component
Freshman Year | 1st Sem | 2nd Sem |
Piano 7, 8 | 2 | 2 |
Ensemble | 1 | 1 |
Aural Theory 31, 32 | 2 | 2 |
Theory C143 (4) | 0 | 3 |
History of Pop 132 | 3 | 0 |
Brass 54 | 0 | 1 |
Upper Strings 52 | 0 | 1 |
Music Learning Theory 335 | 3 | 0 |
Math. C055 | 0 | 3 |
IH X051 | 0 | 3 |
Comp. C050 | 3 | 0 |
Intro. to Theory & Lit. 45 | 2 | 0 |
16 | 16 |
Sophomore Year | ||
Piano 107, 108 | 2 | 2 |
Voice 11, 12 | 1 | 1 |
English Diction 25 | 1 | 0 |
Theory C143 | 0 | 3 |
Theory 144 (4) | 3 | 0 |
% Ensemble | 1 | 1 |
Jazz Electives | 0 | 3 |
Conducting 123, 124 | 1 | 1 |
Music in History 160, 161 | 2 | 2 |
Guitar 58 | 1 | 0 |
Percussion 50 | 1 | 0 |
Teaching General Music W230 | 0 | 3 |
IH X052 | 3 | 0 |
16 | 16 |
Junior Year | ||
Piano 207, 208 | 2 | 2 |
Theory 144 | 0 | 3 |
Jazz Arranging 331 | 3 | 0 |
Jazz Improvisation 333 | 0 | 2 |
History of Jazz 138 | 0 | 3 |
Voice 111, 112 | 1 | 1 |
% Ensemble | 1 | 1 |
Conducting 330 or 331 | 2 | 0 |
Music in History W260, W261 | 3 | 3 |
Woodwinds 51 | 0 | 1 |
Tchg. Mus. to Excep. Chldn. 220 | 2 | 0 |
+ Physics (Acoustics) C067 | 3 | 0 |
17 | 16 |
Fourth Year Senior | ||
Piano 307, 308 | 2 | 2 |
% Ensemble | 1 | 1 |
Accom. and Piano Ensemble 28 | 0 | 1 |
Theory C243 | 3 | 0 |
Counterpoint 343 | 0 | 2 |
Orchestration 242 | 2 | 0 |
Keyboard Harmony 245 | 0 | 3 |
Business of Music 318 | 2 | 0 |
Audio Engineering 320 | 3 | 0 |
# Jazz Electives | 0 | 4 |
Assess. Music Learning 340 | 2 | 0 |
Comp. in Music Applic. C315 | 0 | 3 |
Teaching Choral Music | 2 | 0 |
Senior Project | 0 | 0 |
17 | 16 |
Fifth Year Senior | ||
% Ensemble | 1 | 0 |
Curr. Opt. Sec. Sch. Mus. 310 | 3 | 0 |
# The Arts | 3 | 0 |
Student Teaching 351, 352 | 0 | 8 |
Psychology C050 | 3 | 0 |
Edu. Sch. and Ind. in U.S. Soc. C060 | 3 | 0 |
%% Foreign Language/ International Studies | 4/3 | 4/3 |
17/16 | 12/11 |
Degree Total: 156/158
Return to the menu.
Bachelor of Music Major in Music Education
Instrumental Concentration with Jazz Studies Component
Freshman Year | 1st Sem | 2nd Sem |
Instrum. Concentration 1, 2 | 2 | 2 |
Secondary Piano 05 | 1 | 0 |
Jazz Secondary Piano 06 | 0 | 1 |
Intro. Theory & Lit. 45 | 2 | 0 |
Aural Skills 31, 32 | 2 | 2 |
Theory C143 | 0 | 3 |
+ Instrumental Ensemble | 1 | 1 |
Brass 54 | 1 | 0 |
Upper Strings 52 | 1 | 0 |
Music Learning Theory 335 | 0 | 3 |
Math. C055 | 3 | 0 |
Lower Strings 53 | 0 | 1 |
IH X051 | 0 | 3 |
Comp. C050 | 3 | 0 |
16 | 16 |
Sophomore Year | ||
Instrum. Concentration 101, 102 | 2 | 2 |
Jazz Secondary Piano 105, 106 | 1 | 1 |
Choral Ensemble | 1 | 1 |
Theory 144 (4) | 3 | 0 |
Theory C143 | 0 | 3 |
+ Instrumental Ensemble | 1 | 1 |
Conducting 123, 124 | 1 | 1 |
Music in History 160, 161 | 2 | 2 |
Single Reeds 51 | 1 | 0 |
Voice 11, 12 | 1 | 1 |
Teach. Mus. Excep. Chld. 220 | 0 | 2 |
Assess. of Music Learning 340 | 0 | 2 |
IH X052 | 3 | 0 |
16 | 16 |
Junior Year | ||
Instrum. Concentration 201, 202 | 2 | 2 |
Theory 144 | 3 | 0 |
Orchestration 242 | 2 | 0 |
Jazz Improvisation 333 | 0 | 2 |
+ Instrumental Ensemble | 1 | 1 |
Conducting 331 | 2 | 0 |
Music in History W260, W261 | 3 | 3 |
Jazz Arranging 331 | 0 | 3 |
Percussion 50 | 0 | 1 |
Woodwinds 57 | 1 | 0 |
Brass 56 | 0 | 1 |
Teaching General Music W230 | 3 | 0 |
Curr. Opt. Sec. Sch. Mus. 310 | 0 | 3 |
17 | 16 |
Fourth Year Senior | ||
Instrum. Concentration 301, 302 | 2 | 2 |
Instrumental Ensemble | 1 | 1 |
Keyboard Harmony 245 | 0 | 3 |
Theory C243 | 0 | 3 |
Counterpoint 343 | 2 | 0 |
Teaching Instrumental Music 350 | 0 | 3 |
History of Pop 132 | 3 | 0 |
History of Jazz 138 | 0 | 3 |
Business of Jazz 318 | 2 | 0 |
Audio Engineering 320 | 2 | 0 |
Jazz Electives | 2 | 2 |
* Physics (Acoustics) C067 | 3 | 0 |
Senior Project | 0 | 0 |
17 | 17 |
Fifth Year Senior | ||
Instrumental Ensemble | 0 | 1 |
Student Teaching 351, 352 | 8 | 0 |
+ The Arts | 0 | 3 |
Edu. Sch. and Ind. in U.S. Soc. C060 | 0 | 3 |
** Comp. in Mus. Applic. C315 | 0 | 3 |
Psychology C050 | 3 | 0 |
International Studies | 0 | 3 |
International Studies | 0 | 3 |
11 | 16 |
Degree Total: 158
Return to the menu.
Return to the menu.
Comments and questions concerning this web version of the bulletin or requests for adding reference marks for linking to subsections of a page may be sent to Mary England.