Temple University switchboard: 215-204-7000
TDD: 215-204-5919
Temple University Home Page
Undergraduate Bulletin Main Page
Esther Boyer College of Music Main Page
Esther Boyer College of Music Programs Main Page
Performance, Vocal Instruction
Christine Anderson, Chair
(215) 204-8375
The training provided by the Voice Department emphasizes vocal technique and repertoire in a challenging program of vocal development. Performance progress is closely guided through private lessons, juries, and recital performances. The program of study amply prepares singers for careers in concert and recital performance, opera, and private teaching.
Bachelor of Music
Major in Voice Performance
Freshman Year | 1st Sem | 2nd Sem |
Voice 15, 16 | 3 | 3 |
Secondary Piano 05, 06 | 1 | 1 |
Italian Diction 27 | 1 | 0 |
Choral Ensemble | 1 | 1 |
Aural Theory 41, 42 | 2 | 2 |
Theory C143 | 0 | 3 |
Intro. to Mus. Theory and Lit. 45 | 2 | 0 |
Comp. C050 | 3 | 0 |
Italian 51, 52 | 4 | 4 |
Math. C055 | 0 | 3 |
Total | 17 | 17 |
Sophomore Year | 1st Sem | 2nd Sem |
Voice 115, 116 | 3 | 3 |
Secondary Piano 105, 106 | 1 | 1 |
English Diction 25 | 1 | 0 |
German Diction 26 | 0 | 1 |
German 51, 52 | 4 | 4 |
Choral Ensemble | 1 | 1 |
Aural Theory 141, 142 | 2 | 2 |
Theory 144, C243 | 3 | 3 |
Music in History 160, 161 | 2 | 2 |
Total | 17 | 17 |
Junior Year | 1st Sem | 2nd Sem |
Voice 215, 216 | 3 | 3 |
French Diction 128 | 0 | 1 |
Choral Ensemble | 1 | 1 |
Counterpoint 343 | 0 | 2 |
Keyboard Harmony 241 | 3 | 0 |
Music in Hist. W260, W261 | 3 | 3 |
IH X051, X052 | 3 | 3 |
French 51, 52 | 4 | 4 |
Total | 17 | 17 |
Senior Year | 1st Sem | 2nd Sem |
Voice 315, 316 | 3 | 3 |
Conducting 123, 124 | 1 | 1 |
Vocal Coaching 323, 324 | 1 | 1 |
Vocal Pedagogy 327 | 0 | 2 |
Opera Theatre 334, 335 | 3 | 2 |
Vocal Literature 267, 268 | 2 | 2 |
Choral Ensemble | 1 | 0 |
Individual and Society | 0 | 3 |
American Culture | 3 | 0 |
Physics (Acoustics) C067 | 3 | 0 |
Comp. in Mus. Applic. C315 | 0 | 3 |
Total | 17 | 17 |
Degree Total: 136
Return to the menu.
Performance, Keyboard Instruction
Harvey D. Wedeen, Chair
(215) 204-8648
The Keyboard Department emphasizes training for careers in performance, piano accompaniment and chamber music, piano pedagogy, and piano and opera coaching.
Bachelor of Music
Major in Piano Performance
Freshman Year | 1st Sem. | 2nd Sem. |
Piano Major 09, 10 | 4 | 4 |
Accomp. and Piano Ens. 28, 29 | 1 | 1 |
Choral Ensemble | 1 | 1 |
Aural Theory 41, 42 | 2 | 2 |
Theory C143 | 0 | 3 |
Intro. to Mus. Theory and Lit. 45 | 2 | 0 |
Comp. C050 | 3 | 0 |
Individual and Society | 0 | 3 |
Math. C055 | 3 | 0 |
Intellectual Heritage X051 | 0 | 3 |
Total | 16 | 17 |
Sophomore Year | ||
Piano 109, 110 | 4 | 4 |
Accomp. and Piano Ens. 28, 29 | 1 | 1 |
Keyboard Literature 265 | 0 | 2 |
Choral Ensemble | 1 | 1 |
Aural Theory 141, 142 | 2 | 2 |
Theory 144, C243 | 3 | 3 |
Music in History 160, 161 | 2 | 2 |
Intellectual Heritage X052 | 3 | 0 |
Total | 16 | 15 |
Junior Year | ||
Piano Major 209, 210 | 4 | 4 |
Accomp. and Piano Ens. 28, 29 | 1 | 1 |
Conducting 123, 124 | 1 | 1 |
Keyboard Literature 266, 365 | 2 | 2 |
Orchestration 242 | 2 | 0 |
Music in History W260, W261 | 3 | 3 |
Keyboard Harmony 241 | 0 | 3 |
Comp. in Mus. Applic. C315 | 0 | 3 |
Physics (Acoustics) C067 | 3 | 0 |
Total | 16 | 17 |
Senior Year | ||
Piano Major 309, 310 | 4 | 4 |
Accomp. and Piano Ens. 28, 29 | 1 | 1 |
Piano Pedagogy 328, 329 | 2 | 2 |
Counterpoint 343 | 2 | 0 |
Conducting 330 or 331 | 2 | 0 |
Score Reading 344 | 0 | 2 |
Analysis 345 | 0 | 2 |
International Studies | 3 | 3 |
American Culture | 3 | 0 |
Total | 17 | 14 |
Degree Total: 128
Bachelor of Music
Major in Piano Pedagogy
Freshman Year | 1st Sem | 2nd Sem |
Piano 09, 10 | 4 | 4 |
Accomp. and Piano Ens. 28, 29 | 1 | 1 |
Intro. to Piano Pedagogy 41 | 2 | 0 |
Pedagogy of Piano Technique 145 | 0 | 2 |
Dalcroze 243 | 2 | 0 |
Choral Ensemble | 1 | 1 |
Aural Theory 41, 42 | 2 | 2 |
Theory C143 | 0 | 3 |
Intro. to Mus. Theory and Lit. 45 | 2 | 0 |
Comp. C050 | 3 | 0 |
Math. C055 | 0 | 3 |
Total | 17 | 16 |
Sophomore Year | ||
Piano 109, 110 | 4 | 4 |
Creative Act. for Pedagogy 146 | 0 | 2 |
Accomp. and Piano Ens. 28 | 1 | 0 |
Choral Ensemble | 1 | 1 |
Aural Theory 141, 142 | 2 | 2 |
Theory 144, C243 | 3 | 3 |
Music in History 160, 161 | 2 | 2 |
Conducting 123 | 1 | 0 |
IH X051, X052 | 3 | 3 |
Total | 17 | 17 |
Junior Year | ||
Piano Major 209, 210 | 4 | 4 |
Keyboard Literature 265, 266 | 2 | 2 |
Pedagogy of Children 247 | 2 | 0 |
Pedagogy of College Non-Maj. 249 | 0 | 2 |
Conducting 124 | 0 | 1 |
Music in History W260, W261 | 3 | 3 |
Music Learning Theory 335 | 3 | 0 |
Counterpoint 343 | 0 | 2 |
American Culture | 3 | 0 |
Individual and Society | 0 | 3 |
Total | 17 | 17 |
Senior Year | ||
Piano Major 309, 310 | 4 | 4 |
Accomp. and Piano Ens. 28, 29 | 1 | 1 |
Keyboard Literature 365 | 2 | 0 |
Conducting 330 or 331 | 2 | 0 |
Secondary Piano (Jazz) 105, 106 | 1 | 1 |
Analysis 345 | 0 | 2 |
Comp. in Mus. Applic. C315 | 0 | 3 |
International Studies | 3 | 3 |
Physics (Acoustics) C067 | 3 | 0 |
Total | 16 | 14 |
Degree Total: 131
Piano Major sequence (09, 10, 109, 110, 209, 210, 309, 310) requires a minimum of four hours practice daily.
Return to the menu.
Ensemble and Orchestral Studies
Richard Brodhead, Chair
Executive Director,
The New School Institute
(215) 204-5527
Helen Kwalwasser, Artistic Adviser;
String Instruction
Lawrence Wagner, Artistic Adviser;
Winds, Brass, and Percussion Instruction
The Instrumental Major program centers on intensive coaching and private study with a renowned faculty of teachers, many of whom are members of the Philadelphia Orchestra and other professional performing organizations in Philadelphia and New York City. Opportunity to perform a vast repertoire abounds in the number and types of ensemble experiences available. The programs of study provide the training necessary to compete in the professional performance world.
Bachelor of Music
Major in Instrumental Performance
Freshman Year | 1st Sem | 2nd Sem |
Instrumental Major 03, 04 | 4 | 4 |
Secondary Piano 05, 06 | 1 | 1 |
Instrumental Ensemble | 1 | 1 |
Instrumental Ensemble | 1 | 1 |
Aural Theory 41, 42 | 2 | 2 |
Theory C143 | 0 | 3 |
Intro. to Mus. Theory and Lit. 45 | 2 | 0 |
+ English C056 | 0 | 3 |
Comp. C050 | 3 | 0 |
Math. C055 | 3 | 0 |
Total | 17 | 15 |
Sophomore Year | ||
Instrumental Major 103, 104 | 4 | 4 |
Secondary Piano 105, 106 | 1 | 1 |
Instrumental Ensemble | 1 | 1 |
Instrumental Ensemble | 1 | 1 |
Aural Theory 141, 142 | 2 | 2 |
Theory 144, C243 | 3 | 3 |
Music in History 160, 161 | 2 | 2 |
Conducting 123, 124 | 1 | 1 |
Music Elective | 0 | 2 |
Total | 15 | 17 |
Junior Year | ||
Instrumental Major 203, 204 | 4 | 4 |
Instrumental Ensemble | 1 | 1 |
Instrumental Ensemble | 1 | 1 |
Music in History W260, W261 | 3 | 3 |
Keyboard Harmony 241 | 0 | 3 |
Orchestration | 2 | 0 |
Counterpoint 343 | 0 | 2 |
IH X051, X052 | 3 | 3 |
Individual and Society | 3 | 0 |
Total | 17 | 17 |
Senior Year | ||
Instrumental Major 303, 304 | 4 | 4 |
Instrumental Ensemble | 1 | 1 |
Instrumental Ensemble | 1 | 1 |
Conducting 330 or 331 | 2 | 0 |
# Science (SA; SB) | 3 | 3 |
International Studies | 3 | 3 |
Total | 14 | 12 |
Degree Total: 124
Bachelor of Music
Major in Classical
Guitar Performance
Freshman Year | 1st Sem | 2nd Sem |
Instrumental Major 03, 04 | 4 | 4 |
Choral Ensemble | 1 | 1 |
Aural Theory 41, 42 | 2 | 2 |
Theory C143 | 0 | 3 |
Intro. to Mus. Theory and Lit. 45 | 2 | 0 |
+ English C056 | 0 | 3 |
Math. C055 | 3 | 0 |
Individual and Society | 0 | 3 |
Comp C050 | 3 | 0 |
Total | 15 | 16 |
Sophomore Year | ||
Instrumental Major 103, 104 | 4 | 4 |
Instrumental Ensemble | 0 | 1 |
Choral Ensemble | 1 | 1 |
Aural Theory 141, 142 | 2 | 2 |
Theory 144, C243 | 3 | 3 |
Music in History 160, 161 | 2 | 2 |
Foreign Language 51, 52 | 4 | 4 |
Total | 16 | 17 |
Junior Year | ||
Instrumental Major 203, 204 | 4 | 4 |
Instrumental Ensemble | 0 | 1 |
Music in History W260, W261 | 3 | 3 |
Counterpoint 343 | 0 | 2 |
Orchestration 242 | 2 | 0 |
Music Electives | 2 | 0 |
Foreign Language 61, 62 | 3 | 3 |
IH X051, X052 | 3 | 3 |
Total | 17 | 16 |
Senior Year | ||
Instrumental Major 303, 304 | 4 | 4 |
Instrumental Ensemble | 1 | 1 |
History of the Guitar 350, 351 | 2 | 2 |
Analysis 345 | 0 | 2 |
Music Electives | 2 | 0 |
Independent Study | 4 | 4 |
# Science (SA, SB) | 3 | 3 |
Total | 16 | 16 |
Degree Total: 129
Return to the menu.
Comments and questions concerning this web version of the bulletin or requests for adding reference marks for linking to subsections of a page may be sent to Mary England.