|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology and Furniture Type by Room |
| Floor | Room # | Room Use | Technology Level | Number of seats undivided | Number of seats subdivided | Type of furniture | Projector and Patch Panel |
| LL | 8 | Computer classroom | 6 | 36 | FTC | X | |
| 9 | Computer classroom | 6 | 36 | FTC | X | ||
| 6 | Computer classroom | 6 | 36 | FTC | X | ||
| 7 | Computer classroom | 6 | 36 | FTC | X | ||
| 4 | Computer classroom | 6 | 36 | FTC | X | ||
| 3 | Computer classroom | 6 | 36 | FTC | X | ||
| 1A | Classroom | 2 | 48 | 24 | TC | X | |
| 1B | Classroom | 2 | 24 | TC | X | ||
| 1 | 101 | Lecture Hall | 1 | 126 | FTAC | X | |
| 103 | Lecture Hall | 1 | 126 | FTC | X | ||
| 105 | Lecture Hall | 1 | 126 | FTC | X | ||
| 107 | Music Classroom | 1 | 50 | TAC | X | ||
| 2 | 209 | Demonstration Room | 1 | 22 | TC | X | |
| 202 | Honors Classroom | 3 | 16 | TC | Requires AV cart | ||
| 203A | Laptop Learning | 2 | 28 | 6* | FTC | X | |
| 203B | Laptop Learning | 2 | 22* | FTC | X | ||
| 300A | Classroom | 2 | 44 | 22 | TC | X | |
| 300B | Classroom | 2 | 22 | TC | X | ||
| 301A | Classroom | 2 | 73 | 37 | TAC | X | |
| 301B | Classroom | 2 | 36 | TAC | X | ||
| 302 | Classroom | 2 | 48 | TC | X | ||
| 303A | Classroom | 2 | 73 | 37 | TAC | X | |
| 303B | Classroom | 2 | 36 | TAC | X | ||
| 304 | Classroom | 2 | 48 | TC | X | ||
| 305A | Classroom | 2 | 73 | 37 | TAC | X | |
| 305B | Classroom | 2 | 36 | TAC | X | ||
| 306 | Classroom | 2 | 48 | TC | X | ||
| 307A | Classroom | 2 | 38 | 20* | FTC | X | |
| 307B | Classroom | 2 | 18* | FTC | X | ||
| 309 | Classroom | 2 | 30 | FTC | X | ||
| 4 | 400A | Classroom | 2 | 44 | 22 | TC | X |
| 400B | Classroom | 2 | 22 | TC | X | ||
| 401A | Classroom | 2 | 73 | 37 | TAC | X | |
| 401B | Classroom | 2 | 36 | TAC | X | ||
| 402 | Classroom | 2 | 48 | TC | X | ||
| 403A | Classroom | 2 | 73 | 37 | TAC | X | |
| 403B | Classroom | 2 | 36 | TAC | X | ||
| 404 | Classroom | 2 | 48 | TC | X | ||
| 405A | Classroom | 2 | 73 | 37 | TAC | X | |
| 405B | Classroom | 2 | 36 | TAC | X | ||
| 406 | Classroom | 2 | 48 | TC | X | ||
| 407A | Classroom | 2 | 38 | 20 | TC | X | |
| 407B | Classroom | 2 | 18 | TC | X |
about | preview | contact | links | main
Copyright 1999
Temple University
Revised 3/2/06