Room Rates
Please note that rates listed on this page are APPROVED RATES as of March 12, 2013.
Proposed 2013-2014 Undergraduate Housing Rates
Main Campus
| Residence Hall | Room Type | Semester Room Rate |
|---|---|---|
| Hardwick Hall | Doubles | $3,479 |
| Hardwick Hall | Overbooked Lounges | $3,350 |
| Johnson Hall | Doubles and Triples | $3,479 |
| Johnson Hall | Singles | $3,928 |
| Johnson Hall | Overbooked Lounges | $3,350 |
| Peabody Hall | Doubles | $3,479 |
| Peabody Hall | Singles | $3,928 |
| "1940" | Two-Four Person Suites | $3,894 |
| White Hall | Two- and Four-Person Suites | $3,822 |
| Temple Towers | Standard | $4,164 |
| Temple Towers | Deluxe | $4,333 |
| Temple Towers | Premium | $4,546 |
| Temple Towers | Singles | $4,761 |
| "1300" | Two- and Four-Person Suites | $3,905 |
| "1300" | Overbooked Lounges | $3,819 |
| "1300" | Two- and Four-Person Apartments | $4,374 |
| "1300" | One-Person Studio Apartments | $4,918 |
| "1300" | Two-Person Studio Apartments | $3,924 |
| Morgan Hall - North | Single | $5,625 |
| Morgan Hall - North | 4-Person Apartment | $4,925 |
| Morgan Hall - South | Single | $5,625 |
| Morgan Hall - South | Double | $5,225 |
| Morgan Hall - South | 4-Person Apartment | $4,925 |
| Morgan Hall - South | 5-Person Apartment (Single Room - Unit A) | $5,125 |
| Morgan Hall - South | 5-Person Apartment (Double Room - Unit B) | $4,725 |
| Morgan Hall - South | 5-Person Apartment (Double Room - Unit C) | $4,825 |
| Elmira Jeffries* | Two & Four Person Apartments | $4,254 |
Please note that proposed 2013-2014 housing rates include telecommunication charges. All University Housing and Residential Life residents in all locations will be provided basic telephone and broadband Internet access as part of their room assignment. Residents must bring their own telephones, computers and cables. Telephone service at all locations except the Edge will include direct dialing to all University telephone numbers, 911 service and voicemail. Calling outside the University will require a calling card. Residents will be required to "Get Connected" to activate telephone access, voicemail and Internet access. Details concerning telecommunication services at the Edge will be communicated to new residents.
Room Rates for Triangle Apartments and Triangle House
Rates for Triangle Apartments and Triangle House include electric, water, heat, cable TV and University telephone access.
Triangle Apartments
| Description | Rate | Summer 2013 Rate |
|---|---|---|
| 1 Bedroom - Unfurnished | $5,234 | $2,025 |
| 1 Bedroom - Furnished | $5,423 | $2,099 |
| 1 Bedroom Loft - Unfurnished | $5,482 | $2,122 |
| 1 Bedroom Loft - Furnished | $5,672 | $2,195 |
| 1 Bedroom (Large) - Unfurnished | $5,762 | $2,230 |
| 1 Bedroom (Large) - Furnished | $5,952 | $2,304 |
| 2 Bedroom 1 Bath - Unfurnished | $3,819 | $1,476 |
| 2 Bedroom 1 Bath - Furnished | $4,009 | $1,550 |
| 2 Bedroom 2 Bath - Unfurnished | $4,067 | $1,572 |
| 2 Bedroom 2 Bath - Furnished | $4,256 | $1,646 |
Triangle House
| Description | Rate | Summer 2013 Rate |
|---|---|---|
| Shared Bedroom | $2,951 | $1,139 |
| Single Bedroom | $3,487 | $1,347 |
Room Rates for Podiatric Student Residence Complex
Rates for the Podiatric Student Residence Complex include electric, water, heat, cable TV and University telephone access. Please see the chart below that describes the differences among the three bedroom types in our Two- and Three-Bedroom apartments.
Podiatric Student Residence Complex
| Description | Rate | Summer 2013 Rate |
|---|---|---|
| Efficiency | $5,341 | $2,067 |
| 1 Bedroom | $6,059 | $2,346 |
| 2 Bedroom (Standard Bedroom) | $4,103 | $1,586 |
| 2 Bedroom (Large Bedroom) | $4,450 | $1,721 |
| 2 Bedroom (Deluxe Bedroom) | $4,724 | $1,827 |
| 3 Bedroom (Standard Bedroom) | $4,103 | $1,586 |
Room Dimensions Grid
The Graduate Room Rates for Podiatry Housing have been set based on square footage of individual bedrooms. The chart below represents all of the apartment styles in Podiatry Housing.
| Room Number Ending In | Apartment Type | STANDARD Bedroom 9/10 x 13 ft. |
LARGE Bedroom 9 x 16 ft. |
DELUXE Bedroom 11 x 16 ft. |
One Bedroom Apartment 12 x 16 ft. |
Efficiency Apartment 13 x 21 ft. |
|---|---|---|---|---|---|---|
| --01 | Two Bedroom Large Deluxe | X | X | |||
| --02 | One Bedroom Apartment | X | ||||
| --03 | Two Bedroom Large | X | ||||
| --04 | Two Bedroom Standard | X | ||||
| --05 | Two Bedroom Standard | X | ||||
| --06 | Three Bedroom Standard | X | ||||
| --07 | Efficiency Apartment | X | ||||
| --08 | Two Bedroom Standard | X | ||||
| --09 | Two Bedroom Standard | X | ||||
| --10 | Two Bedroom Standard | X | ||||
| --11 | One Bedroom Apartment | X | ||||
| --12 | Two Bedroom Large/Deluxe | X | X |


