Early Arrival Per Diem Rate Sheet
| Residence Hall | Campus | Class Eligibility | Room Type | Semester | Early Arrival |
| Room Rate | Per Diem Rate | ||||
| Hardwick Hall | Main | Freshmen | Doubles | $3,063 | $27 |
| Overbooked Lounges | $2,949 | $26 | |||
| Johnson Hall | Main | Freshmen | Doubles and Triples | $3,063 | $27 |
| Singles | $3,457 | $30 | |||
| Overbooked Lounges | $2,949 | $26 | |||
| Peabody Hall | Main | Freshmen | Doubles | $3,063 | $27 |
| Singles | $3,457 | $30 | |||
| “1940” | Main | Freshmen, Upperclass & Transfers | Two- and Four- | $3,269 | $29 |
| Person Suites | |||||
| Overbooked Lounges | $3,211 | $28 | |||
| White Hall | Main | Freshmen | Two- and Four- | $3,269 | $29 |
| Person Suites | |||||
| Temple Towers | Main | Upperclass & Transfers | Two, Four and Six-Person | $3,670 | $32 |
| Apartments | |||||
| Three-Person Apartments | $3,670 | $32 | |||
| “1300” | Main | Freshmen | Two- and Four- | $3,293 | $29 |
| Person Suites | |||||
| Overbooked Lounges | $3,235 | $28 | |||
| Upper-class & Transfers | Two-Person Studio Apartments | $3,293 | $29 | ||
| Two- and Four- | $3,670 | $32 | |||
| Person Apartments | |||||
| One-Person Studio Apartments | $4,087 | $36 | |||
| East/West Halls | Ambler | All Classes | Doubles | $3,063 | $27 |
| Singles | $3,609 | $32 | |||
| Overbooked Lounges | $2,949 | $26 | |||
| The Edge | Temple-sponsored | Freshmen, Upperclass & Transfers | 1 BR - 2-Person Suites | $3,403 | $30 |
| 2 BR - 4-Person Suites | $3,403 | $30 | |||
| ADA-B Double Studio | $3,403 | $30 | |||
| 2 BR - 2-Person Suites | $3,766 | $33 | |||
| ADA-A Single Studio | $3,937 | $35 | |||
| Elmira Jeffries | Temple-sponsored | Upperclass & Transfers | $3,570 | $31 | |
| Two & Four Person | |||||
| Apartments |