13 Faculty appointed by the FSSC
Chair: Joyce Lindorff
| Jane Gordon | CLA | 1-7787 | 025-22 | `11 |
| Joyce Lindorff | BCMD | 1-2533 | 012-00 | `11** |
| A. Marjatta Lyyra | CST | 1-3776 | 009-00 | `11 |
| Karen Palter | CST | 1-8845 | 015-00 | `11** |
| Gretchen Sneff | Librn | 1-4724 | 084-53 | `11** |
| Cathryn Jo Rosen | CLA | 1-1089 | 025-02 | `11 |
| Kathya Zinszer | TUSPM | 215-625-5375 | 200-00 | `11 |
| Z. Joan Delalic | CoEng | 1-3382 | 084-53 | `10 |
| Melissa R. Gilbert | CLA | 1-7692 | 025-27 | `10** |
| Nilgun Anadolu-Okur | CLA | 1-8513 | 025-26 | `09 |
| Amy Caples | BTMM | 1-9717 | 011-00 | `09 |
| Abbe Forman | CST | 1-9310 | 038-24 | `09 |
| Laurita Hack | CHP | 2-8177 | 602-00 | `09 |
** Serving second consecutive term.
Charge:
To consider areas such as salaries, retirement funds and promotion policies where women are thought to be treated inequitably and to recommend changes in policies to correct inequalities where they exist.
Workload:
5 meetings per semester plus subcommittee work.