Quick Links:
Clery Act Crime Log
Geographical Boundaries
Cecil B Moore, Regional Rail Corridor north to Susquehanna.- Susquehanna, West to 15th Street- 15th Street, South to Diamond- Diamond Street, West to 16th Street
16th Street- South to Oxford Street - Oxford Street, East to Sydenham Street- Sydenham Street, South to Jefferson Street- Jefferson Street, East to Broad Street
Broad Street, north to Oxford Street- Oxford Street, east to 12th Street- 12th Street, North to Cecil B Moore- Cecil B Moore, East to Regional Rail Corridor
Additional Information
If you would like additional information on persons arrested and charged for crimes listed in today's log or for persons arrested and charged for crimes listed in previous Clery Act Crime Logs, please stop by Campus Safety Services at 1101 West Montgomery, Philadelphia, PA 19122 during
normal university business hours.
Main Campus
| Crime Classification | Incident # | Date/Time Reported | Date/Time Occurred | Location | Building | Disposition |
|---|---|---|---|---|---|---|
| Public Drunkenness | 13-003569 | 4/30/13 11:45pm | 4/30 11:42pm | 1810 N. 13th St. | Exceptionally Cleared | |
| Warrant | 13-003567 | 4/30/13 9:51pm | 4/30 9:51pm | 1699 N. 16th St. | Arrest | |
| Theft | 13-003556 | 4/30/13 2:30pm | 4/19 2:00pm | 1908 Liacouras Walk | Open | |
| Stolen Auto | 13-003528 | 4/29/13 3:15pm | 4/29 10:45am | 2129 N. Broad St. | Open | |
| Theft From Auto | 13-003526 | 4/29/13 1:40pm | 4/27 11:15am-1:30pm | 2101 N. 12th St. | Open | |
| Theft From Auto | 13-003521 | 4/29/13 10:32am | 4/27 6:45pm-4/28 11:00am | 1900 N. 16th St. | Open | |
| Loitering | 13-003516 | 4/29/13 4:15am | 4/29 4:15am | 1700 N. 13th St. | Arrest | |
| Harassment | 13-003439 | 4/26/13 12:50pm | 4/26 11:50am | 1910 Liacouras Walk | Open | |
| Underage Possession | 13-003509 | 4/28/13 8:00pm | 4/28 7:58pm | 2108 N. Broad St. | White Hall | SCC |
| Theft | 13-003506 | 4/28/13 11:15pm | 4/28 10:30pm-10:45pm | 1805 N. 12th St. | Tech Center | Open |
| Harassment | 13-003504 | 4/28/13 5:35pm | 4/28 5:00pm | 1400 W. Norris St. | Open | |
| Theft | 13-003501 | 4/28/13 3:10pm | 4/28 12:00pm-2:00pm | 1701 N. 15th St. | IBC Center | Open |
| Underage Consumption | 13-003490 | 4/28/13 1:30am | 4/28 1:30am | 2029 N. Broad ST. | Johnson Hall | SCC |
| Underage Consumption | 13-003485 | 4/28/13 12:25am | 4/28 12:25am | 1825 N. 10th St. | Kardon Apts | SCC |
| Underage Possession | 13-003483 | 4/27/13 11:50pm | 4/27 11:50pm | 1300 Cecil B. Moore Ave. | 1300 Residence Hall | SCC |
| Underage Consumption | 13-003467 | 4/27/13 2:15am | 4/27 2:15am | 1509 W. Norris St. | Exceptionally Cleared | |
| Underage Consumption | 13-003465 | 4/27/13 1:24am | 4/27 1:19am | 2108 N. Broad St. | SCC | |
| Underage Consumption | 13-003461 | 4/27/13 1:30am | 4/27 1:30am | 2001 N. Broad St. | SCC | |
| Narcotics | 13-003455 | 4/26/13 11:00pm | 4/26 11:08pm | 1400 W. Cecil B. Moore Ave | Arrest | |
| Theft | 13-003447 | 4/26/13 4:47pm | 4/26 4:44pm-4:47pm | 1210 Polett Walk | Paley Library | Open |
| Theft From Auto | 13-0034346 | 4/26/13 5:35pm | 4/26 3:30pm-4:30pm | 2160 N. Park Ave. | Open | |
| Harassment | 13-003435 | 4/26/13 11:10am | 4/25 1:10pm | 1210 Polett Walk | Open | |
| Theft From Auto | 13-003430 | 4/26/13 7:30am | 4/26 6:45am-7:15am | 1916 Beasley Walk | Arrest | |
| Underage Consumption | 13-003423 | 4/26/13 1:45am | 4/26 1:40am | 2029 N. Broad St. | Hardwick Hall | SCC |
| Public Drunkenness | 13-003422 | 4/26/13 1:30am | 4/26 1:30am | 1926 Liacouras Walk | SCC | |
| Theft | 13-003420 | 4/26/13 1:25am | 4/26 1:20am | 1632 N. 15th St. | Open | |
| Underage Consumption | 13-003419 | 4/26/13 12:37am | 4/26 12:30am | 1940 Liacouras Walk | 1940 Residence Hall | SCC |
| Theft | 13-003398 | 4/25/13 12:10pm | 4/25 11:30am-12:00pm | 1114 Polett Walk | Anderson Hall | Open |
| Harassment | 13-003391 | 4/25/13 1:30am | 4/25 1:28am | 1840 N. 16th St. | SCC | |
| Theft | 13-003374 | 4/24/13 12:15pm | 4/23 8:00pm-8:15pm | 1936 Liacouras Walk | Open | |
| Theft | 13-003363 | 4/23/13 7:30pm | 4/23 6:45pm-7:30pm | 2001 N. 13th St. | Architecture Building | Open |
| Theft | 13-003347 | 4/23/13 1:01am | 4/22 10:00pm-11:45pm | 1926 Liacouras Walk | Open | |
| Aggravated Assault | 13-003333 | 4/22/13 8:00pm | 4/22 7:40pm | 1501 N. Broad St. | Arrest | |
| Harassment | 13-003330 | 4/22/13 1:15pm | 3/1 - 4/22 | 1700 N. 10th St. | SCC | |
| D.U.I. | 13-003327 | 4/22/13 11:25am | 4/22 11:25am | 2050 N. 10th St. | Arrest | |
| Bike Theft | 13-003315 | 4/21/13 6:15pm | 4/21 6:00pm | 1000 W. Montgomery Aeve. | Exceptionally Cleared | |




