Quick Links:
Clery Act Crime Log
Geographical Boundaries
Allegheny Avenue, 15th Street east to Park Avenue Park Avenue, north to Westmoreland Street Westmoreland, east from Park to 13th Street
13th Street, north to Rising Sun Avenue Rising Sun Avenue, east from 13th to Germantown Avenue Germantown Avenue, north from Rising Sun to Venango Venango, west from Germantown to 15th Street 15th Street, south from Venango to Allegheny
Additional Information
If you would like additional information on persons arrested and charged for crimes listed in today's log or for persons arrested and charged for crimes listed in previous Clery Act Crime Logs, please stop by Campus Safety Services at 1101 West Montgomery, Philadelphia, PA 19122 during
normal university business hours.
Health Sciences Campus
| Crime Classification | Incident # | Date/Time Reported | Date/Time Occurred | Location | Building | Disposition |
|---|---|---|---|---|---|---|
| Theft | 13-005362 | 7/18/13 11:00am | 6/25 4:00pm-7/9 12:00pm | 3401 N. Broad St. | Rock Pavillion | Open |
| NO INCIDENTS REPORTED | 7/17/13 | |||||
| NO INCIDENTS REPORTED | 7/16/13 | |||||
| Theft | 13-005300 | 7/15/13 4:50pm | 7/15 1:30pm-4:45pm | 3401 N. Broad St. | Patient Towers | Open |
| Theft | 13-005290 | 7/15/13 9:20am | 7/12/13 9:30am-1:30pm | 3501 N. Broad St. | New Medical School | Open |
| Theft | 13-005289 | 7/15/13 9:00am | 7/14 9:00am-7/15 9:00am | 3401 N. Broad St. | Rock Pavillion | Open |
| Bike Theft | 13-005273 | 7/14/13 3:20pm | 7/10-7/14 | 3401 N. Broad St. | Open | |
| Harassment | 13-005271 | 7/14/13 1:10pm | 7/13 10:45pm | 1401 W. Allegheny Ave. | Open | |
| Theft from Auto | 13-005262 | 7/13/13 8:00pm | 7/13 6:00am-8:00pm | 1317 W. Ontario St. | Ontario East Garage | Open |
| Criminal Mischief | 13-005253 | 7/12/13 5:30am | 7/12 10:00pm-7/13 5:30am | 3426 N. Broad St. | Open | |
| Theft | 13-005230 | 7/12/13 2:00pm | 7/12 12:30pm-1:45pm | 3500 N. Broad St. | New Medical School | Open |
| Bike Theft | 13-005196 | 7/11/13 5:00pm | 7/11 4:30pm-5:00pm | 3440 N. Broad St. | Open | |
| Harassment | 13-005188 | 7/11/13 2:53pm | 7/11 2:15pm | 3509 N. Broad St. | Boyer Pavilion | Open |
| NO INCIDENTS REPORTED | 7/10/13 | |||||
| Theft | 13-005121 | 7/9/13 7:05pm | 7/8 6:30pm-7/9 6:30pm | 3401 N. Broad St. | Rock Pavillion | Open |
| Theft | 13-005110 | 7/9/13 1:35pm | 7/9 1:35pm | 3401 N. Broad St. | Rock Pavillion | Exceptionnally Cleared |
| Criminal Mischief | 13-05107 | 7/9/13 12:10pm | 7/9 7:00am-12:10pm | 3200 N. Park Ave. | Open | |
| Theft from Auto | 13-005083 | 7/8/13 3:05pm | 7/8 9:45am-1:35pm | 1317 Ontario St. | Ontario East Garage | Open |
| Theft | 13-005079 | 7/8/13 1:20pm | 7/1 10:00am-7/8 10:00am | 3401 N. Broad St. | Rock Pavillion | Open |
| Harassment | 13-005075 | 7/8/13 9:38am | 7/8 9:20am | 3307 N. Broad ST. | Pharmacy School | Open |




