Quicklinks:
- Academic Calendars
- Enrollment Verification
- Grades
- Graduation
- O.U.R. Contacts
- Pennsylvania Residency
- Registration Information
- Transcript Services
- Veterans Information
External Links:
Polettwalk

Grading System
Grading System Undergraduate and Graduate
| A | 4.00 | C | 2.00 |
| A- | 3.67 | C- | 1.67 |
| B+ | 3.33 | D+ | 1.33 |
| B | 3.00 | D | 1.00 |
| B- | 2.67 | D- | 0.67 |
| C+ | 2.33 | F | 0.00 |
Plus/Minus system associated with Undergraduate, Graduate, Pharmacy, and Law programs only.
The Following Grades Carry No Quality Points
| AU | Audit |
| CR | Credit |
| I | Incomplete |
| IC | Incomplete (CR/NC Option) |
| IP | Incomplete (Pass/Fall Option) |
| MG | Missing Grade |
| NC | No Credit |
| NR | Crade Not Reported |
| P | Passed |
| PI | Permanent Incomplete |
| R | Registered |
| W | Withdrawal from Course |
| WE | Withdrawal from Course |
| WS | Withdrawal from Semester |
Symbols (SYM)
| E | Excluded from GPA; included only in attempted hours |
| I | Included in GPA |
| A | Included in attempted hours and GPA; excluded from earned hours |
| * | Included in attempted and earned hours, but excluded from GPA |
Medical School Grading System
| H - Honors | A clearly superlor performance that reflects exceptional achievement of course objectives and assimilation of additional material. |
| HP - High Pass | A performance beyond course requirements |
| P - Pass | A satisfactory performance that meets basic course requirements |
| CR - Credit | A passing grade for independent studies and for electives in years one and two. |
| CE - Credit by Exam | A passing grade granted for prior experience accepted in lieu of standard coursework. |
| C - Conditional | A performance less than, but close to , acceptable minimum standards |
| F - Failure | A performance below acceptable minimum standards |
| I - Incomplete | Temporary grade indicating that a student has been unable to complete all course requirements for reason(s) beyond control. |
| NR | No grade |
| W | Withdrew |
Effective for students entering August 2010 and later, the grading system for the first and second year students will be honors-pass-fail. The system for third and fourth year students remains honors-high pass-pass-fail.
Podiatric School Grading System
| H - Honors | A clearly superlor performance that reflects exceptional achievement of course objectives and assimilation of additional material. |
| P - Pass | A satisfactory performance that meets basic course requirements |
| F - Failure | A performance below acceptable minimum standards |
| I - Incomplete | Temporary grade indicating that a student has been unable to complete all course requirements for reason(s) beyond control. |
| 70-100 | Passing score |
| <70 | Failure |
| NR | Not reported |
| W | Withdrew |
On July 1, 1998 the Pennsylvania College of Podiatric Medicine merged with Temple University and became the Temple University School of Podiatric Medicine.
Additional Professional School Grading with no Quality Points
| AC | Credit - Administrative Action |
| EX | Excused |
| FA | Failure for Absence |
| H | Honors |
| IP | In Progress |
| UN | Unqualified |
| Q | Qualified |
| S + | Satisfactory Plus |
| S - | Satisfactory Minus |
| U | Failure (computed in CGPA) |
Historical Law School Grading System
| Letter Grade | Numerical Grade Value | Prior to Fall 2000 | Prior to Fall 1997 | Prior to Fall 1991 |
|---|---|---|---|---|
| A+ | 4.00 | 4.00 | 4.00 | 4.00 |
| A | 4.00 | 4.00 | 4.00 | 4.00 |
| A- | 3.67 | 3.70 | 3.70 | |
| B+ | 3.33 | 3.30 | 3.30 | 3.50 |
| B | 3.00 | 3.00 | 3.00 | 3.00 |
| B- | 2.67 | 2.70 | 2.70 | |
| C+ | 2.33 | 2.30 | 2.30 | 2.50 |
| C | 2.00 | 2.00 | 2.00 | 2.00 |
| C- | 1.67 | 1.70 | ||
| D+ | 1.33 | 1.30 | 1.50 | 1.50 |
| D | 1.00 | 1.00 | 1.00 | 1.00 |
| F | 0.00 | 0.00 | 0.00 | 0.00 |
Law Course Comments
DCP or DSTNGSHD CLS PRFRMNC (Distinguished Class Performance)
Best Paper
OOA OR OTSTNDNG ORL ADVCCY (Outsanding Oral Advocacy)
Barrister Award Winner

