Department of Labor's Standard Occupational Classification (SOC) code: 33-3051: Police and Sheriff's Patrol Officers
Maintain order and protect life and property by enforcing local, tribal, State, or Federal laws and ordinances. Perform a combination of the following duties: patrol a specific area; direct traffic; issue traffic summonses; investigate accidents; apprehend and arrest suspects, or serve legal processes of courts.
Broad Occupation:
33-3050 Police Officers
Minor Group:
33-3000 Law Enforcement Workers
Major Group:33-0000 Protective Service Occupations
Department of Labor's Occupational Profile for 33-3051: Police and Sheriff's Patrol Officers
Program Length (normal time): 20 months (4 academic semesters)
On-time Graduation Rate: N/A*
Job Placement Rate: N/A**
Median Loan Debt: N/A*
Program Cost:
| PA Residents (2011-2012) | |||
| Regular Semesters | |||
| Tuition: | $502/credit | @ 6 credits/semester | = $3,012 |
| $502/credit | @ 6 credits/semester | = $3,012 | |
| $502/credit | @ 6 credits/semester | = $3,012 | |
| Fees: | $213/semester | @ 3 semesters | = $639 |
| Books: | $150/semester (estimate) | @ 3 semesters | = $450 |
| Seasonal Law Enforcement Training Program | |||
| Tuition: | $5,665/semster | @ 1 semester | = $5,665 |
| Fee: | $800/semester | @ 1 semester | = $800 |
| Total Program Cost: | = $16,590 | ||
| PA Non-Residents (2011-2012) | |||
| Regular Semesters | |||
| Tuition: | $813/credit | @ 6 credits/semester | = $4,878 |
| $813/credit | @ 6 credits/semester | = $4,878 | |
| $813/credit | @ 6 credits/semester | = $4,878 | |
| Fees: | $213/semester | @ 3 semesters | = $639 |
| Books: | $150/semester (estimate) | @ 3 semesters | = $450 |
| Seasonal Law Enforcement Training Program | |||
| Tuition: | $5,665/semster | @ 1 semester | = $5,665 |
| Fee: | $800/semester | @ 1 semester | = $800 |
| Total Program Cost: | = $22,188 | ||
*Not reported due to fewer than 10 (ten) graduates per award year.
**Calculation is pending determination of methodology by Department of Education.