About | Admission Requirements | Application Information | Courses
Course Title |
Semester Hours |
| Drug Development (5459) | 3 s.h. |
| Food and Drug Law I (5592) | 3 s.h. |
| Good Practices (5477, 5536, or 5476) | 3 s.h. |
| Quality Audit OR IND/NDA (5494 or 5495) | 3 s.h. |
total: |
12 s.h. |
Course # |
Course Title |
Semester Hours |
| 8003 | Pharmaceutical Manufacturing I | 3 s.h. |
| 8004 | Pharmaceutical Manufacturing II | 3 s.h. |
| 8007 | Applied Biopharmaceutics | 3 s.h. |
| 8002 | Pharmaceutical Analysis | 3 s.h. |
| 8005 | Pharmaceutical Biotechnology | 3 s.h. |
| 8006 | Physical Pharmacy I | 3 s.h. |
total: |
18 s.h. |
Course # |
Course Title |
Semester Hours |
| 5451 | Statistical Quality Control | 3 s.h. |
| 8111 | Introduction to Toxology | 3 s.h. |
| 5487 | Current Good Manufacturing Practices | 3 s.h. |
| 5488 | High Purity Water Systems | 3 s.h. |
| 5492 | Production-Parenteral | 3 s.h. |
| 5493 | Sterilization Processes | 3 s.h. |
| 8478 | Modified Release Dosage Forms | 3 s.h. | 5489 | Pharmaceutical Lab Quality Systems and Operations | 3 s.h. |
| 5499 | Pharmaceutical Drug Dosage Forms | 3 s.h. |
| 5501 | Development-Parenterals | 3 s.h. | 5512 | Microbiological Concepts in Pharmaceutical Manufacturing | 3 s.h. |
| 5581 | Regulatory Sciences | 3 s.h. |
| 5655 | Analytical Chemistry course in QA/RA | 3 s.h |
| 8008 | Principles of Pharmacokinetics | 3 s.h. |
| 8582 | Physical Pharmacy II | 3 s.h. |
Prospective students and for admissions, please contact:
Sophon Din, Administrative Assistant
215-707-4972
Current graduate students, please contact:
Almira Cutler, Administrative Assistant
215-707-4948
Daniel J. Canney, Ph.D., Director of Graduate Studies
215-707-4948
Temple University School of Pharmacy
Department of Pharmaceutical Sciences
Office of Graduate Studies, Suite 528
3307 N. Broad St.,
Philadelphia, PA 19140