| กก |
|
|
ME Course Sequence |
|
| TEMPLE UNIVERSITY | COLLEGE OF ENGINEERING | ||||||
| BACHELOR OF SCIENCE IN MECHANICAL ENGINEERING PROGRAM FALL 1998 | |||||||
| FALL | SPRING |
||||||
| 1st SEMESTER | S.H. | 2nd SEMESTER | S.H. | ||||
| MATH | C085 | Calculus I (see note) | 4 | MATH | C086 | Calculus II | 4 |
| CHEM | C071-73 | Chemistry I | 4 | PHYS | C087 | Elementary Class Physics I | 4 |
| COMP | C050 | College Composition | 3 | CORE | ------------ | The Arts ** | 3 |
| ENGR | 0001* | Intro./Engr & Tech (or ENGR 11) | 3 | ENGR | 0011* | Graphics (or ENGR 001) | 3 |
| CORE | Foreign Language/Intl Studies I | 3 | CORE | Foreign Language/ International Studies II | 3 | ||
| 17 | 17 | ||||||
| 3rd SEMESTER | S.H. | 4th SEMESTER | S.H. | ||||
| MATH | C127 | Calculus III | 4 | MATH | 0251 | Differential Equations w/ Lab | 4 |
| PHYS | C088 | Elementary Class. Physics II | 4 | ENGR | 0132 | Engineering Dynamics | 3 |
| ENGR | 0131* | Engineering Statics | 3 | ENGR | 0133 | Mechanics of Solids | 3 |
| ME | 0003 | Lab/ Measurements | 1 | ME | 0004 | Lab/ Dynamics & Solids | 1 |
| IH | X051 | Intellectual Heritage I | 3 | ENGL | W102 | Technical Writing | 3 |
| 15 | IH | X052 | Intellectual Heritage II | 3 | |||
| 17 | |||||||
| 5th SEMESTER | S.H. | 6th SEMESTER | S.H. | ||||
| EE | 0063 | Electrical Devices & Systems I | 4 | EE | 0066 | Electrical Devices & Systems II | 4 |
| ENGR | W233 | Materials Science/ Engineer | 3 | ENGR | 0253 | Mechanics of Fluids | 3 |
| ENGR | 0271* | Class. & Stat. Thermodynamics | 3 | ENGR | 0310 | Computer-Aided Design | 3 |
| MATH | 0147 | Linear Algebra | 3 | ME | 0221 | Dynamic Systems | 3 |
| ME | 0231 | Machine Theory & Design | 3 | ME | 0006 | Lab/ Fluids & Energy | 1 |
| ME | 0005 | Lab/ Materials & Mach. Design | 1 | ENGR | W241* | Economic Analysis | 3 |
| 17 | 17 | ||||||
| 7th SEMESTER | S.H. | 8th SEMESTER | S.H. | ||||
| ENGR | 0360 | Engineering Seminar | 1 | ENGR | W362 | Engineering Design Project II | 3 |
| ENGR | W361 | Engineering Design Project 1 | 3 | CORE | ------------ | American Culture | 3 |
| ME | 0382 | Vibrations & Controls | 3 | ME | 0371 | Adv. Thermodyn. & Combustion | 3 |
| ME | 0372 | Heat & Mass Transfer | 3 | ME | 0008 | Lab/ Adv. Thermo & Heat Transfer | 1 |
| ME | ------------ | Elective | 3 | ME | ------------ | Elective | 3 |
| ME | 0007 | Lab/ Vibrations & Controls | 1 | CORE | ------------ | Individual& Society | 3 |
| 14 | 16 | ||||||
| ===================================================================================== | |||||||
| AVAILABLE MECHANICAL ENGINEERING ELECTIVES | BOLD = CORE | ||||||
| MET 254 Numerical Control Systems (Spring) | C = Core | ||||||
| ME 333 Metallurgy (Fall) | W = Writing | ||||||
| ME 375 Data Acquisition on Microcomputers (Spring) | X
= Core & Writing Intensive |
||||||
| ME 385 HVAC (Fall) | R = Studies in Race | ||||||
| ENGR 350 Engineering Reliability (Spring) | LPT = Library Test | ||||||
| ME 405 Deformation and Fracture of Engineering Materials (Fall) | *
Offered in Fall & Spring terms |
||||||
| other capstone electives by permission | **
Check with department for acceptable courses |
||||||
| NOTE: |
|||||||
| 1.)
Minimum acceptable level of
Math is Calculus I |
|||||||
|
2.) A sequence of courses can be followed whereby a student can complete a Master of Science in Engineering in one additional year. |
|||||||
|
3.) Studies in Race part of the CORE must be completed by Freshmen who matriculated on or after Fall 1993 and transfer students on or after Fall 1994. |
|||||||
| 130 s.h. minimum Fall 1998 Doc:Checksht\ME\~ME2-F98SEQ.F98 | |||||||
| Download NEXT | |||||||
กก