CIS 1055  Section 005 Total Possible Points:   148  
Lab Instructor -- Laurie Shteir Points Until Now:    5  
 
  Lab 1 Lab 2 Lab 3 Lab 4 Lab 5-7 Lab 8 Lab 9 Labs Quizzes Total Labs Exam   Total 
Class # Listserv Resume PowerPoint Web Plans Website Excel Web Excel 1 Excel II Total Lab Grades Total Quiz Grade and Quizzes Written Hands-On Points
  (2 points) (10 points) (2 points) (8 points) (5 points) (35 points) (3 points) (12 points) (15 points) (92 points) (21 points) (113 points) (20points) (15 points) (148 points)
8392 1.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.50 3.00 4.50 0.00 0.00 4.50
3537 1.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.75 3.00 4.75 0.00 0.00 4.75
1944 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 1.00 3.00 0.00 0.00 3.00
5999 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 1.00 3.00 0.00 0.00 3.00
2315 1.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.50 3.00 4.50 0.00 0.00 4.50
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8291 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2541 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 2.00 4.00 0.00 0.00 4.00
2007 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 1.00 3.00 0.00 0.00 3.00
1917 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 1.00 3.00 0.00 0.00 3.00
4117 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 2.50 4.50 0.00 0.00 4.50
7028 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 2.00 4.00 0.00 0.00 4.00
2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 2.00 0.00 0.00 2.00
6603 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 1.00 3.00 0.00 0.00 3.00
3072 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 2.00 4.00 0.00 0.00 4.00
6273 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 2.00 0.00 0.00 2.00
1679 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 2.00 0.00 0.00 2.00
8399 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 3.00 5.00 0.00 0.00 5.00
4229 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 2.00 0.00 0.00 2.00
6541 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 2.75 4.75 0.00 0.00 4.75
2976 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 3.00 5.00 0.00 0.00 5.00
6218 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 2.00 0.00 0.00 2.00
5223 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5924 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 3.00 5.00 0.00 0.00 5.00
                           
                    Total Final Quiz    
Class # Quiz 1 Quiz 2 Quiz 3 Quiz 4 Quiz 5 Quiz 6 Quiz 7 Quiz 8 Quiz 9 Quizzes Total       
8392 3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 3.00  
3537 3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 3.00  
1944 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00  
5999 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00
2315 3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 3.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8291 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2541 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 2.00
2007 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00
1917 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00
4117 2.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.50 2.50
7028 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 2.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6603 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00
3072 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 2.00
6273 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1679 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 2.00
8399 3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 3.00
4229 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6541 2.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.75 2.75
2976 3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 3.00
6218 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5223 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5924 3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 3.00