| UPCOMING MEETINGS | ||||
| Computer Vision Journal Club | Oct 13, 2008 | ChengEn Lu | V. Ferrari, F. Jurie, and C. Schmid. Accurate Object Detection with Deformable Shape Models Learnt from Images CVPR, 2007. | Wachman 447 |
| 01:00PM - 02:00PM | ||||
| Computer Vision Journal Club | Oct 20, 2008 | Haibin Ling | Boosting in computer vision | Wachman 447 |
| 01:00PM - 02:00PM | ||||
| ARCHIVE OF MEETINGS | ||||
| Computer Vision Journal Club | Oct 06, 2008 | Thomas Young | EEG Signal Processing | Wachman 447 |
| 01:00PM - 02:00PM | ||||
| Computer Vision Journal Club | Sep 29, 2008 | Xin Li | Learning to Localize Objects with Structured Output Regression, M. B.Blaschko and C. H.Lampert, ECCV 2008 | Wachman 447 |
| 01:00PM - 02:00PM | ||||
| Geoinformatics Group | May 29, 2008 | Wachman 322 | ||
| 02:00PM - 04:00PM | ||||
| Geoinformatics Group | May 21, 2008 | Wachman 322 | ||
| 02:00PM - 04:00PM | ||||
| Geoinformatics Group | May 16, 2008 | Wachman 322 | ||
| 02:00PM - 04:00PM | ||||
| Geoinformatics Group | May 09, 2008 | Wachman 322 | ||
| 02:00PM - 04:00PM | ||||
| Geoinformatics Group | May 02, 2008 | Wachman 322 | ||
| 12:15PM - 01:30PM | ||||
| Geoinformatics Group | Apr 16, 2008 | Wachman 322 | ||
| 11:30AM - 01:00PM | ||||
| Bioinformatics Group | Apr 14, 2008 | Wachman 322 | ||
| 02:00PM - 03:00PM | ||||
| Geoinformatics Group | Apr 09, 2008 | Wachman 322 | ||
| 10:30AM - 12:30PM | ||||
| Geoinformatics Group | Mar 14, 2008 | Wachman 322 | ||
| 01:00PM - 03:00PM | ||||
| Geoinformatics Group | Feb 28, 2008 | Wachman 322 | ||
| 02:30PM - 04:00PM | ||||
| Bioinformatics Group | Feb 28, 2008 | Wachman 322 | ||
| 11:00AM - 12:00PM | ||||
| Geoinformatics Group | Feb 20, 2008 | Wachman 322 | ||
| 10:00AM - 12:00PM | ||||
| Geoinformatics Group | Feb 14, 2008 | Wachman 322 | ||
| 02:30PM - 04:00PM | ||||
| Geoinformatics Group | Feb 06, 2008 | Wachman 322 | ||
| 12:00PM - 01:00PM | ||||
| Geoinformatics Group | Jan 25, 2008 | Wachman 322 | ||
| 01:00PM - 03:00PM | ||||
| Geoinformatics Group | Dec 13, 2007 | Faculty lounge | ||
| 01:00PM - 04:00PM | ||||
| Geoinformatics Group | Nov 27, 2007 | Faculty lounge | ||
| 12:30PM - 02:00PM | ||||
| Journal Club | Nov 27, 2007 | Uros Midic | Faculty lounge? | |
| Bioinformatics Group | Nov 14, 2007 | Faculty lounge | ||
| 01:00PM - 02:15PM | ||||
| Geoinformatics Group | Nov 13, 2007 | Faculty lounge | ||
| 12:00PM - 01:30PM | ||||
| Journal Club | Nov 13, 2007 | Joe Jupin, Vladan Radosavljevic | C. Ambroisea, G. Govaert, Convergence of an EM-type algorithm for spatial clustering, Pattern Recognition Letters, Vol. 19, Issue 10, pp. 919-927, Aug. 1998. Aggarwal, C.C., Han, J., Philip, S. Yu.: On Demand Classification of Data Streams. ACM SIGKDD. (2004) |
Faculty lounge |
| 10:00AM - 12:00PM | ||||
| Geoinformatics Group | Nov 07, 2007 | Faculty lounge | ||
| 11:30AM - 01:00PM | ||||
| Bioinformatics Group | Nov 07, 2007 | Faculty lounge | ||
| 10:00AM - 11:30AM | ||||
| Data Mining in Criminal Justice Group | Nov 02, 2007 | |||
| Geoinformatics Group | Nov 01, 2007 | Faculty lounge | ||
| 11:30AM - 01:00PM | ||||
| Bioinformatics Group | Nov 01, 2007 | Faculty lounge | ||
| 10:00AM - 11:30AM | ||||
| Journal Club | Oct 30, 2007 | Faculty lounge | ||
| 10:00AM - 11:30AM | ||||
| Geoinformatics Group | Oct 26, 2007 | Faculty lounge | ||
| 02:00PM - 04:00PM | ||||
| Bioinformatics Group | Oct 26, 2007 | Faculty lounge | ||
| 01:00PM - 02:00PM | ||||
| Data Mining in Criminal Justice Group | Oct 19, 2007 | Faculty lounge | ||
| 02:00PM - 03:00PM | ||||
| Geoinformatics Group | Oct 18, 2007 | Faculty lounge | ||
| 03:00PM - 04:30PM | ||||
| Bioinformatics Group | Oct 18, 2007 | Wachman 303 | ||
| 10:00AM - 11:30AM | ||||
| Bioinformatics Group | Oct 09, 2007 | Faculty Lounge | ||
| 11:30AM - 12:30PM | ||||
| Journal Club | Oct 09, 2007 | Ping Zhang, Siyuan Ren | Xing, et al., Distance Metric Learning, with application to Clustering with side-information, NIPS2002. | Faculty lounge |
| 10:00AM - 11:30AM | ||||
| Bioinformatics Group | Oct 05, 2007 | Faculty Lounge | ||
| 02:00PM - 02:50PM | ||||
| Geoinformatics Group | Oct 05, 2007 | Faculty lounge | ||
| 12:00PM - 02:00PM | ||||
| Data Mining in Criminal Justice Group | Oct 05, 2007 | Faculty lounge | ||
| 09:30AM - 11:00AM | ||||
| Journal Club | Oct 02, 2007 | Steven Muchmore, Qiang Lou | Charles Elkan: “Using the Triangle Inequality to Accelerate k-Means,” Proc. 12th Int’l Conf. Machine Learning (ICML) 2003 | Faculty lounge |
| 10:00AM - 11:30AM | ||||
| Journal Club | Sep 26, 2007 | Uros Midic | Papers on probability density estimation by A. Gray | Faculty lounge |
| 10:00AM - 11:30AM | ||||

