| UPCOMING EVENTS | ||||
| CIS Colloquium | Sep 17, 2008 | Dr. Zoran Obradovic | Functions of Intrinsically Disordered Proteins and Relationship with Human Disease Network | Wachman 447 |
| 03:00PM - 04:00PM | ||||
| CIS Colloquium | Sep 24, 2008 | Dr. Haibin Ling | TBD | Wachman 447 |
| 03:30PM - 04:30PM | ||||
![]() | ||||
| ARCHIVE OF EVENTS | ||||
| Preliminary II Examination | Aug 04, 2008 | Qifang Xu | Identify biological interfaces from crystal structures of homologous proteins | Wachman 447 |
| 10:00AM - 12:00PM | ||||
| CIS Colloquium | May 02, 2008 | Dr. Jie Wu | Mobility in Ad Hoc Wireless Networks: Friend or Foe? | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Apr 30, 2008 | Prof. Pei Wang | NARS: an Artificial General Intelligence Project | TECH Center 111 |
| 03:00PM - 04:00PM | ||||
| Preliminary II Examination | Apr 30, 2008 | Nagesh Adluru | Techniques for Extracting Contours and Merging Maps | Wachman 447 |
| 02:30PM - 04:30PM | ||||
| CIS Colloquium | Apr 23, 2008 | Jacob Feldman | Towards a principled account of the mental representation of shape | Wachman 447 |
| 03:00PM - 04:00PM | ||||
| CIS Colloquium | Apr 16, 2008 | Boleslaw K. Szymanski | Energy Efficient Self Healing Sensor Network Protocol Based on Computing with Time | Wachman 447 |
| 03:00PM - 04:00PM | ||||
| CIS Colloquium | Apr 09, 2008 | Winners of Temple's "Future of Computing" Competition | Presentations of the winning graduate and undergraduate projects | Wachman 447 |
| 03:00PM - 04:00PM | ||||
| CIS Colloquium | Apr 08, 2008 | Raghvinder Sangwan | Integrating Software Architecture-Centric Methods into Object-Oriented Analysis and Design | TECH Center 111 |
| 03:00PM - 04:00PM | ||||
| Short Course Lecture | Apr 02, 2008 | Henry Paradiz | PHP and AJAX Development (Part 1) | Wachman 447 |
| 02:00PM - 03:00PM | ||||
| CIS Colloquium | Mar 26, 2008 | Prof. Slobodan Vucetic | Memory-Constrained Data Mining | Wachman 447 |
| 03:00PM - 04:00PM | ||||
| Stat Dept Seminar | Mar 19, 2008 | Dr. Jun Xie | Statistical Methods for Inferring Gene Regulatory Modules and Networks | Speakman 318 |
| 03:00PM - 04:00PM | ||||
| CIS Colloquium | Mar 05, 2008 | Dr. Yuhong Guo | Convex Techniques for Learning with Latent Variables | Wachman 447 |
| 03:00PM - 04:00PM | ||||
| CIS Colloquium | Feb 22, 2008 | Dr. Matthew Streeter | Combining Multiple Heuristics Online | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Feb 20, 2008 | Dr. Robert Kenyon | Size-Constancy in the CAVE | Engineering & Architecture Building, Rm 126 |
| 02:00PM - 03:00PM | ||||
| CIS Colloquium | Feb 13, 2008 | Jeong-Hyon Hwang | Fast and Highly-Available Stream Processing | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Feb 08, 2008 | Dr. Haibin Ling | Visual information Analysis and Its Application | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Feb 07, 2008 | Ganesh Adluru | Regularized image reconstruction techniques for accelerated MR imaging | TECH Center 111 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Feb 06, 2008 | Zhengdao Xu | Location Constraint Processing for Proximity Detection | Wachman 447 |
| 03:00PM - 04:00PM | ||||
| CIS Colloquium | Jan 30, 2008 | Dr. Dan Lin | Moving Objects Databases | Wachman 447 |
| 03:00PM - 04:00PM | ||||
| CIS Colloquium | Dec 12, 2007 | Dr. Paolo Bonato | Wearable Technology at the Point-of-Care | TECH Center 111 |
| 03:30PM - 04:30PM | ||||
| CIS Special Event | Dec 05, 2007 | Prof. Yuan Shi, Prof. Sanford Sorkin | Becoming an Entrepreneur in Science and Technology (Panel Discussion) | TECH Center 111 |
| 03:30PM - 04:30PM | ||||
| Short Course Lecture | Nov 28, 2007 | Brian Cole | Python Programming | TECH Center 111 |
| 03:30PM - 04:30PM | ||||
| Stat Dept Seminar | Nov 28, 2007 | Dr. Junhui Wang | On Large Margin Hierarchical Classification | TLC 401B |
| 03:00PM - 04:00PM | ||||
| CIS Colloquium | Nov 14, 2007 | Dr. Elaine Weyuker | Come Out, Come Out, Wherever You Are (Predicting Where Faults are Hiding) | TECH Center 111 |
| 03:30PM - 04:30PM | ||||
| Geography and Urban Studieds Dept / Spatial Intelligence and Learning Center | Nov 07, 2007 | Prof. Michael Goodchild | The Case for Space | Hamilton Library, 6th flr. Weiss Hall |
| 03:30PM - 05:00PM | ||||
| Short Course Lecture | Nov 07, 2007 | Jon Bringhurst | PHP Programming | TECH Center 111 |
| 03:30PM - 04:30PM | ||||
| Short Course Lecture | Oct 31, 2007 | Howard Walowitz | Flash Programming | TECH Center 111 |
| 04:30PM - 05:30PM | ||||
| CIS Colloquium | Oct 24, 2007 | Brian O'Neill | Solving the challenges of Scaled Product Platform Development | TECH Center 111 |
| 03:30PM - 04:30PM | ||||
| CIS Colloquium | Oct 17, 2007 | Prof. Rolf Lakaemper | Integration of Low and Mid Level Spatial Cognition Processes for Robot Perception | TECH Center 111 |
| 03:30PM - 04:30PM | ||||
| CIS Colloquium | Oct 10, 2007 | Prof. Longin Jan Latecki, Nagesh Adluru | Contour Grouping Based on Local Symmetry | TLC 401A |
| 03:30PM - 04:30PM | ||||
| Stat Dept Seminar | Oct 05, 2007 | Joseph F. Heyse | Application of False Discovery Rate Methods in Clinical Trials | TLC 401B |
| 03:00PM - 04:00PM | ||||
| CIS Colloquium | Oct 03, 2007 | Prof. Pei Wang | Artificial General Intelligence | TECH Center 111 |
| 03:30PM - 04:30PM | ||||
| CIS Colloquium | Sep 19, 2007 | Dr. Shane Mueller | Inferring Contextual Semantic Information from Text Using a Model of Human Episodic and Semantic Memory | TECH Center 111 |
| 03:30PM - 04:30PM | ||||
| IST Colloquium | Jun 28, 2007 | Dr. Wenyu Liu | Generalized morphologic transformation and its applications | TLC 305B |
| 03:00PM | ||||
| Mar 23, 2007 | Dr. Mehmet Koyuturk | Comparative Analysis of Molecular Interaction Networks | TLC 405B | |
| 01:30PM - 02:45PM | ||||
| Mar 16, 2007 | Daniel Kifer | Injecting Utility into Anonymized Datasets | TECH Center 111 | |
| 01:30PM - 02:45PM | ||||
| Mar 13, 2007 | Dr. Vassilis Athitsos | Learning Embeddings for Similarity-Based Retrieval | TECH Center 111 | |
| 02:30PM - 03:45PM | ||||
| Feb 23, 2007 | Alexander Yates | Synonym Resolution on the Web | TLC 405B | |
| 01:30PM - 03:00PM | ||||
| Feb 21, 2007 | Vikas Sindhwani | Manifold Regularization and Low-Density Techniques for Semi-supervised Learning | TECH Center 111 | |
| 02:30PM - 04:00PM | ||||
| Feb 15, 2007 | Razvan Bunescu | Learning to Extract Relations from the Web and Biomedical Corpora | TECH Center 111 | |
| 02:30PM - 04:00PM | ||||
| IST Colloquium | Feb 02, 2007 | Prof. Evgeny Krynetskiy | Pharmacogenomics: search for individualized therapy | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Jan 26, 2007 | Prof. Hyoil Han | Biomedical Text Understanding and User Modeling | TECH Center 111 |
| 01:30PM - 03:00PM | ||||
| Lecture Series on Useful Statistics | Oct 13, 2006 | Peter de Blanc | Introduction to Bayesian Networks | Wachman 322 |
| 02:45PM - 04:00PM | ||||
| IST Colloquium | Oct 06, 2006 | Ahmed Ibrahim | High Performance Grid Computing | Wachman 322 |
| 03:00PM - 04:30PM | ||||
| Lecture Series on Useful Statistics | Sep 29, 2006 | Prof. Marc Sobel | Gibbs Sampling and Hidden Markov Models in the Event Detection Problem | Wachman 322 |
| 02:45PM - 04:00PM | ||||
| Lecture Series on Useful Statistics | Sep 08, 2006 | Prof. Marc Sobel | Bayesian Inference, EM, and Gibbs Sampling | Wachman 322 |
| 03:00PM - 04:00PM | ||||
| IST Colloquium | Jul 20, 2006 | William M. Pottenger | Theory, Algorithms and Applications of Link Analysis | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Nov 18, 2005 | Qiang Wang | Partial Elastic Matching of Time Series | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Nov 11, 2005 | Prof. Longin Jan Latecki | Automatic Adjustment of EM Components | Wachman 322 |
| 01:00PM - 02:30PM | ||||
| IST Colloquium | Nov 04, 2005 | Peer Stelldinger | 3D Object Digitization with Topological and Geometrical Guarantees | Wachman 322 |
| 01:30PM - 01:39PM | ||||
| Stat Dept Seminar | Oct 28, 2005 | Dr. Dean Foster | Improving Stepwise Regression by Auctioning Variables | Tuttleman 300AB |
| 03:00PM - 04:00PM | ||||
| IST Colloquium | Oct 28, 2005 | Despina Kontos | Utilizing Domain Knowledge in Neural Network Models for Peptide-Allele Binding Prediction | Wachman 322 |
| 02:00PM - 03:00PM | ||||
| Stat Dept Seminar | Oct 20, 2005 | Prof. Richard A. Berk | Using Data Mining to Detect Fraud: An Application to Environmental Monitoring | Tuttleman Learning Center 301 |
| 03:00PM | ||||
| Oct 14, 2005 | GPBA | Greater Philadelphia Bioinformatics Alliance, 3rd Annual Retreat | Penn State Great Valley, Malvern, PA | |
| 08:30PM - 06:00AM | ||||
| Stat Dept Seminar | Oct 07, 2005 | Dr. James Troendle | Controlling the False Discovery Proportion Of The Number of False Discoveries with Application to High dimensional Genomic Data | Tuttleman Learning Center 403AB |
| 03:00PM - 04:00PM | ||||
| IST Colloquium | Sep 30, 2005 | Uros Midic | Improving Protein Secondary-Structure Prediction by Predicting Ends of Secondary-Structure Segments | Wachman 322 |
| 10:10AM - 11:10AM | ||||
| IST Colloquium | Sep 23, 2005 | Dr. Pei Wang | Confidence as Higher-Order Uncertainty | Wachman 322 |
| 01:30PM - 02:30PM | ||||
| IST Colloquium | May 26, 2005 | Dr. Manolis Wallace | Fuzzy Relations in Information Systems: Representation, Handling and Application | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Apr 29, 2005 | Min Song | Robust Knowledge Extraction over Large Text Collections | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Apr 22, 2005 | Khushbu Shah | On the Burstiness of TCP Traffic | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Apr 15, 2005 | Dr. Milorad Tosic | Intelligent Information Systems: Second-Order Informatics for the Bioinformatics Challenge | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Apr 01, 2005 | Prof. Zygmunt Pizlo | Human Visual Perception: the Role of a Priori Constraints | Wachman 322 |
| 01:00PM - 02:30PM | ||||
| IST Colloquium | Mar 11, 2005 | Prof. A. Keith Dunker | Intrinsic Disorder and Protein Function | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Feb 18, 2005 | Bo Han | Accurate Prediction of Geophysical Parameters by Fusion of Global and Local Models | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Feb 11, 2005 | Qifang Xu | Improving Aerosol Retrieval Accuracy by Integrating AERONET, MISR and MODIS Data | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Feb 04, 2005 | Kang Peng | Combining Predictors for Short and Long Protein Disorder | Wachman 322 |
| 01:30PM | ||||
| IST Colloquium | Dec 03, 2004 | William R. Reinus | Collaborative Opportunities: Where Bioinformatics Can Guide Medical Decision Making | Wachman 322 |
| 01:30PM | ||||
| IST Colloquium | Nov 05, 2004 | Dr. Rolf Lakaemper | Where are they going? Automatic Mapping for Mobile Robots | Wachman 322 |
| 12:30PM - 01:30PM | ||||
| IST Colloquium | Oct 27, 2004 | Dr. Pedja Neskovic | Biologically inspired recognition system for car detection from real-time video streams | Wachman 322 |
| 02:00PM | ||||
| IST Colloquium | Oct 22, 2004 | Prof. Jeremy Mennis | Multidimensional Map Algebra (MMA): A Framework for Spatio-Temporal Data Analysis | Wachman 322 |
| 01:30PM | ||||
| Oct 15, 2004 | Greater Philadelphia Bioinformatics Alliance | Penn State Great Valley Conf. Center | ||
| IST Colloquium | Oct 01, 2004 | Dr. Longin Jan Latecki | Reliability of Motion Features in Surveillance Videos | Wachman 322 |
| 01:30PM | ||||
| Sep 29, 2004 | Microarray and Bioinformatics in Gene Discovery and Expression Analysis Minisymposium | Temple Medical School | ||
| 08:45AM | ||||
| IST Colloquium | Sep 24, 2004 | Dr. Zoran Obradovic | Characterization of Gene Functional Expression Profiles | Wachman 322 |
| 01:30PM | ||||
| IST Colloquium | Apr 30, 2004 | b) Prof. Irini Reljin | The Influence of Global Climate Events (ENSO and NAO) on the Climate in Far Regions | Wachman 322 |
| 02:15PM - 03:00PM | ||||
| IST Colloquium | Apr 30, 2004 | a) Prof. Branimir Reljin | Modified ANFIS Architecture Suitable for Time-Series Prediction | Wachman 322 |
| 01:30PM - 02:15PM | ||||
| IST Colloquium | Apr 16, 2004 | Prof. Vasileios Megalooikonomou | Mining of Brain Image Data | Wachman 322 |
| 01:30PM | ||||
| IST Colloquium | Apr 02, 2004 | Dr. Jacqueline Tanaka | ADARs challenge the central dogma of molecular biology | Wachman 322 |
| 02:00PM | ||||
| IST Colloquium | Mar 26, 2004 | Dr. Judith Litvin | Fishing for Heart Regulation in the Gene Pool | Wachman 322 |
| 01:30PM | ||||
| IST Colloquium | Mar 05, 2004 | Yujing Zeng | Probabilistic Techniques in Bioinformatics Applications | Speakman 112 |
| 03:00PM | ||||
| IST Colloquium | Feb 27, 2004 | Allen Nicholson | Introduction to some bioinformatics/data mining/computer science problems in biochemistry | Wachman 322 |
| 01:30PM | ||||
| IST Colloquium | Feb 13, 2004 | Dr. Ronald Tallarida | Theory of Drug Action | Wachman 322 |
| 01:30PM - 02:30PM | ||||
| IST Colloquium | Feb 06, 2004 | Dr. Reuven Kashi | Analyzing Quantitative Databases Using Data Visualization | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Dec 05, 2003 | Predrag Radivojac | Classification and Knowledge Discovery in Protein Databases | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Nov 14, 2003 | Anoop Singhal | Techniques for Network Management and Intrusion Detection Systems | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Sep 18, 2003 | Dr. James Abello | Massive Graph Mining | Wachman 322 |
| 11:00AM - 12:30PM | ||||
| IST Colloquium | Sep 12, 2003 | Dr. Shiyu Zhou | Computing Graph Connectivity with Small Space | Wachman 322 |
| 11:00AM - 12:30PM | ||||
| IST Colloquium | Sep 10, 2003 | Dr. Michael Oliver Krauthammer | Text Mining for the Generation and Analysis of Molecular Interaction Networks | Wachman 322 |
| 11:00AM - 12:30PM | ||||
| IST Colloquium | Sep 08, 2003 | Dr. Fletcher Lu | Exploring Model-Based Methods for Reinforcement Learning | Wachman 322 |
| 11:00AM - 12:30PM | ||||
| IST Colloquium | Sep 05, 2003 | Dr. Shudong Jin | Modeling Access Patterns for Evaluation and Enhancement of Streaming Delivery Mechanisms | Wachman 322 |
| 11:00AM - 12:30PM | ||||
| IST Colloquium | Sep 03, 2003 | Dr. Bogdan Kwolek | Towards Detecting, Recognizing, Understanding and Interpreting of Human Activities | Wachman 322 |
| 11:00AM - 12:30PM | ||||
| IST Colloquium | May 16, 2003 | Qiang Wang & Guo | A Framework of Keyblock-based Information Retrieval | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | May 09, 2003 | Amy Braverman | Visual Data Mining for Quantized Spatial Data | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | May 07, 2003 | Zoran Markovic | New approach to probability logic with complete axiomatization | Wachman 617 |
| 04:00PM | ||||
| IST Colloquium | May 02, 2003 | Predrag Radivojac | Protein Flexibility and Intrinsic Disorder | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Apr 25, 2003 | Vladimir Vacic | Database of Protein Disorder | Wachman 322 |
| 02:15PM - 03:00PM | ||||
| IST Colloquium | Apr 25, 2003 | Timothy R. O'Connor | Prediction of Calmodulin Regulation | Wachman 322 |
| 01:30PM - 02:15PM | ||||
| IST Colloquium | Apr 11, 2003 | Hava Siegelmann | Active Information Systems, Advanced Clustering, and Bio Informatics | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Apr 04, 2003 | Rolf Lakaemper | Behind the Scenes of the ISS - Database: Modern Techniques of Shape Recognition and Database Retrieval | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Mar 28, 2003 | Kang Peng | Exploiting Unlabeled Data for Improving Accuracy of Predictive Data Mining | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Mar 21, 2003 | Rajagopal Venugopal & Longin Jan Latecki | Tree-structured Partitioning Based on Splitting Histograms of Distances | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Mar 07, 2003 | Dr Mladen Kezunovic | Research issues in protective relaying and automated fault analysis | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Feb 28, 2003 | Dr Predrag R. Bakic | Modeling Breast Tissue and Breast Imaging | Wachman 322 |
| 02:00PM - 03:30PM | ||||
| IST Colloquium | Feb 21, 2003 | Hongbo Xie | Connecting biological databases with Matlab | Wachman 322 |
| 02:45PM - 03:30PM | ||||
| IST Colloquium | Feb 21, 2003 | Qifang Xu | Spatial Temporal Earth Observations Data | Wachman 322 |
| 02:00PM - 02:45PM | ||||
| IST Colloquium | Feb 14, 2003 | Bo Han | Text mining for re-ranking PudMed citations | Wachman 322 |
| 03:10PM - 04:00PM | ||||
| IST Colloquium | Dec 06, 2002 | Dr. Marcus J. Sobel | Classification of Regions using Belief Networks and Wavelet/Fractal Multiresolution Analysis | Wachman 322 |
| 01:30PM - 02:30PM | ||||
| IST Colloquium | Nov 22, 2002 | Despina Kontos, Dr.Marcus J. Sobel | A Dimensionality Reduction Technique for Classification and Similarity Searches of Region Data in Spatial Databases | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Oct 18, 2002 | Mike | Correlations between disorder prediction and protein function | Wachman 322 |
| 02:15PM - 03:00PM | ||||
| IST Colloquium | Oct 18, 2002 | Prof Latecki | Data Mining on Video Time Series | Wachman 322 |
| 01:30PM - 02:15PM | ||||
| Oct 11, 2002 | Dr. Padmini Salgame | Prevention of infectious diseases through vaccination | Health Sciences Campus | |
| IST Colloquium | Oct 04, 2002 | Dragoljub Pokrajac | Distribution learning-based system for outlier detection in protein databases | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Oct 04, 2002 | Guo Li | A Compression Technique for Data Mining | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Oct 04, 2002 | Qiang Wang | Shape Matching in Image DBs using Sequence Analysis | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Sep 20, 2002 | Kang Peng | Improving Protein Disorder Prediction by Incorporating Evolutionary Information and Optimizing Knowledge Representation | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Sep 13, 2002 | Prof Janson, Chemistry Department | Drug Discovery Professional Science Masters Degree Grant Proposal Planning | Wachman 322 |
| 03:00PM - 03:30PM | ||||
| IST Colloquium | Sep 13, 2002 | Predrag Radivojac | Prediction Of Boundaries Between Intrinsically ordered and disordered protein regions | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Apr 26, 2001 | Richard Beigel | An Optimal Procedure for Gap Closing in Whole Genome Shotgun Sequencing | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Apr 19, 2001 | Woollcott Smith, Statistics department | McMarkov and McBayes: Two McNemar-like procedures for Markov Chains and the Estimation of Species Overlap | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Mar 29, 2001 | Dragoljub Pokrajac | Improved Spatial-Temporal Forecasting through Modeling of Spatial Residuals in Recent History | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Mar 22, 2001 | Alan J. Izenman, Dirk Moore & Marc J. Sobel | Statistical Topics relevant to Data Mining, Bioinformatics, Machine Learning and Neural Network Modeling | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Mar 15, 2001 | Aleksandar Lazarevic | Adaptive Boosting Techniques in Heterogeneous Databases | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Mar 01, 2001 | Slobodan Vucetic | Data reduction procedures for least square estimators | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Feb 15, 2001 | Ted Mihalisin | Temple's Patented Method of Visualizing Very Large Multidimensional Databases | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Dec 07, 2000 | Wenfei Fan | Integrity Constraints for XML | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Nov 30, 2000 | Predrag Radivojac | Protein Classification Techniques | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Nov 16, 2000 | Dragoljub Pokrajac | Spatial-Temporal Data Analysis and Simulation | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Nov 09, 2000 | Aleksandar Lazarevic | Knowledge Discovery in Heterogeneous Spatial Databases | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Nov 02, 2000 | Phill Conrad | Partial Order Transport Protocols | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Oct 26, 2000 | Slobodan Vucetic | Data sampling for spatial knowledge discovery | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Oct 19, 2000 | Vasileios Megalooikonomou | Data Mining in Multimedia/Medical Databases | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Oct 12, 2000 | Milos Hauskrecht | Planning with partially observable Markov decision processes | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Oct 05, 2000 | Zoran Obradovic | Predictive Data Mining in Science, Engineering and Business | Wachman 322 |
| 01:30PM - 03:00PM | ||||


