Home > Current Students > Spring Schedule
Quick Jump:
Adult and Organizational Development
Educational Administration
| CRN | CRS (SEC) | old CRS | Course Title | Credits | Day | Starts | Ends | Instructor |
|---|---|---|---|---|---|---|---|---|
| 102336 | Ed Admin 5304 (702) | Sch Operations, Mgmt, Tech ON-LINE COURSE W/IN-PERSON CLASS MEETING ON 1/26 | 3.00 | T | 6:00P | 8:40P | Linky, E | |
| CANCELLED | ED ADMIN 5661 (301) | 0661 | Personnel Administration CLASS DATES HAVE NOT YET BEEN DETERMINED | 03.00 | F S | 4:30P 9:00A | 9:30P 6:00P | Maloney, P |
| 072648 | ED ADMIN 5742 (701) | Pro-seminar In Ed Policy ON-LINE COURSE W/IN-PERSON CLASS MEETINGS 1/21; 3/4; 4/22; 5/6 | 03.00 | R | 6:00P | 8:40P | Ikpa/mcguire | |
| 083360 | ED ADMIN 8093 (301) | 0930 | Adm Research Seminar | 03.00 | ARR | ARR | ARR | Davis, J |
| 002609 | ED ADMIN 8635 (301) | 0635 | Current Issues & Policy CLASS 1/22, 23; 3/5, 6; 4/23, 24 | 03.00 | F S | 6:00P 10:00A | 10:00P 6:00P | Ikpa, V |
| 005333 | ED ADMIN 9189 (301) | 0891 | Field Experience | 03.00 | ARR | ARR | ARR | Stapleford, T |
| 009347 | ED ADMIN 9285 (301) | 0925 | Internship In Admin | 03.00 | ARR | ARR | ARR | Stapleford, T |
| 004028 | ED ADMIN 9289 (301) | 0892 | Secondary Field Experien | 03.00 | ARR | ARR | ARR | Stapleford, T |
| 024186 | ED ADMIN 9999 (301) | 0999 | Doctor Ed Dissertation | 03.00 | ARR | ARR | ARR | Ikpa, V |
| 083503 | EDUCATION 9998 (301) | 0899 | Diss Proposal Design | 03.00 | ARR | ARR | ARR | Ikpa, V |
| 083346 | SUPCERT 5601 (301) | 0601 | Assess Of Curr And Inst CLASS MEETS 1/20 (5:00P-6:30P); 2/5, 6; 3/19, 20; 4/9, 10 | 03.00 | F S | 6:00P 9:00A | 9:00P 4:00P | Gross, S |
Educational Psychology
| CRN | CRS (SEC) | old CRS | Course Title | Credits | Day | Starts | Ends | Instructor |
|---|---|---|---|---|---|---|---|---|
| 100828 | Ed Psych 5531 (751) | 0531 | Learning Theories And Ed | 3.00 | T | 5:30P | 8:00P | Stapleford, T |
Elementary Education
| CRN | CRS (SEC) | old CRS | Course Title | Credits | Day | Starts | Ends | Instructor |
|---|---|---|---|---|---|---|---|---|
| 085454 | EDUCATION 5204 (301) | 0404 | Literacy N-6 | 03.00 | M | 6:00P | 8:30P | Staff |
| 085463 | EDUCATION 5207 (301) | 0407 | Ele/ech Envir + Lrng | 03.00 | R | 6:00P | 8:30P | Staff |
| 030559 | EDUCATION 5275 (301) | 0412 | Sem/supervised Teaching | 03.00 | W | 6:00P | 8:30P | Staff |
| 039704 | EDUCATION 5888 (302) | 0406 | Supervised Teaching | 03.00 | ARR | ARR | ARR | Staff |
| 085472 | MATH ED, ELEM 5462 (301) | 0462 | Tchg Math To Child N-6 | 03.00 | W | 6:00P | 8:30P | Neusbaum, N |
Special Education
| CRN | CRS (SEC) | old CRS | Course Title | Credits | Day | Starts | Ends | Instructor |
|---|---|---|---|---|---|---|---|---|
| 024124 | SPEC ED 5512 (302) | 0512 | Tchg Meth/curr For Handi | 03.00 | M | 6:00P | 8:30P | Bresnahan, L |
| 073344 | SPEC ED 5522 (301) | 0522 | Dev Probs Cogn + Lang | 03.00 | T | 6:00P | 8:30P | Staff |
Community And Regional Planning
| CRN | CRS (SEC) | old CRS | Course Title | Credits | Day | Starts | Ends | Instructor |
|---|---|---|---|---|---|---|---|---|
| 087973 | CRP 5256 (752) | 0423 | Sustain Comm Des/devt VIDEO CONFERENCE COURSE | 03.00 | W | 5:00P | 7:30P | Mandarano, L |
| 055764 | CRP 8014 (752) | Plng Politics & Admin VIDEO CONFERENCE COURSE | 03.00 | M | 5:00P | 7:30P | Featherstone, J | |
| 033107 | CRP 8016 (752) | 0403 | Planning Law VIDEO CONFERENCE COURSE | 03.00 | R | 7:40P | 10:10P | Keene, J |
| 087996 | CRP 8166 (752) | 0470 | Land Use Planning VIDEO CONFERENCE COURSE | 03.00 | W | 2:00P | 4:30P | Cohen, W |
| 088010 | CRP 8476 (752) | 0461 | Collaborative Planning VIDEO CONFERENCE COURSE | 03.00 | T | 5:00P | 7:30P | Mandarano, L |
| 088032 | CRP 8656 (752) | 0451 | Integ Trans+land Plng VIDEO CONFERENCE COURSE | 03.00 | R | 5:00P | 7:30P | Flamm, B |
| 093199 | CRP 8657 (752) | Non-motorized Transp Plg VIDEO CONFERENCE COURSE | 03.00 | W | 7:40P | 1010P | Staff | |
| 052568 | CRP 8850 (752) | 0420 | Topics In Comm/reg Plng VIDEO CONFERENCE COURSE | 03.00 | T | 7:40P | 1010P | Creedon, J |
| 088061 | CRP 8889 (301) | 0501 | Planning Studio I | 03.00 | W | 5:00P | 7:30P | Featherstone, J |
Social Work
| CRN | CRS (SEC) | old CRS | Course Title | Credits | Day | Starts | Ends | Instructor |
|---|---|---|---|---|---|---|---|---|
| 099700 | SSA 5001 (301) | 0440 | Hbse Individuals & Fam | 03.00 | R | 6:00P | 8:40P | Staff |
| 002795 | SSA 5002 (301) | 0441 | Hbse Orgs, Commun & Grps | 03.00 | T | 6:00P | 8:40P | Hollm, R |
| 099725 | SSA 5002 (302) | 0441 | Hbse Orgs, Commun & Grps CLASS MEETS IN DUBOIS | 03.00 | TBA | TBA | TBA | Dubble, C |
| 068299 | SSA 5002 (303) | 0441 | Hbse Orgs, Commun & Grps | 03.00 | T | 6:00P | 8:40P | Snyder, A |
| 034548 | SSA 5004 (301) | 0421 | Social Work Rsch Meth Ii | 03.00 | W | 6:00P | 8:40P | Dillon, C |
| 099733 | SSA 5004 (302) | 0421 | Social Work Rsch Meth Ii CLASS MEETS AT JUNIATA COLLEGE | 03.00 | T | 6:00P | 8:40P | Shalanski, J |
| 099744 | SSA 5004 (303) | 0421 | Social Work Rsch Meth Ii CLASS MEETS IN LANCASTER | 03.00 | T | 6:00P | 8:40P | Herr, S |
| 099757 | SSA 5004 (304) | 0421 | Social Work Rsch Meth Ii CLASS MEETS IN POTTSVILLE DATES HAVE NOT YET BEEN DETERMINED | 03.00 | S | 9:00A | 4:00P | Zanis, D |
| 099711 | SSA 5005 (301) | 0401 | Soc Wel Policy+service I | 03.00 | T | 6:00P | 8:40P | Staff |
| 101508 | SSA 5006 (301) | 0402 | Soc Wel Policy + Serv Ii | 03.00 | R | 6:00P | 8:40P | Costen, R |
| 068311 | SSA 5006 (302) | 0402 | Soc Wel Policy+serv Ii CLASS MEETS IN DUBOIS | 03.00 | TBA | TBA | TBA | Costen, R |
| 068325 | SSA 5006 (303) | 0402 | Soc Wel Policy+serv Ii | 03.00 | R | 6:00P | 8:40P | Dubble, C |
| 002783 | SSA 5108 (301) | 0414 | Prac Of Soc Ser Dely Ii | 03.00 | M | 6:00P | 8:40P | Hollm, R |
| 027589 | SSA 5108 (302) | 0414 | Prac Of Soc Ser Dely Ii CLASS MEETS AT JUNIATA COLLEGE DATES HAVE NOT YET BEEN DETERMINED | 03.00 | S | 9:00A | 4:00P | Hollm, R |
| 099766 | SSA 5108 (303) | 0414 | Prac Of Soc Ser Dely Ii CLASS MEETS IN LANCASTER DATES HAVE NOT YET BEEN DETERMINED | 03.00 | S | 9:00A | 4:00P | Corbin, J |
| 099779 | SSA 5108 (304) | 0414 | Prac Of Soc Ser Dely Ii CLASS MEETS IN POTTSVILLE | 03.00 | T | 6:00P | 8:40P | Corbin, J |
| 000630 | SSA 5188 (301) | 0451 | Found Field Practicum Ii | 03.00 | ARR | ARR | ARR | Carson-sandman |
| 099782 | SSA 5188 (302) | 0451 | Found Field Practicum Ii | 03.00 | ARR | ARR | ARR | Carson-sandman |
| 004954 | SSA 8102 (301) | 0640 | Clinical Practice Ii | 03.00 | R | 6:00P | 8:40P | Dewane, C |
| 019143 | SSA 8102 (302) | 0640 | Clinical Practice Ii CLASS MEETS 1/30; 2/6, 20; 3/27; 4/10, 14; 5/1 | 03.00 | S | 9:00A | 4:00P | Dewane, C |
| 004963 | SSA 8104 (301) | 0643 | Management/planning Ii | 03.00 | R | 6:00P | 8:40P | Whelan, T |
| 000629 | SSA 8188 (301) | 0551 | Adv Field Practicum Ii | 03.00 | ARR | ARR | ARR | Carson-sandman |
| 099798 | SSA 8188 (302) | 0551 | Adv Field Practicum Ii | 03.00 | ARR | ARR | ARR | Carson-sandman |
| 068398 | SSA 8504 (301) | 0648 | Integrative Seminar | 03.00 | M | 6:00P | 8:40P | Staff |
| 099802 | SSA 8824 (301) | 0628 | Assessment & The Dsm Iv | 03.00 | W | 6:00P | 8:40P | Staff |
| 099865 | SSA 9087 (301) | Adv Play Ther Prac/sem CLASS DATES HAVE NOT YET BEEN DETERMINED | 03.00 | S | 9:00A | 4:00P | Camberg, J | |
| 034556 | SSA 9182 (301) | 0599 | Independent Study | 03.00 | ARR | Staff |
African American Studies
| CRN | CRS (SEC) | old CRS | Course Title | Credits | Day | Starts | Ends | Instructor |
|---|---|---|---|---|---|---|---|---|
| 100205 | AAS 8432 (301) | 0432 | African-american Family CLASS HAS ON-LINE AND IN-PERSON MEETINGS | 03.00 | T | 6:00P | 8:40P | Norment, N |




