Home > Current Students > Fall Schedule
Quick Jump:
Educational Administration
| CRN | CRS (SEC) | old CRS | Course Title | Credits | Day | Starts | Ends | Instructor |
|---|---|---|---|---|---|---|---|---|
| 024863 | ED ADMIN 5503 (301) | 0503 | The Principalship CLASS MEETS 9/12, 25, 26; 10/9, 10. ON-lINE MEETING 9/27 | 03.00 | F S | 5:00P 9:00A | 9:30P 6:00P | Porter, K |
| 029104 | ED ADMIN 8785 (301) | 0785 | Collective Negotiations CLASS MEETS 10/2, 3; 11/13, 14; 12/4, 5 | 03.00 | F S | 5:00P 9:00A | 9:30P 6:00P | Kratz, R |
| 004158 | ED ADMIN 9189 (301) | 0891 | Field Experience class meets 9/2; 10/7; 11/4; 12/2 | 03.00 | W | 6:00P | 8:40P | Stapleford, T |
| 004185 | ED ADMIN 9285 (301) | 0925 | Internship In Admin class meets 9/2; 10/7; 11/4; 12/2 | 03.00 | W | 6:00P | 8:40P | Stapleford, T |
| 004171 | ED ADMIN 9289 (302) | 0892 | Secondary Field Experien class meets 9/2; 10/7; 11/4; 12/2 | 03.00 | W | 6:00P | 8:40P | Stapleford, T |
| 032056 | ED ADMIN 9999 (302) | 0999 | Doctor Ed Dissertation | ARR | ARR | ARR | Ikpa, V |
Educational Psychology
| CRN | CRS (SEC) | old CRS | Course Title | Credits | Day | Starts | Ends | Instructor |
|---|---|---|---|---|---|---|---|---|
| CANCELLED | Ed Psych 8625 (301) | 0625 | Intermed Educ Statistics | 3.00 | M | 6:00P | 8:30P | Nazar, B |
Elementary Education
| CRN | CRS (SEC) | old CRS | Course Title | Credits | Day | Starts | Ends | Instructor |
|---|---|---|---|---|---|---|---|---|
| 008641 | EDUCATION 5203 (302) | 0403 | Eff Tchg. Theory | 03.00 | T | 6:00P | 8:30P | Kirby-wehr, A |
| 029079 | EDUCATION 5204 (302) | 0404 | Literacy N-6 | 03.00 | M | 5:30P | 800P | Mahar, R |
| 037957 | EDUCATION 5275 (302) | 0412 | Sem/supervised Teaching | 03.00 | R | 6:00P | 8:30P | Raybold, T |
| 037489 | EDUCATION 5888 (302) | 0406 | Supervised Teaching | 03.00 | ARR | ARR | ARR | Mcgee, B |
| 031476 | MATH ED ELEM 5462 (302) | 0462 | Tchg Math To Child N-6 | 03.00 | W | 6:00P | 8:30P | Neusbaum, N |
Special Education
| CRN | CRS (SEC) | old CRS | Course Title | Credits | Day | Starts | Ends | Instructor |
|---|---|---|---|---|---|---|---|---|
| 076105 | SPEC ED 5501 (302) | 0510 | Learning Environments | 03.00 | W | 6:00P | 8:30P | Dzubak, C |
| 003941 | SPEC Ed 5511 (301) | 0511 | Mang The Lrning Env Handi | 3.00 | T | 6:00P | 8:30p | Bresnahan, L |
| 036049 | SPEC ED 5666 (301) | 0666 | Inclusive Schl Practices | 03.00 | R | 6:00P | 8:30P | Willis, T |
Community And Regional Planning
| CRN | CRS (SEC) | old CRS | Course Title | Credits | Day | Starts | Ends | Instructor |
|---|---|---|---|---|---|---|---|---|
| 044846 | CRP 8013 (752) | 0401 | Plng History & Theory VIDEO CONFERENCE COURSE | 03.00 | W | 5:00P | 7:30P | Cohen, W |
| 068382 | CRP 8213 (752) | 0441 | Environmental Planning VIDEO CONFERENCE COURSE | 03.00 | R | 5:00P | 7:30P | Nalbandian, M |
| 085623 | CRP 8276 (752) | Regional Development VIDEO CONFERENCE COURSE | 03.00 | R | 7:40P | 10:10P | Doshna, J | |
| 044860 | CRP 8513 (752) | 0410 | Planning Analysis VIDEO CONFERENCE COURSE | 03.00 | T | 7:40P | 10:10P | Flamm, B |
| 068404 | CRP 8655 (752) | 0422 | Transportation Planning VIDEO CONFERENCE COURSE | 03.00 | T | 5:00P | 7:30P | Flamm, B |
| CANCELLED | CRP 8755 (752) | Intro Emergency Mgmt Plng VIDEO CONFERENCE COURSE | 03.00 | R | 5:00P | 7:30P | Spinella, S | |
| CANCELLED | CRP 8860 (752) | Topics In Comm & Reg Plng VIDEO CONFERENCE COURSE | 03.00 | T R | 3:30P | 4:50P | Featherstone, J |
Social Work
| CRN | CRS (SEC) | old CRS | Course Title | Credits | Day | Starts | Ends | Instructor |
|---|---|---|---|---|---|---|---|---|
| 032679 | SSA 5001 (301) | 0440 | Hbse Individuals & Fam | 03.00 | T | 6:00P | 8:40P | Hollm, R |
| 094743 | SSA 5001 (302) | 0440 | Hbse Individuals & Fam CLASS MEETS IN DUBOIS ON 9/19; 10/3, 17, 31; 11/14 ON-LINE/PHONE DISCUSSIONS 9/23; 10/7, 21; 11/4 | 03.00 | S W | 9:00A 6:00P | 4:00P 8:00P | Dubble, C |
| 060953 | SSA 5001 (303) | 0440 | Hbse Individuals & Family | 03.00 | T | 6:00P | 8:40P | Snyder, A |
| 060964 | SSA 5003 (301) | 0420 | Social Work Rsch Meth I | 03.00 | W | 6:00P | 8:40P | Dillon, C |
| 094751 | SSA 5003 (302) | 0420 | Social Work Rsch Meth I CLASS MEETS AT JUNIATA COLLEGE 9/1, 8, 22; 10/6, 20; 11/3, 17; 12/1, 8 | 03.00 | T | 5:00P | 9:00P | Shalanski, J |
| 094765 | SSA 5003 (303) | 0420 | Social Work Rsch Meth I CLASS MEETS IN LANCASTER | 03.00 | T | 6:00P | 8:40P | Herr, S |
| 094778 | SSA 5003 (304) | 0420 | Social Work Rsch Meth I CLASS MEETS IN POTTSVILLE 9/10, 17 (Thursdays); 9/26; 10/10, 24; 11/7, 21; 12/5 (Saturdays) | 03.00 | R S | 6:00P 9:00A | 8:40P 4:00P | Zanis, D |
| 094780 | SSA 5005 (301) | 0401 | Soc Wel Policy + Service I | 03.00 | R | 6:00P | 8:40P | Costen, R |
| 003723 | SSA 5005 (302) | 0401 | Soc Wel Policy + Service I CLASS MEETS IN DUBOIS ON 9/12, 26; 10/10, 24; 11/7 ON-LINE/PHONE DISCUSSIONS 9/16, 30; 10/14, 28 | 03.00 | S W | 9:00A 6:00P | 4:00P 8:00P | Costen, R |
| 060970 | SSA 5005 (303) | 0401 | Soc Wel Policy + Service I | 03.00 | R | 6:00P | 8:40P | Dubble, C |
| 003737 | SSA 5107 (301) | 0413 | Prac Of Soc Ser Dely I | 03.00 | M | 6:00P | 8:40P | Hollm, R |
| 030967 | SSA 5107 (302) | 0413 | Prac Of Soc Ser Dely I CLASS MEETS AT JUNIATA COLLEGE 8/29, 9/12, 9/26, 10/17, 10/31, 11/14, 12/5 | 03.00 | S | 9:00A | 4:00P | Hollm, R |
| 094799 | SSA 5107 (303) | 0413 | Prac Of Soc Ser Dely I CLASS MEETS IN LANCASTER 9/19, 26; 10/10, 24; 11/7, 21; 12/12 | 03.00 | S | 9:00a | 4:00P | Corbin, J |
| 094800 | SSA 5107 (304) | 0413 | Prac Of Soc Ser Dely I CLASS MEETS IN POTTSVILLE | 03.00 | T | 6:00P | 8:40P | Corbin, J |
| 002944 | SSA 5187 (301) | 0450 | Found Field Practicum I | 03.00 | ARR | ARR | ARR | Carson-sandman |
| 005874 | SSA 5187 (302) | 0450 | Found Field Practicum I | 03.00 | ARR | ARR | ARR | Carson-sandman |
| 005895 | SSA 8101 (301) | 0639 | Clinical Practice I | 03.00 | R | 6:00P | 8:40P | Dewane, C |
| 030975 | SSA 8101 (302) | 0639 | Clinical Practice I CLASS MEETS 9/12; 10/3, 24, 31; 11/7, 14; 12/5, 12 | 03.00 | S | 9:00A | 4:00P | Dewane, C |
| 005908 | SSA 8103 (301) | 0642 | Management/planning I | 03.00 | R | 6:00P | 8:40P | Whelan, T |
| 002925 | SSA 8187 (301) | 0550 | Adv Field Practicum I | 03.00 | ARR | ARR | ARR | Carson-sandman |
| 005883 | SSA 8187 (302) | 0550 | Adv Field Practicum I | 03.00 | ARR | ARR | ARR | Carson-sandman |
| 036841 | SSA 8205 (301) | 0641 | Evaluation Of Prac:Clin | 03.00 | M | 6:00P | 8:40P | Corbin, J |
| 036853 | SSA 8205 (302) | 0641 | Evaluation Of Prac: Clin | 03.00 | M | 6:00P | 8:40P | Dillon, C |
| 036864 | SSA 8207 (301) | 0647 | Eval Of Practice: Macro | 03.00 | T | 6:00P | 8:40P | Zanis, D |
| 030981 | SSA 8504 (301) | 0648 | Integrative Seminar | 03.00 | M | 6:00P | 8:40P | Dewane, C |
| 104033 | SSA 8820 (301) | Special Topics In Play Therapy Practice CLASS MEETS 9/12, 26; 10/17, 31; 11/7, 21; 12/5 | 03.00 | S | 9:00A | 4:00P | Camberg/craft/ward-wimmer/sniscak | |
| 037829 | SSA 8824 (301) | 0628 | Assessment & The Dsm Iv | 3.00 | W | 6:00P | 8:40P | Moore, P |
| 037117 | SSA 9182 (311) | 0599 | Independent Study | 3.00 | ARR | ARR | ARR | Hollm, R |
Political Science
| CRN | CRS (SEC) | old CRS | Course Title | Credits | Day | Starts | Ends | Instructor |
|---|---|---|---|---|---|---|---|---|
| 094882 | LIBERAL ARTS 2685 (301) | Internship | ARR | ARR | ARR | Cassidy, M | ||
| 094898 | POLY SCI 2107 (301) | Capitol Internship Sem | 03.00 | T | 5:30P | 8:00P | Cassidy, M | |
| 094903 | POLY SCI 3107 (301) | State Politics & Policy | 03.00 | W | 5:30P | 8:00P | King, M |




