Home > Current Students > Fall Schedule
Educational Administration
| CRN | CRS (SEC) | Location | Course Title | Credits | Day | Starts | Ends | Instructor |
|---|---|---|---|---|---|---|---|---|
| 7782 | ED ADMIN 5300 (301) | Harrisburg | Intro Issues Sch Ldship CLASS MEETS 9/10, 10; 10/7, 8; 11/11, 12 | 03.00 | F S | 5:00P 9:00A | 9:00P 6:00P | Gates, D |
| 7780 | ED ADMIN 5307 (301) | Clin Exp In Sch Ldship | 03.00 | ARR | ARR | ARR | Chaplin, M | |
| CANCELLED | ED ADMIN 5307 (302) | Clin Exp In Sch Ldship | 03.00 | TBA | TBA | TBA | Staff | |
| 17932 | Ed Admin 5308 (301) | Clin Exp In Sch Ldship 2 | 03.00 | ARR | ARR | ARR | Chaplin, M | |
| CANCELLED | ED ADMIN 8067 (301) | Case Stdy Res Approaches FACE TO FACE MEETINGS 9/10; 10/8; 11/5; 12/3 | 03.00 | S | 10:00A | 1:00P | Ikpa, V | |
| 234 | ED ADMIN 9285 (301) | Internship In Admin | 03.00 | ARR | ARR | ARR | Caldwell, C | |
| 2556 | ED ADMIN 9999 (302) | Doctor Ed Dissertation | 03.00 | ARR | ARR | ARR | Ikpa, V | |
| 9375 | EDUCATION 5101 (301) | Research Design In Ed | 03.00 | TBA | TBA | TBA | Gates, D |
Educational Psychology
| CRN | CRS (SEC) | Location | Course Title | Credits | Day | Starts | Ends | Instructor |
|---|---|---|---|---|---|---|---|---|
| 17412 | ED PSYCH 8985 (301) | Teaching In Higher Education Class meets 9/10, 24; 10/8, 15; 11/5, 12; 12/3 | 03.00 | S | 9:25A | 3:40P | Dewane, C |
Elementary Education
| CRN | CRS (SEC) | Location | Course Title | Credits | Day | Starts | Ends | Instructor |
|---|---|---|---|---|---|---|---|---|
| CANCELLED | EDUCATION 5203 (310) | Effective Teaching Theory | 03.00 | T | 6:00P | 8:30P | Kirby-wehr, A | |
| 2308 | EDUCATION 5204 (302) | TUH | Literacy N-6 On-line | 03.00 | M | 5:30P | 8:00P | Quandt, I |
| 2997 | EDUCATION 5275 (302) | TUH | Sem/supervised Teaching | 03.00 | R | 6:00P | 8:30P | Rabold, T |
| 2963 | EDUCATION 5888 (302) | Supervised Teaching | 03.00 | ARR | ARR | ARR | Mc Gee, B | |
| 16720 | MATH ED ELEM 5462 (301) | Teaching Math To Children N-6 On-line | 03.00 | W | 6:00P | 8:30P | Eizen, I |
Special Education
Undergraduate
| CRN | CRS (SEC) | Location | Course Title | Credits | Day | Starts | Ends | Instructor |
|---|---|---|---|---|---|---|---|---|
| 6575 | CLA 2685 (301) | Internship | 03.00 | ARR | ARR | ARR | Cassidy, M | |
| 16287 | CRP 2166 (752) | Land Use Planning VIDEO CONFERENCE COURSE | 03.00 | T | 2:00P | 4:30P | Cohen, W | |
| CANCELLED | CRP 2524 (301) | Geographic Info Systems | 03.00 | W | 7:40P | 10:10P | Stroh, B | |
| 16288 | CRP 3566 (752) | Transportation Planning VIDEO CONFERENCE COURSE | 03.00 | M | 7:40P | 10:10P | Carroll, M | |
| CANCELLED | CRP 3755 (301) | Intro Emergncy Mgmt Plng Video Conference Course VIDEO CONFERENCE COURSE | 03.00 | R | 7:40P | 10:10P | Spinella, S | |
| 16290 | CRP 3860 (752) | Topics In Comm/reg Plng VIDEO CONFERENCE COURSE | 03.00 | M | 2:00P | 4:30p | Howe, D | |
| 6576 | POLI SCI 2107 (301) | Capital Internship Sem | 03.00 | T | 5:30P | 8:00P | Cassidy, M | |
| 6577 | POLI SCI 3107 (301) | State Politics & Policy | 03.00 | W | 5:30P | 8:00P | King, M |
Community And Regional Planning
| CRN | CRS (SEC) | Location | Course Title | Credits | Day | Starts | Ends | Instructor |
|---|---|---|---|---|---|---|---|---|
| CANCELLED | CRP 5524 (301) | Spatial Anlysi Tech/gis | 03.00 | W | 7:40P | 10:10P | Stroh, B | |
| 16282 | CRP 8166 (752) | Land Use Planning VIDEO CONFERENCE COURSE | 03.00 | T | 2:00P | 4:30P | Cohen, W | |
| 7172 | CRP 8213 (752) | Environmental Planning VIDEO CONFERENCE COURSE | 03.00 | W | 5:00P | 7:30P | Nalbandian, M | |
| 5903 | CRP 8276 (752) | Regional Development VIDEO CONFERENCE COURSE | 03.00 | T | 7:40P | 10:10P | Doshna, J | |
| 8199 | CRP 8413 (752) | Planning Communications Video Conference Course VIDEO CONFERENCE COURSE | 03.00 | R | 5:00P | 7:30P | Mandarano, L | |
| 3512 | CRP 8513 (752) | Planning Analysis Video Conference Course VIDEO CONFERENCE COURSE | 03.00 | T | 5:00P | 7:30P | Doshna, J | |
| 5026 | CRP 8655 (752) | Transportation Planning Video Conference Course VIDEO CONFERENCE COURSE | 03.00 | M | 7:40P | 10:10P | Carroll, M | |
| CANCELLED | CRP 8755 (752) | Intro Emergncy Mgmt Plng Video Conference Course VIDEO CONFERENCE COURSE | 03.00 | R | 7:40P | 10:10P | Spinella, S | |
| 16286 | CRP 8850 (752) | Topics In Comm/reg Plng Video Conference Course VIDEO CONFERENCE COURSE | 03.00 | M | 5:00P | 7:30P | Featherstone, J | |
| 8203 | CRP 8860 (752) | Topics In Comm/reg Plng Video Conference Course VIDEO CONFERENCE COURSE | 03.00 | M | 2:00P | 4:30P | Howe, D |
School of Pharmacy
| CRN | CRS (SEC) | Location | Course Title | Credits | Day | Starts | Ends | Instructor |
|---|---|---|---|---|---|---|---|---|
| 17923 | PHARM QA/RA 5459 (305) | Drug Development VIDEO CONFERENCE COURSE MEETS 9/6, 13, 20, 27; 10/4, 11, 18, 25; 11/1, 8 | 03.00 | T | 6:OOP | 9:30P | Walsh, D | |
| 17924 | PHARM QA/RA 5592 (305) | Food And Drug Law I VIDEO CONFERENCE COURSE MEETS 9/12, 19, 26; 10/3, 10, 24, 31; 11/7, 14, 21 | 03.00 | M | 6:00P | 9:30P | Bollwage, B | |
| 17925 | PHARM QA/RA 5595 (305) | Food Regulation And Quality Practices VIDEO CONFERENCE COURSE MEETS 9/18; 10/2, 16, 30; 11/13 | 03.00 | SU | 8:30A | 5:00P | Sooter, K |
Public Health
| CRN | CRS (SEC) | Location | Course Title | Credits | Day | Starts | Ends | Instructor |
|---|---|---|---|---|---|---|---|---|
| 18183 | PH 5001 (301) | TUH | Fundamentals Of Public Health | 03.00 | W | 5:20P | 8:00P | Greaves, I |
| 18192 | PH 5103 (301) | TUH | Environmental Health | 03.00 | R | 5:20P | 8:00P | Greaves, I |
Social Work
| CRN | CRS (SEC) | Location | Course Title | Credits | Day | Starts | Ends | Instructor |
|---|---|---|---|---|---|---|---|---|
| 2602 | SW 5001 (301) | Hbse Individuals & Fam | 03.00 | T | 6:00P | 8:40P | Snyder, A | |
| 7218 | SW 5001 (302) | Hbse Individuals & Fam CLASS MEETS IN DUBOIS 8/27; 9/17; 10/1, 15; 11/5, 26; 12/10 | 03.00 | S | 9:00A | 4:00P | Henry, D | |
| 7102 | SW 5003 (301) | Social Work Rsch Meth I | 03.00 | W | 6:00P | 8:40P | Dillon, C | |
| 7271 | SW 5003 (302) | Social Work Rsch Meth I | 03.00 | W | 6:00P | 8:40P | Dubble, C | |
| 6567 | SW 5003 (303) | Social Work Rsch Meth I CLASS MEETS IN LANCASTER | 03.00 | R | 6:00P | 8:40P | Herr, S | |
| 6568 | SW 5003 (304) | Social Work Rsch Meth I CLASS MEETS AT MANSFIELD | 03.00 | R | 6:00P | 8:40P | Murphy, K | |
| 17012 | SW 5003 (305) | Social Work Rsch Meth I CLASS MEETS AT MISERICORDIA | 03.00 | W | 6:00P | 8:40P | Mills, D | |
| 7045 | SW 5005 (301) | Soc Wel Policy+service I | 03.00 | R | 6:00P | 8:40P | Costen, R | |
| 7219 | SW 5005 (302) | Soc Wel Policy+service I CLASS MEETS IN DUBOIS | 03.00 | R | 6:00P | 8:40P | Camberg, J | |
| 203 | SW 5107 (301) | Prac Of Soc Ser Dely I | 03.00 | M | 6:00P | 8:40P | Corbin, J | |
| 2468 | SW 5107 (302) | Prac Of Soc Ser Dely I CLASS MEETS 9/17; 10/1, 15, 29; 11/12; 12/3, 10 | 03.00 | S | 9:00A | 4:00P | Carson-sandman | |
| 6569 | SW 5107 (303) | Prac Of Soc Ser Dely I CLASS MEETS IN LANCASTER 9/10, 17; 10/1, 15, 29; 11/5; 12/3 | 03.00 | S | 9:00A | 4:00P | Corbin, J | |
| 7079 | SW 5107 (304) | Prac Of Soc Ser Dely I CLASS MEETS AT MANSFIELD 8/27; 9/17; 10/1, 15, 29; 11/12; 12/3 | 03.00 | S | 9:00A | 4:00P | Caine, H/mills, D | |
| 17130 | SW 5107 (305) | Prac Of Soc Ser Dely I CLASS MEETS AT MISERICORDIA 9/10, 24; 10/8, 15, 29; 11/12; 12/3 | 03.00 | S | 9:00A | 4:00P | Salla, J | |
| 165 | SW 5187 (301) | Found Field Practicum I RESERVED FOR HARRISBURG/LANCASTER STUDENTS | 03.00 | ARR | ARR | ARR | Carson-sandman | |
| 374 | SW 5187 (302) | Found Field Practicum I RESERVED FOR MANSFIELD/MISERICORDIA STUDENTS | 03.00 | ARR | ARR | ARR | Carson-sandman | |
| 376 | SW 8101 (301) | Clinical Practice I | 03.00 | R | 6:00P | 8:40P | Dewane, C | |
| 2469 | SW 8101 (302) | Clinical Practice I CLASS MEETS 9/17; 10/1, 15, 29; 11/12; 12/3, 10 | 03.00 | S | 9:00A | 9:00A | Felker, P | |
| 8736 | SW 8101 (303) | Clinical Practice I CLASS MEETS IN DUBOIS 8/27; 9/10, 24; 10/8, 22; 11/19; 12/10 | 03.00 | S | 9:00A | 4:00P | Eyerly, D | |
| 8737 | SW 8101 (304) | Clinical Practice I CLASS MEETS AT MANSFIELD 8/27; 9/17; 10/8, 15; 11/5, 12; 12/10 | 03.00 | S | 9:00A | 4:00P | Sidell, N | |
| 8738 | SW 8101 (305) | Clinical Practice I CLASS MEETS AT MISERICORDIA 9/10, 24; 10/8, 22; 11/5, 19; 12/10 | 03.00 | S | 9:00A | 4:00P | Pabon, A | |
| 377 | SW 8103 (301) | Management/planning I | 03.00 | R | 6:00P | 8:40P | Weiner, S | |
| 164 | SW 8187 (301) | Adv Field Practicum I RESERVED FOR HARRISBURG/LANCASTER STUDENTS | 03.00 | ARR | ARR | ARR | Carson-sandman | |
| 375 | SW 8187 (302) | Adv Field Practicum I RESERVED FOR MANSFIELD/MISERICORDIA STUDENT | 03.00 | ARR | ARR | ARR | Carson-sandman | |
| 18149 | SW 8187 (303) | Adv Field Practicum I Reserved for Dubois Students | 03.00 | ARR | ARR | ARR | Camberg, J | |
| 2916 | SW 8205 (301) | Evaluation Of Prac:Clin | 03.00 | M | 6:00P | 8:40P | Dillon, C | |
| 7103 | SW 8205 (302) | Evaluation Of Prac:Clin | 03.00 | T | 6:00P | 8:40P | Corbin, J | |
| 8377 | SW 8205 (303) | Evaluation Of Prac:Clin CLASS MEETS IN DUBOIS 9/17; 10/1, 15, 29; 11/5, 12; 12/3 | 03.00 | S | 9:00A | 4:00P | Camberg, J | |
| 8734 | SW 8205 (304) | Evaluation Of Prac:Clin CLASS MEETS AT MANSFIELD 9/10, 24; 10/1, 22, 29; 11/19, 12/3 | 03.00 | S | 9:00A | 4:00P | Mansfield, J | |
| 8735 | SW 8205 (305) | Evaluation Of Prac:Clin Class meets at Misericordia | 03.00 | W | 6:00P | 8:40P | Shalanski, J | |
| 2917 | SW 8207 (301) | Eval Of Practice: Macro | 03.00 | T | 6:00P | 8:40P | Whelan, T | |
| 2470 | SW 8504 (301) | Integrative Seminar | 03.00 | M | 6:00P | 8:40P | Dewane, C | |
| 17226 | SW 8814 (301) | Loss And Grief | 03.00 | R | 6:00P | 8:40P | Zoll, L | |
| 7346 | SW 8820 (301) | Special Topics Play Therapy CLASS MEETS 9/10, 24; 10/8, 22; 11/5, 19; 12/10 | 03.00 | S | 9:00A | 4:00P | Camberg/ward-wimmer/craft | |
| 2989 | SW 8824 (301) | Assessment & The Dsm Iv | 03.00 | W | 6:00P | 8:40P | Weiner, S | |
| 9679 | SW 9182 (311) | Independent Study | 03.00 | ARR | ARR | ARR | Staff |
