Quick Jump:
College of Education
Educational Administration
| CRN | CRS (SEC) | old CRS | Course Title | Credits | Day | Starts | Ends | Instructor |
|---|---|---|---|---|---|---|---|---|
| 037716 | ED ADMIN 5503 (301) | 0503 | The Principalship CLASS DATES HAVE NOT YET BEEN DETERMINED | 03.00 | F S | 5:00P 9:00A | 9:00P 6:00P | Porter, K |
| 047091 | ED ADMIN 8785 (301) | 0785 | Collective Negotiations CLASS DATES HAVE NOT YET BEEN DETERMINED | 03.00 | F S | 5:00P 9:00A | 10:00P 5:00P | Kratz, R |
| 005379 | ED ADMIN 9189 (301) | 0891 | Field Experience | 03.00 | ARR | ARR | Stapleford, T | |
| 005404 | ED ADMIN 9285 (301) | 0925 | Internship In Admin | 03.00 | ARR | ARR | Stapleford, T | |
| 005398 | ED ADMIN 9289 (302) | 0892 | Secondary Field Experien | ARR | ARR | Stapleford, T | ||
| 052301 | ED ADMIN 9999 (302) | 0999 | Doctor Ed Dissertation | ARR | ARR | Ikpa, V |
Educational Psychology
Elementary Education
| CRN | CRS (SEC) | old CRS | Course Title | Credits | Day | Starts | Ends | Instructor |
|---|---|---|---|---|---|---|---|---|
| 011565 | EDUCATION 5203 (302) | 0403 | Eff Tchg. Theory | 03.00 | T | 6:00P | 8:30P | Staff |
| 047063 | EDUCATION 5204 (302) | 0404 | Literacy N-6 | 03.00 | M | 6:00P | 8:30P | Staff |
| 066447 | EDUCATION 5275 (302) | 0412 | Sem/supervised Teaching | 03.00 | R | 6:00P | 8:30P | Stapleford, T |
| 064564 | EDUCATION 5888 (302) | 0406 | Supervised Teaching | 03.00 | ARR | ARR | Staff | |
| 051163 | MATH ED/ELEM 5462 (302) | 0462 | Tchg Math To Child N-6 | 03.00 | W | 6:00P | 8:30P | Staff |
Special Education
| CRN | CRS (SEC) | old CRS | Course Title | Credits | Day | Starts | Ends | Instructor |
|---|---|---|---|---|---|---|---|---|
| 005135 | SPEC EDUC 5511 (301) | 0511 | Mang The Lrng Env Handi | 03.00 | T | 6:00P | 8:30P | Staff |
| 060953 | SPEC EDUC 5666 (301) | 0666 | Inclusive Schl Practices | 03.00 | R | 6:00P | 8:30P | Staff |
Community And Regional Planning
Community And Regional Planning
| CRN | CRS (SEC) | old CRS | Course Title | Credits | Day | Starts | Ends | Instructor |
|---|---|---|---|---|---|---|---|---|
| 080266 | CRP 8013 (752) | 0401 | Planning Theory VIDEO CONFERENCE COURSE | 03.00 | W | 6:00P | 8:40P | Cohen, W |
| 080282 | CRP 8213 (752) | 0441 | Environmental Planning VIDEO CONFERENCE COURSE | 03.00 | M | 7:25P | 9:55P | Nalbandian, M |
| 080326 | CRP 8513 (752) | 0410 | Planning Resrch Des/meth VIDEO CONFERENCE COURSE | 03.00 | T | 6:00P | 8:40P | Flamm, B |
| 094332 | CRP 8655 (752) | 0422 | Transportation Planning VIDEO CONFERENCE COURSE | 03.00 | M | 4:40P | 7:10P | Flamm, B |
| 048727 | CRP 9885 (301) | 0525 | Internship In Planning | 03.00 | ARR | ARR | Howe, D | |
| 048738 | CRP 9995 (301) | 0599 | Thesis/proj In Planning | 03.00 | ARR | ARR | Featherstone, J |
School of Social Administration
Social Work
| CRN | CRS (SEC) | old CRS | Course Title | Credits | Day | Starts | Ends | Instructor |
|---|---|---|---|---|---|---|---|---|
| CANCELLED | 0000 (000) | 0000 | Class Currently Being Added: 3/25/2008 | 3.00 | ||||
| 053967 | SSA 5001 (301) | 0440 | Hbse Individuals & Fam | 03.00 | T | 6:00P | 8:40P | Staff |
| 088822 | SSA 5001 (302) | 0440 | Hbse Individuals & Fam CLASS DATES HAVE NOT YET BEEN DETERMINED | 03.00 | S | 9:00A | 4:00P | Staff |
| 088835 | SSA 5001 (303) | 0440 | Hbse Individuals & Fam Class meets at Juniata College | 03.00 | T | 6:00P | 8:40P | Staff |
| 088841 | SSA 5001 (304) | 0440 | Hbse Individuals & Fam Class meets in Lancaster | 03.00 | T | 6:00P | 8:40P | Staff |
| 050091 | SSA 5003 (301) | 0420 | Social Work Rsch Meth I | 03.00 | W | 6:00P | 8:40P | Staff |
| 062765 | SSA 5003 (302) | 0420 | Social Work Rsch Meth I | 03.00 | W | 6:00P | 8:40P | Staff |
| 088853 | SSA 5005 (301) | 0401 | Soc Wel Policy+service I | 03.00 | R | 6:00P | 8:40P | Staff |
| 004870 | SSA 5005 (302) | 0401 | Soc Wel Policy+service I CLASS DATES HAVE NOT YET BEEN DETERMINED | 03.00 | S | 9:00A | 4:00P | Staff |
| 088864 | SSA 5005 (303) | 0401 | Soc Wel Policy+service I Class meets at Juniata College DATES HAVE NOT YET BEEN DETERMINED | 03.00 | S | 9:00A | 4:00P | Staff |
| 088870 | SSA 5005 (304) | 0401 | Soc Wel Policy+service I CLASS MEETS IN LANCASTER DATES HAVE NOT YET BEEN DETERMINED | 03.00 | S | 9:00A | 4:00P | Staff |
| 004888 | SSA 5107 (301) | 0413 | Prac Of Soc Ser Dely I | 03.00 | M | 6:00P | 8:40P | Staff |
| 050089 | SSA 5107 (302) | 0413 | Prac Of Soc Ser Dely I CLASS DATES HAVE NOT YET BEEN DETERMINED | 03.00 | S | 9:00A | 4:00P | Staff |
| 003714 | SSA 5187 (301) | 0450 | Found Field Practicum I | 03.00 | ARR | ARR | Staff | |
| 007429 | SSA 5187 (302) | 0450 | Found Field Practicum I | 03.00 | ARR | ARR | Staff | |
| 007448 | SSA 8101 (301) | 0639 | Clinical Practice I | 03.00 | R | 6:00P | 8:40P | Staff |
| 050107 | SSA 8101 (302) | 0639 | Clinical Practice I CLASS DATES HAVE NOT YET BEEN DETERMINED | 03.00 | S | 9:00A | 4:00P | Staff |
| 088897 | SSA 8101 (303) | 0639 | Clinical Practice I Class meets at Juniata College | 03.00 | T | 6:00P | 8:40P | Notestine, L |
| 088905 | SSA 8101 (304) | 0639 | Clinical Practice I Class meets in Lancaster DATES HAVE NOT YET BEEN DETERMINED | 03.00 | S | 9:00A | 4:00P | Staff |
| 088918 | SSA 8101 (305) | 0639 | Clinical Practice I Class meets in Pottsville DATES HAVE NOT YET BEEN DETERMINED | 03.00 | S | 9:00A | 4:00P | Staff |
| 007456 | SSA 8103 (301) | 0642 | Management/planning I | 03.00 | R | 6:00P | 8:40P | Staff |
| 003698 | SSA 8187 (301) | 0550 | Adv Field Practicum I | 03.00 | ARR | ARR | Staff | |
| 007430 | SSA 8187 (302) | 0550 | Adv Field Practicum I | 03.00 | ARR | ARR | Staff | |
| 062825 | SSA 8205 (301) | 0641 | Evaluation Of Prac:Clin | 03.00 | M | 6:00P | 8:40P | Staff |
| 062833 | SSA 8205 (302) | 0641 | Evaluation Of Prac:Clin | 03.00 | T | 6:00P | 8:40P | Staff |
| 088920 | SSA 8205 (303) | 0641 | Evaluation Of Prac:Clin Class meets at Juniata College Dates have not yet been determined | 03.00 | S | 9:00A | 4:00P | Staff |
| 088936 | SSA 8205 (304) | 0641 | Evaluation Of Prac:Clin class meets in Lancaster | 03.00 | W | 6:00P | 8:40P | Staff |
| 088947 | SSA 8205 (305) | 0641 | Evaluation Of Prac:Clin class meets in Pottsville | 03.00 | W | 6:00P | 8:40P | Staff |
| 062844 | SSA 8207 (301) | 0647 | Eval Of Practice: Macro | 03.00 | T | 6:00P | 8:40P | Staff |
| 050115 | SSA 8504 (301) | 0648 | Integrative Seminar | 03.00 | R | 6:00P | 8:40P | Staff |
| 093867 | SSA 8805 (301) | Play Therapy Techniques CLASS DATES HAVE NOT YET BEEN DETERMINED | 03.00 | S | 9:00A | 4:00P | Staff | |
| 065987 | SSA 8824 (301) | 0628 | Assessment And The Dsm Iv | 03.00 | M | 6:00P | 8:40P | Staff |
| 095220 | SSA 8824 (302) | 0628 | Assessment And The Dsm Iv Class Meets in Pottsville | 3.00 | M | 6:00P | 8:40P | Staff |
| 063629 | SSA 9182 (311) | 0599 | Independent Study | 03.00 | ARR | ARR | Martin, Link |

