Undergraduate
Focus Areas
GUS Major
Environmental Studies Major
Minors
Courses
Awards
Organizations
Internships
FAQs

Bachelor of Arts in Environmental Studies
Go HERE to see the University Bulletin for latest updates (or see below for the Fall 2009 version)
Applies to students enrolled STARTING September 2008
Students enrolled BEFORE September 2008--click HERE.
Dr. Benjamin Neimark, Director
309 Gladfelter Hall
215-204-5918
215-204-7692
envtstud@temple.edu
www.temple.edu/env-stud
Environmental Studies is a highly interdisciplinary major, offered by the Department of Geography and Urban Studies. Students in Environmental Studies are equipped with the scholarly background and intellectual skills to understand a wide range of pressing environmental issues, and they come to appreciate the physical, economic, political, demographic, and ethical factors that define those issues. Among the many environmental problems of interest to our students are groundwater contamination, suburban sprawl, river basin management, environmental justice, and the greening of abandoned urban spaces. Our graduates find employment with government environmental agencies, citizens' organizations, consulting firms, and corporate environmental affairs departments. Many also go on to graduate programs in environmental studies, law, planning, and other fields.
We offer the B.A. as well as a minor in Environmental Studies. Many of our students choose to complete a double major or a minor in a complementary discipline.
Requirements for the B.A.
| Prerequisite and Fundamental courses: | ||||
| Department | Course # | Course Name | Hours | RCI |
| EES | 2001 | Physical Geology | 4 | |
| Economics | 1101 | Macroeconomic Principles | 3 | IN |
| Economics | 1102 | Microeconomic Principles | 3 | IN |
| Math/STAT | GenEd Quantitative Literacy course or equivalent | 4 | GQ | |
| Subtotal | 14 | |||
| Major courses: | ||||
| Department | Course # | Course Name | Hours | RCI |
| EVRN ST/GUS | 1051 or 1951 | Environment and Society | 3 | IN |
| EVRN ST/GUS | 1052 | Introduction to the Physical Environment | 4 | SB |
| Biology | 1011 | General Biology I (with lab) | 4 | SA |
| Biology | 1012 | General Biology II (with lab) | 4 | SB |
| EVRN ST/GUS | 3062 | Fundamentals of Geographic Information Systems | 3 | |
| Math or Statistics or Math |
1013 or 2101 or 2031 |
Elements of Statistics (prereq. Math 1011) or Statistical Methods and Concepts (prereq. Math 1031 or 1041 or STAT 1001) or Probability & Statistics (prereq. Math 1031 or two semesters of calculus) |
3 3 3 |
QB QB |
| Economics | 3596 | Energy, Ecology, and Economy (prereq. ECON 1101 and 1102) | 3 | WI |
| EVRN ST | 4198 | Senior Research Seminar | 3 | WI |
| Subtotal | 27 | |||
| Electives | Choose four courses from the list of approved electives below. One must be a policy course and one must be from the natural sciences. |
12 | ||
| Subtotal | 12 | |||
| Total | 53 | |||
All Temple students must take a minimum of two writing-intensive courses. The specific Writing-Intensive courses required for this major are listed above and are identified by "WI" in the RCI column.
Requirements for the Minor
| Department | Course # | Course Name | Hours | RCI |
| EVRN ST/GUS | 1051 or 1951 | Environment and Society | 3 | |
| One of the following (plus any required prerequisites): | 3-4 | |||
| Biology EES EVRN ST/GUS Economics |
2227 3021 3062 3596 |
Principles of Ecology or Introduction to Hydrology or Fundamentals of Geographic Information Systems or Energy, Ecology, and Economy |
||
| Policy Elective | Select one policy course from the list of approved electives below. | 3 | ||
| Environmental Studies Electives | Select three topics courses from the list of approved electives below. | 9 | ||
| Total | 18-19 | |||
Environmental Studies Electives List
Note: Upper-level Science and Liberal Arts courses from this list can be used to satisfy the CLA 45 credit upper-level distribution requirement. Please consult with an advisor.
*NS - Indicates that the course counts as a Natural Science course in fulfillment of B.A. requirements.
| Department | Course # | Course Name | Hours | NS |
| Policy | ||||
| C+R PLN | 2014 | Planning Policy and Law | 3 | |
| EVRN ST/ANTHRO | 3175 | Heritage Management in Archaeology | 3 | |
| Economics | 3512 | Public Finance | 3 | |
| Economics | 3513 | Economics of State & Local Government | 3 | |
| ENVT | 4761 | Environmental Regulations | 3 | |
| EVRN ST | 3025 | Environmental Law and Regulation | 3 | |
| EVRN ST/GUS | 3051 | Environmental Policy Issues | 3 | |
| EVRN ST/POL SCI | 3152 | U.S. Environmental Policy | 3 | |
| EVRN ST/POL SCI | 3265 | International Environmental Policy | 3 | |
| Topics | ||||
| EVRN ST/ANTHRO | 3170 | Methods in Archaeology (Soils, Sediments, Stratigraphy topic only) | 3 | NS |
| EVRN ST/ANTHRO | 3189 | Field Session in Archaeology | 3 | NS |
| EVRN ST/ANTHRO | 4117 | Seminar in Environmental Archaeology | 3 | |
| EVRN ST/ANTHRO | 4796 | Biocultural Adaptations in Human Populations | 3 | |
| EVRN ST/ANTHRO | 4896 | Environmental Physiology | 3 | NS |
| Biology | 2227 | Principles of Ecology | 4 | NS |
| Biology | 2238 | Marine Environments | 3 | NS |
| Biology | 3196 | Experimental Marine Biology | 4 | NS |
| Biology | 3245 | Marine Ecology | 4 | NS |
| Biology | 3316 | Tropical Marine Biology | 4 | NS |
| Biology | 3336 | Freshwater Ecology | 4 | NS |
| Biology | 4327 | Biological Impacts of Global Climate Change | 3 | NS |
| Botany | 1112 | Plant Ecology | 3 | NS |
| C+R PLN | 1027 | History and Practice of Community and Regional Planning | 3 | |
| C+R PLN | 2114 | Urban Form and Design | 3 | |
| C+R PLN | 2213 | Environmental Planning | 3 | |
| C+R PLN | 2524 | Fundamentals of Geographic Information Systems | 3 | |
| C+R PLN | 3256 | Sustainable Community Design and Development | 3 | |
| EVRN ST | 3000 | Special Topics in Environmental Studies | 3 | |
| EVRN ST | 4082 | Independent Study - Environmental Studies | 1-3 | |
| EVRN ST | 4085 | Internship - Environmental Studies | 3 | |
| EVRN ST/GUS | 2051 | The Urban Environment | 3 | |
| EVRN ST/GUS | 3052 | Environmental Problems in Asia | 3 | |
| EVRN ST/GUS | 3054 | Energy, Resources, and Conservation | 3 | |
| EVRN ST/GUS | 3062 | Fundamentals of Geographic Information Systems | 3 | |
| EVRN ST/GUS | 3097 | Environment and Development | 3 | |
| EVRN ST/GUS | 4015 | The Geographic Basis of Land Use Planning | 3 | |
| EVRN ST/GUS | 4051 | Hazards Geography | 3 | |
| EVRN ST/GUS | 4056 | Political Ecology | 3 | |
| EVRN ST/GUS | 4071 | Medical Geography | 3 | |
| EVRN ST/GUS | 4096 | Problems of Environmental Quality | 3 | |
| EES | 2015 | Climate Change: Oceans to Atmosphere | 4 | NS |
| EES | 2021 | Facies Models | 4 | NS |
| EES | 2061 | Introduction to Geochemistry | 4 | NS |
| EES | 3011 | Remote Sensing and GIS | 4 | NS |
| EES | 3021 | Introduction to Hydrology | 4 | NS |
| EES | 4197/4997 | Environmental Seminar | 3 | |
| EVRN ST/History | 3214 | North American Environmental History | 3 | |
| EVRN ST/History | 4297 | Social History of American Medicine | 3 | |
| Horticulture | 2114 | Soils | 3 | NS |
| Horticulture | 2334/2353 | Food Crops I/II | 3 | |
| Horticulture | 3514 | Landscape Restoration | 3 | |
| Journalism | 3253 | Health and Environmental Reporting | 3 | |
| LAN ARC | 2144 | Landscape Architecture Design Studio II | 6 | |
| LAN ARC | 2758 | Summer Field Ecology | 3 | NS |
| EVRN ST/PHILOS | 2157 | Environmental Ethics | 3 | |
| EVRN ST/PHILOS | 2596 | Philosophical Perspectives on the Environment | 3 | |
| EVRN ST/REL | 3001 | Earth Ethics | 3 | |
| Public Health | 2102 | Environmental Health | 3 | |
| EVRN ST/SOC | 3511 | Sociology of the Environment | 3 |
Further information is available at www.temple.edu/cla/es.
Suggested Semester-by-Semester plans
Requirements For new Freshman Starting in the 2009-2010 Academic year
| Freshman Year – 1st Semester | ||||
| Department | Course # | Course Name | Hours | RCI |
| English | 0802, 0812, or 0902 | Analytical Reading & Writing | 4 | GW |
| GenEd | 08xx or 09xx | Quantitative Literacy | 4 | GQ |
| Foreign Language | 1001 | Foreign Language (first level) | 4 | |
| GenEd | 08xx or 09xx | Race & Diversity | 3 | GD |
| Subtotal | 15 | |||
| Freshman Year – 2nd Semester | ||||
| Department | Course # | Course Name | Hours | RCI |
| IH | 0851 or 0951 | Mosaic: Humanities Seminar I | 3 | GY |
| Foreign Language | 1002 | Foreign Language (second level) | 4 | |
| Economics | 1101 | Macroeconomic Principles | 3 | IN |
| CLA/CST | 0800-4999 | Any CLA/CST Elective | 3 | |
| Any | 0800-4999 | One Elective in Any School or College | 1-3 | |
| Subtotal | 14-16 | |||
| Sophomore Year – 1st Semester | ||||
| Department | Course # | Course Name | Hours | RCI |
| Foreign Language/ GenEd |
0800+ | Foreign Language (third level) or GenEd World Society course or Internationally Focused Course From Approved List |
3 | GG |
| IH | 0852 or 0952 | Mosaic: Humanities Seminar II | 3 | GZ |
| GenEd | 08xx or 09xx | Human Behavior | 3 | GB |
| Economics | 1102 | Microeconomic Principles | 3 | IN |
| CLA/CST | 2000+ | One 2000+ CLA/CST Course | 3 | |
| Subtotal | 15 | |||
| Sophomore Year – 2nd Semester | ||||
| Department | Course # | Course Name | Hours | RCI |
| GenEd | 08xx or 09xx | Arts | 3-4 | GA |
| GenEd | 08xx or 09xx | U.S. Society | 3 | GU |
| GenEd | 08xx or 09xx | World Society | 3 | GG |
| EES | 2001 | Physical Geology | 4 | |
| EVRN ST/GUS | 1051 or 1951 | Environment and Society | 3 | IN |
| Subtotal | 16-17 | |||
| Junior Year – 1st Semester | ||||
| Department | Course # | Course Name | Hours | RCI |
| CLA/CST | 2000+ | One 2000+ Humanities/CST Course | 3 | |
| EVRN ST/GUS | 1052 | Introduction to the Physical Environment | 4 | SB |
| Biology | 1011 | General Biology I | 4 | SA |
| Economics | 3596 | Energy, Ecology, and Economy | 3 | WI |
| CLA/CST | 2000+ | One 2000+ CLA/CST Course | 3 | |
| Subtotal | 17 | |||
| Junior Year – 2nd Semester | ||||
| Department | Course # | Course Name | Hours | RCI |
| CLA/CST | 2000+ | One 2000+ Humanities/CST Course | 3 | |
| Biology | 1012 | General Biology II | 4 | SB |
| Math or Statistics or Math |
1013 or 2101 or 2031 |
Elements of Statistics or Statistical Methods and Concepts or Probability & Statistics |
3 3 3 |
QB QB |
| CLA/CST | 2000+ | One 2000+ CLA/CST Course | 3 | |
| CLA/CST | 2000+ | One 2000+ CLA/CST Course | 3 | |
| Subtotal | 16 | |||
| Senior Year – 1st Semester | ||||
| Department | Course # | Course Name | Hours | RCI |
| EVRN ST/GUS | 3062 | Fundamentals of Geographic Information Systems | 3 | |
| EVRN ST/ Various Departments |
2000+ | One Approved Environmental Studies Elective (Policy) | 3 | |
| EVRN ST/ Various Departments |
1000+ | One Approved Environmental Studies Elective (Topics) | 3 | |
| CLA/CST | 2000+ | One 2000+ CLA/CST Course | 3 | |
| CLA/CST | 2000+ | One 2000+ CLA/CST Course | 3 | |
| Subtotal | 15 | |||
| Senior Year – 2nd Semester | ||||
| Department | Course # | Course Name | Hours | RCI |
| EVRN ST | 4198 | Senior Research Seminar | 3 | WI |
| Various Departments |
1000+ | One Approved Environmental Studies Elective (Natural Science) | 3-4 | |
| EVRN ST/ Various Departments |
2000+ | One Approved Environmental Studies Elective (Topics) | 3 | |
| CLA/CST | 2000+ | One 2000+ CLA/CST Course | 3 | |
| CLA/CST | 0800-4999 | Any CLA/CST Elective | 3 | |
| Subtotal | 15-16 | |||
| Degree Total | 123 | |||
| *Completion of the Biology sequence fulfills the GenEd Science & Technology requirement. | ||||
Requirements For new Transfer Starting in the 2009-2010 Academic year
| Freshman Year – 1st Semester | ||||
| Department | Course # | Course Name | Hours | RCI |
| English | 0802, 0812, or 0902 | Analytical Reading & Writing | 4 | CO/GW |
| Foreign Language | 1001 | Foreign Language (first level) | 4 | |
| Core | 0800+ | One Quantitative Reasoning A Course | 3-4 | QA/GQ |
| Core | 0800+ | One Arts Course | 3-4 | AR/GA |
| Subtotal | 14-16 | |||
| Freshman Year – 2nd Semester | ||||
| Department | Course # | Course Name | Hours | RCI |
| IH | 0851 or 0951 | Mosaic: Humanities Seminar I | 3 | IA/GY |
| Foreign Language | 1002 | Foreign Language (second level) | 4 | |
| Core | 0800+ | One Studies in Race Course | 3 | RS/GD |
| Core | 0800+ | One International Studies Course | 3 | IS/GG |
| Economics | 1101 | Macroeconomic Principles | 3 | IN |
| Subtotal | 16 | |||
| Sophomore Year – 1st Semester | ||||
| Department | Course # | Course Name | Hours | RCI |
| Foreign Language | 0800+ | Foreign Language (third level) or Core International Studies course |
3 | IS/GG |
| IH | 0852 or 0952 | Mosaic: Humanities Seminar II | 3 | IB/GZ |
| Economics | 1102 | Microeconomic Principles | 3 | IN |
| CLA/CST | 2000+ | One 2000+ CLA/CST Course | 3 | |
| CLA/CST | 2000+ | One 2000+ CLA/CST Course | 3 | |
| Subtotal | 15 | |||
| Sophomore Year – 2nd Semester | ||||
| Department | Course # | Course Name | Hours | RCI |
| Core | 0800+ | One American Culture Course | 3 | AC/GU |
| CLA/CST | 2000+ | One 2000+ CLA/CST Course | 3 | |
| CLA/CST | 2000+ | One 2000+ CLA/CST Course | 3 | |
| EES | 2001 | Physical Geology | 4 | |
| EVRN ST/GUS | 1051 or 1951 | Environment and Society | 3 | IN |
| Subtotal | 16 | |||
| Junior Year – 1st Semester | ||||
| Department | Course # | Course Name | Hours | RCI |
| CLA/CST | 2000+ | One 2000+ Humanities/CST Course | 3 | |
| EVRN ST/GUS | 1052 | Introduction to the Physical Environment | 4 | SB |
| Biology | 1011 | General Biology I | 4 | SA |
| Economics | 3596 | Energy, Ecology, and Economy | 3 | WI |
| CLA/CST | 0800-4999 | Any CLA/CST Elective | 3 | |
| Subtotal | 17 | |||
| Junior Year – 2nd Semester | ||||
| Department | Course # | Course Name | Hours | RCI |
| CLA/CST | 2000+ | One 2000+ Humanities/CST Course | 3 | |
| Biology | 1012 | General Biology II | 4 | SB |
| Math or Statistics |
1013 or 2101 |
Elements of Statistics or Statistical Methods and Concepts |
3 | QB QB |
| CLA/CST | 2000+ | One 2000+ CLA/CST Course | 3 | |
| CLA/CST | 2000+ | One 2000+ CLA/CST Course | 3 | |
| Subtotal | 16 | |||
| Senior Year – 1st Semester | ||||
| Department | Course # | Course Name | Hours | RCI |
| GUS | 3062 | Fundamentals of Geographic Information Systems | 3 | |
| EVRN ST/ Various Departments |
2000+ | One Approved Environmental Studies Elective (Policy) | 3 | |
| EVRN ST/ Various Departments |
1000+ | One Approved Environmental Studies Elective (Topics) | 3 | |
| Any | 1000+ | One Writing Intensive Course | 3 | WI |
| Any | 0800+ | One Elective in Any School or College |
3 | |
| Subtotal | 15 | |||
| Senior Year – 2nd Semester | ||||
| Department | Course # | Course Name | Hours | RCI |
| EVRN ST | 4198 | Senior Research Seminar | 3 | WI |
| Various Departments |
2000+ | One Approved Environmental Studies Elective (Natural Science) | 3-4 | |
| EVRN ST/ Various Departments |
2000+ | One Approved Environmental Studies Elective (Topics) | 3 | |
| Any | 0800+ | One Elective in Any School or College | 3 | |
| Any | 0800+ | One Elective in Any School or College | 2-3 | |
| Subtotal | 14-16 | |||
| Degree Total | 123 | |||