Growing Greener Grant:  April 2002 Data
PHILADELPHIA WATER DEPARTMENT
BUREAU OF LABORATORY SERVICES
Herbicides Analysis by Method 515.3
All results reported in ppb (ug/L)
                     
  Greystone Greystone Pipe Ridings Wissahickon North Wissahickon North Creek Robbins Park Headwall Robbins Park Picnic Area Robbins Park Headwall "Creek" Meadowbrook Meadowbrook
"Creek"
Collection Date: 4/26/02 4/26/02 4/26/02 4/26/02 4/26/02 4/23/02 4/28/02 4/26/02 4/26/02 4/26/02
Extraction Date: 5/7/02 5/7/02 5/7/02 5/7/02 5/7/02 5/7/02 5/7/02 5/7/02 5/7/02 5/7/02
Analysis Date: 5/9/02 5/9/02 5/9/02 5/9/02 5/9/02 5/9/02 5/9/02 5/9/02 5/9/02 5/9/02
                     
Dalapon <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25
3,5-DCBA <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25
Dicamba <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25
MCPA <12.5 <12.5 <1.25 <12.5 <12.5 <1.25 <1.25 <1.25 <1.25 <1.25
Dichlorprop <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25
2,4-D 4.01 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25
Triclopyr <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25
Pentachlorophenol <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25
Silvex <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25
2,4,5-T <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25
4,6-DNOC <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25
2,4-DB <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25
Chloramben <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25
Dinoseb <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25
Bentazon 1.76 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25
DCBA Metablolites <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25
Picloram <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25
Acifluorfen <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25 <1.25
                     
Surrogate Standard 81% 90% 94% 88% 86% 96% 89% 85% 87% 85%