TEMPLE UNIVERSITY
FALL 1999 STUDENT PROFILE
UNIVERSITY STUDIES
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
|
| TOTAL ENROLLMENT | 1,604 | 1,603 |
| Full-Time | 1,435 | 1,434 |
| Part-Time | 169 | 169 |
| Full-Time Equivalent (FTE) Students | 1,491 | 1,490 |
| MATRICULATION LEVEL | ||
| Undergraduate | 1,604 | 1,603 |
| Freshman | 1,009 | 1,008 |
| Sophomore | 411 | 411 |
| Junior | 149 | 149 |
| Senior | 35 | 35 |
| Non-Matriculated Undergraduate | 0 | 0 |
| MAJORS | UNDERGRADUATE | TOTAL |
| HONORS - UNIV STUDIES | 81 | 81 |
| PRE HEALTH INFO MGT | 23 | 23 |
| PRE NURSING | 177 | 177 |
| PRE OCCUPATION THERAPY | 55 | 55 |
| PRE PHYSICAL THERAPHY | 1 | 1 |
| PRE-PHARMACY | 111 | 111 |
| UNDECLARED | 1,150 | 1,150 |
| OTHER | 6 | 6 |
| CAMPUS | ||
| Ambler | 142 | |
| Center City | 15 | |
| Harrisburg Center | 0 | |
| Health Sciences Campus | 1 | |
| Japan | 1 | |
| Main | 1,439 | |
| Off Campus | 6 | |
| Rome | 0 | |
| Tyler | 0 |
|
|||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| PA Resident | 1,266 |
78.9% |
| Non-Resident | 338 |
21.1% |
| GENDER | Enrollment | Percent |
| Men | 554 |
34.5% |
| Women | 1,050 |
65.5% |
| FALL 1999 ADMISSIONS INFORMATION | Enrollment |
| Freshmen | 663 |
| Transfers | 200 |
| Average SAT Scores | |
| Verbal | 499 |
| Math | 495 |
| Combined | 994 |
| AVERAGE HS CLASS RANK (99 high) | 68 percentile |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research