TEMPLE UNIVERSITY
FALL 1999 STUDENT PROFILE
COLLEGE OF SCIENCE and TECHNOLOGY
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
||
| TOTAL ENROLLMENT | 1,606 | 1,606 | |
| Full-Time | 1,264 | 1,264 | |
| Part-Time | 342 | 342 | |
| Full-Time Equivalent (FTE) Students | 1,378 | 1,378 | |
| MATRICULATION LEVEL | |||
| Graduate | 218 | 218 | |
| Undergraduate | 1,388 | 1,388 | |
| Freshman | 445 | 445 | |
| Sophomore | 306 | 306 | |
| Junior | 294 | 294 | |
| Senior | 343 | 343 | |
| Non-Matriculated Graduates | 0 | 0 | |
| Non-Matriculated Undergraduates | 0 | 0 | |
| MAJORS | UNDERGRADUATE | GRADUATE | TOTAL |
| BIOCHEMISTRY | 78 | 0 | 78 |
| BIOLOGY | 532 | 32 | 564 |
| CHEMISTRY | 133 | 49 |
182 |
| COMPUTER + INFO SCIENCES | 454 | 71 |
525 |
| ENVIRONMENTAL STUDIES | 8 | 0 | 8 |
| GEOLOGY | 21 | 12 |
33 |
| HONORS-SCIENCE & TECHNOLOGY | 97 | 0 |
97 |
| INTERDISCIPLINARY - CST | 1 | 0 | 1 |
| MATHEMATICAL ECONOMICS | 2 | 0 |
2 |
| MATHEMATICS | 40 | 34 |
74 |
| PHYSICS | 14 | 20 |
34 |
| UNDECLARED | 3 | 0 | 3 |
| OTHER | 5 | 0 |
5 |
| CAMPUS | |||
| Ambler | 63 | ||
| Center City | 12 | ||
| Harrisburg Center | 0 | ||
| Health Sciences Campus | 0 | ||
| Japan | 0 | ||
| Main | 1,531 | ||
| Off Campus | 0 | ||
| Rome | 0 | ||
| Tyler | 0 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| PA Resident | 1,191 |
74.2% |
| Non-Resident | 415 |
25.8% |
| GENDER | Enrollment | Percent |
| Men | 857 |
53.4% |
| Women | 749 |
46.6% |
| FALL 1999 ADMISSIONS INFORMATION | Enrollment |
| Freshmen | 327 |
| Transfers | 147 |
| Graduate | 55 |
| Average SAT Scores | |
| Verbal | 514 |
| Math | 527 |
| Combined | 1041 |
| AVERAGE HS CLASS RANK (99 high) | 73 percentile |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research