TEMPLE UNIVERSITY
FALL 1999 STUDENT PROFILE
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
|
| TOTAL ENROLLMENT | 28,932 | 27,805 |
| Full-Time | 19,285 | 19,039 |
| Part-Time | 9,647 | 8,766 |
| Full-Time Equivalent (FTE) Students | 22,501 | 21,961 |
| MATRICULATION LEVEL | ||
| Professional (Dentistry, Law, Medicine, Pharmacy, Podiatric Medicine) | 2,820 | 2,810 |
| Graduate | 5,691 | 5,496 |
| Undergraduate | 17,060 | 16,827 |
| Non-Matriculated | 3,361 | 2,672 |
| SCHOOL/COLLEGE | ||
| Allied Health Professions | 1,041 | 1,041 |
| Boyer College of Music | 551 | 551 |
| Dance Program | 82 | 82 |
| Fox School of Business and Management | 5,064 | 5,006 |
| Communication and Theater | 2,275 | 2,266 |
| Dentistry | 508 | 508 |
| Education | 3,668 | 3,445 |
| Engineering | 679 | 679 |
| Landscape Architecture & Horiculture | 243 | 243 |
| Law | 1,331 | 1,305 |
| Liberal Arts | 3,698 | 3,377 |
| Medicine | 903 | 903 |
| Pharmacy | 848 | 848 |
| Podiatric Medicine | 351 | 351 |
| Science and Technology | 1,606 | 1,606 |
| Social Administration | 840 | 840 |
| Health Studies | 249 | 249 |
| Tourism and Hospitality Management | 319 | 319 |
| Tyler School of Art | 962 | 961 |
| Architecture Program | 243 | 243 |
| University Studies | 1,604 | 1,603 |
| Continuing Education | 1,867 | 1,379 |
| CAMPUS | ||
| Ambler | 3,132 | |
| Beijing | 35 | |
| Center City | 1,234 | |
| Harrisburg Center | 343 | |
| Health Sciences Campus | 2,903 | |
| Japan | 1,162 | |
| Main | 18,485 | |
| Off Campus | 766 | |
| Rome | 148 | |
| Tyler | 759 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| PA Resident | 21,124 | 76.0% |
| Non-Resident | 6,681 | 24.0% |
| GENDER | Enrollment | Percent |
| Men | 12,036 | 43.3% |
| Women | 15,769 | 56.7% |
| MOST POPULAR UNDERGRADUATE MAJORS | Enrollment | Percent |
| Elementary / Early Childhood Education | 1,205 | 7.1% |
| Computer and Information Sciences | 829 | 4.9% |
| Psychology | 783 | 4.6% |
| Journalism | 598 | 3.5% |
| Accounting | 547 | 3.2% |
| Undeclared (University Studies) | 1,149 | 6.7% |
| FALL 1999 ADMISSIONS INFORMATION |
Enrollment (Excluding Japan) |
| Freshmen | 2,805 |
| Transfers | 1,984 |
| Graduate | 1,421 |
| Professional | 770 |
| Average SAT Scores | |
| Verbal | 518 |
| Math | 510 |
| Combined | 1,027 |
| AVERAGE HS CLASS RANK (99 High) | 68 percentile |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research