TEMPLE UNIVERSITY
FALL 1999 STUDENT PROFILE
COLLEGE OF LIBERAL ARTS
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
||
| TOTAL ENROLLMENT | 3,698 | 3,377 | |
| Full-Time | 2,474 | 2,323 | |
| Part-Time | 1,224 | 1,054 | |
| Full-Time Equivalent (FTE) Students | 2,882 | 2,674 | |
| MATRICULATION LEVEL | |||
| Graduate | 817 | 817 | |
| Undergraduate | 2,757 | 2,538 | |
| Freshman | 557 | 497 | |
| Sophomore | 529 | 466 | |
| Junior | 777 | 722 | |
| Senior | 894 | 853 | |
| Non-Matriculated Graduates | 0 | 0 | |
| Non-Matriculated Undergraduates | 124 | 2 | |
| MAJORS | UNDERGRADUATE | GRADUATE | TOTAL |
| AFRICAN AMERICAN STD | 44 | 79 | 123 |
| AMERICAN STUDIES | 23 | 0 | 23 |
| ANTHROPOLOGY | 178 | 86 |
264 |
| ASIAN STUDIES | 31 | 0 |
31 |
| CLASSICAL CULTURE | 3 | 0 |
3 |
| CRIMINAL JUSTICE | 515 | 43 |
558 |
| ECONOMICS | 45 | 0 |
45 |
| ENGLISH/CREATIVE WRITING | 260 | 100 |
360 |
| ENVIRONMENTAL STUDIES | 10 | 0 | 10 |
| FRENCH | 10 | 0 |
10 |
| GENERAL PROGRAM | 137 | 0 | 137 |
| GEOG/URBAN STUDIES | 38 | 24 |
62 |
| GERMAN | 1 | 0 | 1 |
| HISTORY | 146 | 121 | 267 |
| HONORS-LIBERAL ARTS | 92 | 0 | 92 |
| INTERDISCIPLINARY-CLA | 6 | 0 | 6 |
| ITALIAN | 4 | 0 | 4 |
| JEWISH STUDIES | 2 | 0 | 2 |
| JUSTICE SYSTEM SERVICE | 2 | 0 | 2 |
| LATIN AMERICAN STUDIES | 11 | 0 | 11 |
| LIBERAL ARTS | 0 | 17 | 17 |
| MUSIC | 2 | 0 | 2 |
| PHILOSOPHY | 32 | 40 | 72 |
| POLITICAL SCIENCE | 207 | 47 | 254 |
| PSYCHOLOGY | 785 | 95 | 880 |
| RELIGION | 21 | 82 | 103 |
| RUSSIAN | 1 | 0 | 1 |
| SOCIOLOGY | 80 | 45 | 125 |
| SPANISH | 32 | 38 | 70 |
| UNDECLARED | 16 | 0 | 16 |
| WOMENS STUDIES | 15 | 0 | 15 |
| OTHER | 8 | 0 | 8 |
| CAMPUS | |||
| Ambler | 283 | ||
| Center City | 136 | ||
| Harrisburg Center | 1 | ||
| Health Sciences Campus | 0 | ||
| Japan | 321 | ||
| Main | 2,942 | ||
| Off Campus | 5 | ||
| Rome | 5 | ||
| Tyler | 4 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| PA Resident | 2,461 |
66.5% |
| Non-Resident | 1,237 |
33.5% |
| GENDER | Enrollment | Percent |
| Men | 1,472 |
39.8% |
| Women | 2,226 |
60.2% |
| FALL 1999 ADMISSIONS INFORMATION | Enrollment |
| Freshmen | 341 |
| Transfers | 300 |
| Graduate | 171 |
| Average SAT Scores | |
| Verbal | 543 |
| Math | 503 |
| Combined | 1046 |
| AVERAGE HS CLASS RANK (99 high) | 66 percentile |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research