TEMPLE UNIVERSITY
FALL 1998 STUDENT PROFILE
UNIVERSITY STUDIES
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
|
| TOTAL ENROLLMENT | 1,509 | 1,507 |
| Full-Time | 1,340 | 1,339 |
| Part-Time | 169 | 168 |
| Full-Time Equivalent (FTE) Students | 1,396 | 1,395 |
| MATRICULATION LEVEL | ||
| Undergraduate | 1,509 | 1,507 |
| Freshman | 891 | 889 |
| Sophomore | 373 | 373 |
| Junior | 198 | 198 |
| Senior | 47 | 47 |
| Non-Matriculated Undergraduate | 0 | 0 |
| MAJORS | UNDERGRADUATE | TOTAL |
| HONORS | 66 | 66 |
| PRE HEALTH INFO MGT | 24 | 24 |
| PRE NURSING | 156 | 156 |
| PRE OCCUPATION THERAPY | 71 | 71 |
| PRE PHYSICAL THERAPHY | 1 | 1 |
| PRE-PHARMACY | 123 | 123 |
| UNDECLARED | 1062 | 1062 |
| OTHER | 4 | 4 |
| CAMPUS | ||
| Ambler | 128 | |
| Center City | 20 | |
| Harrisburg Center | 0 | |
| Health Sciences Campus | 0 | |
| Japan | 2 | |
| Main | 1,357 | |
| Off Campus | 1 | |
| Rome | 1 | |
| Tyler | 0 |
|
|||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| PA Resident | 1,226 |
81.2% |
| Non-Resident | 283 |
18.8% |
| GENDER | Enrollment | Percent |
| Men | 527 |
34.9% |
| Women | 982 |
65.1% |
| FALL 1998 ADMISSIONS INFORMATION | Enrollment |
| Freshmen | 567 |
| Transfers | 219 |
| Average SAT Scores | |
| Verbal | 494 |
| Math | 495 |
| Combined | 989 |
| AVERAGE HS CLASS RANK (99 high) | 68 percentile |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research