TEMPLE UNIVERSITY
FALL 1998 STUDENT PROFILE
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
|
| TOTAL ENROLLMENT | 28,623 | 27,157 |
| Full-Time | 18,606 | 18,378 |
| Part-Time | 10,017 | 8,779 |
| Full-Time Equivalent (FTE) Students | 21,945 | 21,304 |
| MATRICULATION LEVEL | ||
| Professional (Dentistry, Law, Medicine, Pharmacy, Podiatric Medicine) | 2,761 | 2,761 |
| Graduate | 5,822 | 5,578 |
| Undergraduate | 16,456 | 16,203 |
| Non-Matriculated | 3,584 | 2,615 |
| SCHOOL/COLLEGE | ||
| Allied Health Professions | 1,085 | 1,085 |
| Boyer College of Music | 535 | 535 |
| Dance Program | 92 | 92 |
| Business and Management | 4,949 | 4,884 |
| Communication and Theater | 2,122 | 2,120 |
| Dentistry | 496 | 496 |
| Education | 3,574 | 3,309 |
| Engineering | 713 | 713 |
| Landscape Architecture & Horiculture | 233 | 233 |
| Law | 1,295 | 1,268 |
| Liberal Arts | 3,672 | 3,378 |
| Medicine | 889 | 889 |
| Pharmacy | 819 | 819 |
| Podiatric Medicine | 369 | 369 |
| Science and Technology | 1,486 | 1,486 |
| Social Administration | 899 | 899 |
| Health Studies | 232 | 232 |
| Tourism and Hospitality | 236 | 236 |
| Tyler School of Art | 920 | 919 |
| Architecture Program | 220 | 220 |
| University Studies | 1,509 | 1,507 |
| Continuing Education | 2,278 | 1,468 |
| CAMPUS | ||
| Ambler | 3,025 | |
| Center City | 1,231 | |
| Harrisburg Center | 372 | |
| Health Sciences Campus | 2,956 | |
| Japan | 1,466 | |
| Main | 18,080 | |
| Off Campus | 566 | |
| Rome | 184 | |
| Tyler | 743 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| PA Resident | 21,004 | 73.4% |
| Non-Resident | 7,619 | 26.6% |
| GENDER | Enrollment | Percent |
| Men | 11,992 | 44.2% |
| Women | 15,165 | 55.8% |
| MOST POPULAR UNDERGRADUATE MAJORS | Enrollment | Percent |
| Elementary / Early Childhood Education | 858 | 5.2% |
| Psychology | 821 | 5.0% |
| Computer and Information Sciences | 695 | 4.2% |
| Accounting | 602 | 3.7% |
| Journalism | 531 | 3.2% |
| Undeclared (University Studies) | 1,060 | 6.4% |
| FALL 1998 ADMISSIONS INFORMATION |
Enrollment (Excluding Japan) |
| Freshmen | 2,206 |
| Transfers | 1,917 |
| Graduate | 1,444 |
| Professional | 784 |
| Average SAT Scores | |
| Verbal | 512 |
| Math | 509 |
| Combined | 1,021 |
| AVERAGE HS CLASS RANK (99 High) | 67 percentile |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research