TEMPLE UNIVERSITY
FALL 1998 STUDENT PROFILE
COLLEGE OF LIBERAL ARTS
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
||
| TOTAL ENROLLMENT | 3,672 | 3,378 | |
| Full-Time | 2,471 | 2,302 | |
| Part-Time | 1,201 | 1,076 | |
| Full-Time Equivalent (FTE) Students | 2,871 | 2,661 | |
| MATRICULATION LEVEL | |||
| Graduate | 829 | 829 | |
| Undergraduate | 2,789 | 2,544 | |
| Freshman | 461 | 396 | |
| Sophomore | 637 | 549 | |
| Junior | 771 | 722 | |
| Senior | 920 | 877 | |
| Non-Matriculated Graduates | 4 | 3 | |
| Non-Matriculated Undergraduates | 50 | 2 | |
| MAJORS | UNDERGRADUATE | GRADUATE | TOTAL |
| AFRICAN AMERICAN STD | 36 | 90 | 126 |
| AMERICAN STUDIES | 4 | 0 | 4 |
| ANTHROPOLOGY | 203 | 73 |
276 |
| ASIAN STUDIES | 15 | 0 |
15 |
| CLASSICAL CULTURE | 1 | 0 |
1 |
| CRIMINAL JUSTICE | 511 | 37 |
548 |
| ECONOMICS | 25 | 0 |
25 |
| ENGLISH/CREATIVE WRITING | 227 | 100 |
327 |
| FRENCH | 11 | 0 |
11 |
| GEOG/URBAN STUDIES | 44 | 20 |
64 |
| GERMAN | 1 | 0 | 1 |
| HEBREW | 1 | 0 | 1 |
| HISTORY | 142 | 129 | 271 |
| HONORS-LIBERAL ARTS | 82 | 0 | 82 |
| INTERDISCIPLINARY-CAS | 8 | 0 | 8 |
| ITALIAN | 5 | 0 | 5 |
| JEWISH STUDIES | 2 | 0 | 2 |
| JUSTICE SYSTEM SERVICE | 8 | 0 | 8 |
| LATIN AMERICAN STUDIES | 13 | 0 | 13 |
| LIBERAL ARTS | 0 | 10 | 10 |
| PHILOSOPHY | 30 | 43 | 73 |
| POLITICAL SCIENCE | 187 | 60 | 247 |
| PSYCHOLOGY | 829 | 98 | 927 |
| RELIGION | 14 | 90 | 104 |
| RHETORIC & COMMUNICATION | 1 | 0 | 1 |
| RUSSIAN | 1 | 0 | 1 |
| SOCIOLOGY | 82 | 44 | 126 |
| SPANISH | 33 | 32 | 65 |
| WOMENS STUDIES | 15 | 0 | 15 |
| OTHER | 13 | 3 | 16 |
| CAMPUS | |||
| Ambler | 325 | ||
| Center City | 132 | ||
| Harrisburg Center | 0 | ||
| Health Sciences Campus | 1 | ||
| Japan | 294 | ||
| Main | 2,908 | ||
| Off Campus | 5 | ||
| Rome | 6 | ||
| Tyler | 1 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| PA Resident | 2,497 |
68.0% |
| Non-Resident | 1,175 |
32.0% |
| GENDER | Enrollment | Percent |
| Men | 1,468 |
40.0% |
| Women | 2,204 |
60.0% |
| FALL 1998 ADMISSIONS INFORMATION | Enrollment |
| Freshmen | 215 |
| Transfers | 295 |
| Graduate | 153 |
| Average SAT Scores | |
| Verbal | 528 |
| Math | 495 |
| Combined | 1023 |
| AVERAGE HS CLASS RANK (99 high) | 67 percentile |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research