TEMPLE UNIVERSITY
FALL 1998 STUDENT PROFILE
COLLEGE OF ENGINEERING
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
||
| TOTAL ENROLLMENT | 713 | 713 | |
| Full-Time | 494 | 494 | |
| Part-Time | 219 | 219 | |
| Full-Time Equivalent (FTE) Students | 567 | 567 | |
| MATRICULATION LEVEL | |||
| Graduate | 82 | 82 | |
| Undergraduate | 622 | 622 | |
| Freshman | 128 | 128 | |
| Sophomore | 119 | 119 | |
| Junior | 126 | 126 | |
| Senior | 249 | 249 | |
| Non-Matriculated Graduates | 4 | 4 | |
| Non-Matriculated Undergraduates | 5 | 5 | |
| MAJORS | UNDERGRADUATE | GRADUATE | TOTAL |
| CIVIL + CONST ENG TECH | 78 | 0 | 78 |
| CIVIL ENGNEERING | 71 | 13 | 84 |
| ELECTRICAL ENGINEERING | 123 | 28 |
151 |
| ELECTRICAL ENGR TECH | 71 | 0 |
71 |
| ELECTRONICS ENGR TECH | 1 | 0 |
1 |
| ENGINEERING | 0 | 9 |
9 |
| ENGINEERING TECHNOLOGY | 27 | 0 |
27 |
| ENVIR ENG TECHNOLOGY | 60 | 0 |
60 |
| ENVIRONMENTAL HEALTH | 0 | 19 |
19 |
| ENVIRONMENTAL SCIENCE | 4 | 0 |
4 |
| HONORS - ENGIEERING | 6 | 0 | 6 |
| MECH ENG TECH | 60 | 0 | 6 |
| MECHANICAL ENGINEERING | 96 | 13 | 109 |
| UNDECLARED ENGINEERING | 25 | 0 | 25 |
| CAMPUS | |||
| Ambler | 66 | ||
| Center City | 7 | ||
| Harrisburg Center | 0 | ||
| Health Sciences Campus | 1 | ||
| Japan | 0 | ||
| Main | 638 | ||
| Off Campus | 1 | ||
| Rome | 0 | ||
| Tyler | 0 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| PA Resident | 555 |
77.8% |
| Non-Resident | 158 |
22.2% |
| GENDER | Enrollment | Percent |
| Men | 600 |
84.2% |
| Women | 113 |
15.8% |
| FALL 1998 ADMISSIONS INFORMATION | Enrollment |
| Freshmen | 62 |
| Transfers | 65 |
| Graduate | 22 |
| Average SAT Scores | |
| Verbal | 503 |
| Math | 540 |
| Combined | 1043 |
| AVERAGE HS CLASS RANK (99 high) | 70 percentile |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research