TEMPLE UNIVERSITY
FALL 1998 STUDENT PROFILE
COLLEGE OF EDUCATION
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
||
| TOTAL ENROLLMENT | 3,574 | 3,309 | |
| Full-Time | 1,950 | 1,946 | |
| Part-Time | 1,624 | 1,363 | |
| Full-Time Equivalent (FTE) Students | 2,491 | 2,400 | |
| MATRICULATION LEVEL | |||
| Graduate | 1,325 | 1,156 | |
| Undergraduate | 1,880 | 1,880 | |
| Freshman | 275 | 275 | |
| Sophomore | 400 | 400 | |
| Junior | 447 | 447 | |
| Senior | 758 | 758 | |
| Non-Matriculated Graduates | 254 | 158 | |
| Non-Matriculated Undergraduates | 115 | 115 | |
| MAJORS | UNDERGRADUATE | GRADUATE | TOTAL |
| ADULT & ORGANIZATION DEVELOPMENT | 0 | 32 | 32 |
| ADULT EDUCATION | 0 | 14 | 14 |
| ART EDUCATION | 24 | 0 |
24 |
| BUSINESS EDUCATION | 12 | 0 |
12 |
| CITE/CURR THEORY + DEV | 0 | 5 |
5 |
| CITE/EARLY CHLD + ELEM | 0 | 2 |
2 |
| CITE/LANGUAGE ARTS | 0 | 24 |
24 |
| CITE/MATH + SCIENCE ED | 0 | 18 |
18 |
| CITE/VOCATION ED | 0 | 3 |
3 |
| COUNSELING EDUCATION | 0 | 1 |
1 |
| COUNSELING PSYCHOLOGY | 0 | 143 | 143 |
| CURR THEORY + DEVELOP | 0 | 2 | 2 |
| DISTRIBUTIVE EDUCATION | 3 | 0 | 3 |
| EDUCATION ADMIN | 0 | 161 | 161 |
| ED PSYCHOLOGY | 0 | 122 | 122 |
| EDCATIONAL MEDIA | 0 | 1 | 1 |
| ELEM/EARLY CH/SPEC ED | 217 | 0 | 217 |
| ELEM/EARLY CHILD ED | 860 | 0 | 860 |
| ELEMENTARY EDUCATION | 2 | 84 | 86 |
| GRAD CERTIFICATION PROGRAM | 0 | 21 | 21 |
| HONORS-EDUCATION | 1 | 0 | 1 |
| I.T.P.C.G. | 0 | 1 | 1 |
| INDUSTRIAL EDUCATION | 13 | 0 | 13 |
| MATH EDUCATION | 0 | 15 |
15 |
| PHYSICAL EDUCATION | 428 | 119 | 547 |
| PSYCHOEDUC PROGRESS | 0 | 69 | 69 |
| PSYCHOLOGY OF READING | 0 | 1 | 1 |
| SCHOOL PSYCHOLOGY | 0 | 101 | 101 |
| SECONDARY EDUCATION | 317 | 80 | 397 |
| SPECIAL EDUCATION | 0 | 56 | 56 |
| URBAN EDUCATION | 0 | 42 | 42 |
| VOCATIONAL EDUCATION | 0 | 34 | 34 |
| OTHER | 3 | 5 | 8 |
| CAMPUS | |||
| Ambler | 310 | ||
| Center City | 27 | ||
| Harrisburg Center | 84 | ||
| Health Sciences Campus | 14 | ||
| Japan | 265 | ||
| Main | 2,627 | ||
| Off Campus | 244 | ||
| Rome | 0 | ||
| Tyler | 3 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| PA Resident | 2,817 |
78.8% |
| Non-Resident | 757 |
21.2% |
| GENDER | Enrollment | Percent |
| Men | 1,184 |
33.1% |
| Women | 2,390 |
66.9% |
| FALL 1998 ADMISSIONS INFORMATION | Enrollment |
| Freshmen | 161 |
| Transfers | 260 |
| Graduate | 254 |
| Average SAT Scores | |
| Verbal | 497 |
| Math | 487 |
| Combined | 984 |
| AVERAGE HS CLASS RANK (99 high) | 67 percentile |
| Go to the top of the page | Go to Factbook & Common Data Set | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research