TEMPLE UNIVERSITY
FALL 2006 STUDENT PROFILE
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
|
| TOTAL ENROLLMENT | 35,599 | 34,218 |
| Full-Time | 27,062 | 26,605 |
| Part-Time | 8,537 | 7,613 |
| Full-Time Equivalent (FTE) Students | 29,908 | 29,143 |
| MATRICULATION LEVEL | ||
| Professional (Dentistry, Law, Medicine, Pharmacy, Podiatric Medicine) | 3,094 | 3,093 |
| Graduate | 5.009 | 4,870 |
| Undergraduate | 24,677 | 24,197 |
| High Seniors (over 120 credit hours) | 1,669 | 1,642 |
| Seniors | 5,254 | 5,167 |
| Juniors | 5,870 | 5,766 |
| Sophomores | 5,593 | 5,449 |
| Freshmen | 6,291 | 6,173 |
| Non-Matriculated | 2.819 | 2,058 |
| SCHOOL/COLLEGE | ||
| Ambler College | 280 | 280 |
| Art, Tyler School of | 1,484 | 1,449 |
| Business and Management, Fox School of | 5,998 | 5,958 |
| Communications and Theater | 3,739 | 3,707 |
| Dentistry | 524 | 524 |
| Education | 2,905 | 2,832 |
| Engineering | 802 | 802 |
| Health Professions | 2,000 | 2,000 |
| Law, Beasley School of | 1,303 | 1,233 |
| Liberal Arts | 5,848 | 5,300 |
| Medicine | 835 | 835 |
| Music and Dance, Boyer | 671 | 671 |
| Pharmacy | 1,224 | 1,224 |
| Podiatric Medicine | 307 | 307 |
| Science and Technology | 3,132 | 3,131 |
| Social Administration | 751 | 751 |
| Tourism and Hospitality Management | 630 | 626 |
| University Studies | 1,639 | 1,639 |
| Continuing Education | 1,527 | 949 |
| CAMPUS | ||
| Ambler | 2,651 | |
| Beijing | 84 | |
| Center City | 1,059 | |
| Harrisburg Center | 360 | |
| Health Sciences Campus | 2,782 | |
| Japan | 1381 | |
| Main | 25,420 | |
| Off Campus | 935 | |
| Rome | 180 | |
| Tyler | 747 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETHNICITY (Excluding Temple Japan) | Undergrad | Percent | Grad/Prof | Percent | Total Enrollment | Percent | ||
| African American | 4,465 | 17.9% | 865 | 9.3% | 5,330 | 15.6% | ||
| Asian American | 2,315 | 9.3% | 1,011 | 10.8% | 3,326 | 9.7% | ||
| Hispanic | 849 | 3.4% | 301 | 3.2% | 1,150 | 3.4% | ||
| International Students | 713 | 2.9% | 695 | 7.5% | 1,408 | 4.1% | ||
| Native American | 57 | 0.2% | 41 | 0.4% | 98 | 0.3% | ||
| White | 14,362 | 57.7% | 5,515 | 59.2% | 19,877 | 58.1% | ||
| Other/Unknown | 2,137 | 8.6% | 892 | 9.6% | 3,029 | 8.8% |
| PENNSYLVANIA RESIDENCY | Enrollment (Incl Japan) |
Percent | Enrollment (Excl Japan) |
Percent | |
| Pennsylvania Resident | 24,324 | 68.3% | 24,279 | 71.0% | |
| Non-Resident | 11,275 | 31.7% | 9,939 | 29.0% |
| GENDER | Undergraduate | Graduate/Prof | TOTAL | |||||
| (excluding Japan) | Enrollment | Percent | Enrollment | Percent | Enrollment | Percent | ||
| Men | 11,084 | 44.5% | 4,127 | 44.3% | 15,211 | 44.5% | ||
| Women | 13,814 | 55.5% | 5,193 | 55.7% | 19,007 | 55.5% |
| MOST POPULAR UNDERGRADUATE MAJORS | Enrollment | Percent |
| Elementary / Early Childhood Education | 1,270 | 5.1% |
| Biology | 1,153 | 4.7% |
| Psychology | 1,146 | 4.6% |
| Marketing | 874 | 3.5% |
| Journalism | 785 | 3.2% |
| Undeclared (University Studies) | 1,630 | 6.6% |
| FALL 2006 ADMISSIONS STATISTICS | Excluding Japan | Including Japan |
| Freshmen | 3,993 | 4,088 |
| Transfers | 2,552 | 2,624 |
| Graduate | 1,318 | |
| Professional | 859 | |
| Average SAT Scores | ||
| Verbal | 541 | |
| Math | 547 | |
| Combined | 1088 | |
| Average HS Class Rank (99 High) | 72 percentile | |
| Average High School GPA (4.00 scale) | 3.26 | |
| Average Transfer GPA (4.00 scale) | 3.02 |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research
Last updated on 2 November 2006