TEMPLE UNIVERSITY
FALL 2005 STUDENT PROFILE
UNIVERSITY STUDIES
| [ Total Enrollment | | Majors | | Campus | | Undergraduate Tuition ] |
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
|
| TOTAL ENROLLMENT | 1,588 | 1,588 |
| Full-Time | 1,514 | 1,514 |
| Part-Time | 74 | 74 |
| Full-Time Equivalent (FTE) Students | 1,539 | 1,539 |
| MATRICULATION LEVEL | ||
| Undergraduate | 1,581 | 1,581 |
| Freshman | 1,046 | 1,046 |
| Sophomore | 467 | 467 |
| Junior | 65 | 65 |
| Senior | 3 | 3 |
| Non-Matriculated Undergraduate | 7 | 7 |
| MAJORS | UNDERGRADUATE | TOTAL |
| PRE HEALTH INFO MGT | 26 | 26 |
| PRE NURSING | 497 | 497 |
| PRE PHYSICAL THERAPY | 1 | 1 |
| UNDECLARED | 1,057 | 1,057 |
| CAMPUS | ||
| Ambler | 53 | |
| Center City | 8 | |
| Harrisburg Center | 0 | |
| Health Sciences Campus | 0 | |
| Japan | 0 | |
| Main | 1,527 | |
| Off Campus | 0 | |
| Rome | 0 | |
| Tyler | 0 |
|
|||||||||||||||||||||||||||||||||||||||
|
| PENNSYLVANIA RESIDENCY | Enrollment | Percent |
| Pennsylvania Resident | 1,253 |
78.9% |
| Non-Resident | 335 |
21.1% |
| GENDER | Enrollment | Percent |
| Men | 561 |
35.3% |
| Women | 1,027 |
64.7% |
| FALL 2005 ADMISSIONS STATISTICS | Enrollment |
| Freshmen | 728 |
| Transfers | 161 |
| Average SAT Scores | |
| Verbal | 532 |
| Math | 539 |
| Combined | 1071 |
| Average HS Class Rank (99 high) | 73 percentile |
| Average High School GPA (4.00 scale) | 3.25 |
| Average Transfer GPA (4.00 scale) | 2.97 |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research