TEMPLE UNIVERSITY
FALL 2005 STUDENT PROFILE
| INCLUDING TEMPLE JAPAN |
EXCLUDING TEMPLE JAPAN |
|
| TOTAL ENROLLMENT | 35,575 | 34,097 |
| Full-Time | 26,587 | 26,204 |
| Part-Time | 8,988 | 7,893 |
| Full-Time Equivalent (FTE) Students | 29,583 | 28,835 |
| MATRICULATION LEVEL | ||
| Professional (Dentistry, Law, Medicine, Pharmacy, Podiatric Medicine) | 3,118 | 3,117 |
| Graduate | 5,293 | 5,070 |
| Undergraduate | 24,008 | 23,627 |
| High Seniors (over 120 credit hours) | 1,628 | 1,596 |
| Seniors | 5,179 | 5,108 |
| Juniors | 5,759 | 5,663 |
| Sophomores | 5,288 | 5,201 |
| Freshmen | 6,154 | 6,059 |
| Non-Matriculated | 3,156 | 2,283 |
| SCHOOL/COLLEGE | ||
| Ambler College | 308 | 308 |
| Art, Tyler School of | 1,587 | 1,552 |
| Business and Management, Fox School of | 5,702 | 5,661 |
| Communications and Theater | 3,716 | 3,679 |
| Dentistry | 522 | 522 |
| Education | 3,183 | 2,931 |
| Engineering | 801 | 801 |
| Health Professions | 1,943 | 1,942 |
| Law, Beasley School of | 1,316 | 1,250 |
| Liberal Arts | 5,671 | 5,228 |
| Medicine | 869 | 869 |
| Music and Dance, Boyer | 706 | 706 |
| Pharmacy | 1,332 | 1,332 |
| Podiatric Medicine | 289 | 289 |
| Science and Technology | 3,069 | 3,068 |
| Social Administration | 729 | 729 |
| Tourism and Hospitality Management | 619 | 619 |
| University Studies | 1,588 | 1,588 |
| Continuing Education | 1,625 | 1,026 |
| CAMPUS | ||
| Ambler | 2,869 | |
| Beijing | 39 | |
| Center City | 1,210 | |
| Harrisburg Center | 378 | |
| Health Sciences Campus | 2,769 | |
| Japan | 1,495 | |
| Main | 24,739 | |
| Off Campus | 1,038 | |
| Rome | 225 | |
| Tyler | 813 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETHNICITY (Excluding Temple Japan) | Undergrad | Percent | Grad/Prof | Percent | Total Enrollment | Percent | ||
| African American | 4,591 | 18.7% | 904 | 9.4% | 5,495 | 16.1% | ||
| Asian American | 2,144 | 8.7% | 951 | 9.9% | 3,095 | 9.1% | ||
| Hispanic | 852 | 3.5% | 308 | 3.2% | 1,160 | 3.4% | ||
| International Students | 724 | 3.0% | 796 | 8.3% | 1,520 | 4.5% | ||
| Native American | 48 | 0.2% | 37 | 0.4% | 85 | 0.2% | ||
| White | 14,088 | 57.5% | 5,854 | 61.0% | 19,942 | 58.5% | ||
| Other/Unknown | 2,057 | 8.4% | 743 | 7.7% | 2,800 | 8.2% |
| PENNSYLVANIA RESIDENCY | Enrollment (Excl Japan) |
Percent | Enrollment (Incl Japan) |
Percent | |
| Pennsylvania Resident | 24,224 | 71.0% | 24,252 | 68.2% | |
| Non-Resident | 9,873 | 29.0% | 11,307 | 31.8% |
| GENDER | Undergraduate | Graduate/Prof | TOTAL | |||||
| (excluding Japan) | Enrollment | Percent | Enrollment | Percent | Enrollment | Percent | ||
| Men | 10,599 | 43.3% | 4,233 | 44.1% | 14,832 | 43.5% | ||
| Women | 13,905 | 56.7% | 5,360 | 55.9% | 19,265 | 56.5% |
| MOST POPULAR UNDERGRADUATE MAJORS | Enrollment | Percent |
| Biology | 1,099 | 4.6% |
| Psychology | 1,065 | 4.5% |
| Elementary / Early Childhood Education | 1,018 | 4.2% |
| Marketing | 861 | 3.6% |
| Journalism | 841 | 3.5% |
| Undeclared (University Studies) | 1,581 | 6.6% |
| FALL 2005 ADMISSIONS STATISTICS | Excluding Japan | Including Japan |
| Freshmen | 3,963 | 4,044 |
| Transfers | 2,553 | 2,599 |
| Graduate | 1,351 | |
| Professional | 872 | |
| Average SAT Scores | ||
| Verbal | 546 | |
| Math | 552 | |
| Combined | 1098 | |
| Average HS Class Rank (99 High) | 73 percentile | |
| Average High School GPA (4.00 scale) | 3.29 | |
| Average Transfer GPA (4.00 scale) | 3.02 |
| Go to the top of the page | Go to Factbook & Common Data Set Page | Go to Temple University Home Page |
This information is provided by the Department of Institutional Research
Last updated on 29 January 2006